
Tercera División RFEF - Group 10
Tercera División RFEF - Group 10 2025 results — match-by-match stats, xG, PPG and BTTS percentages
Every Tercera División RFEF - Group 10 2025 fixture with both teams' pre-match snapshot: form, PPG, xG, BTTS %, over 2.5 % and bookmaker odds — all rolling, all in one table.
Unlock Pro Finder stats
ProPremium members get xG, form trends, custom views and full column control on every upcoming match.
- 14-day backtesting
- Unlimited filters
- 80+ stats · 10k+ combos
- Premium sorting
- Custom views
| Match | Streak | Form | Goals | Markets | Odds | xG | Discipline | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Streak | PPG | OVR | LTQ | HYPE | Last 10 (League) | GF | GA | GD | CS | BTTS | +1.5 | +2.5 | Avg TG | 1X2 | O/U 2.5 | BTTS | xGF | xGA | xGD | TC | CK | |
| Final |
Jun 07 14:00 AET | 3737 | 2016 | 710 | 1011 | W2L1 | 1.811.57 | 61%52% | 65%59% | 57%44% | W L | 2.081.05 | 1.190.86 | 0.890.19 | 35%51% | 60%35% | 92%60% | 73%35% | 3.271.92 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 31 14:00 FT | 3636 | 1619 | 107 | 1010 | W1W1 | 1.611.78 | 60%54% | 61%63% | 60%44% | W W | 1.062.08 | 0.831.19 | 0.220.89 | 53%36% | 33%58% | 58%92% | 33%72% | 1.893.28 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Semi-finals |
May 23 14:00 FT | 3535 | 1515 | 1011 | 109 | L1W1 | 1.571.60 | 57%54% | 57%51% | 57%56% | L W | 1.031.26 | 0.861.00 | 0.170.26 | 51%34% | 34%49% | 57%69% | 34%43% | 1.892.26 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 23 12:00 AET | 3534 | 1814 | 711 | 109 | D1D1 | 1.741.56 | 49%64% | 64%61% | 35%66% | D D | 2.031.18 | 1.171.09 | 0.860.09 | 37%38% | 57%44% | 91%71% | 71%35% | 3.202.26 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 17 13:00 FT | 3434 | 1415 | 1110 | 99 | L1D1 | 1.561.62 | 47%61% | 48%60% | 46%63% | L D | 1.261.06 | 1.030.85 | 0.240.21 | 32%53% | 50%35% | 71%59% | 44%35% | 2.291.91 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 17 06:00 FT | 3334 | 1418 | 106 | 910 | W1L2 | 1.581.76 | 67%51% | 57%67% | 76%34% | W L | 1.152.03 | 1.061.15 | 0.090.88 | 39%38% | 42%56% | 70%91% | 33%71% | 2.213.18 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 34 |
May 10 06:30 FT | 3333 | 2118 | 76 | 59 | L1L1 | 2.121.82 | 76%62% | 80%70% | 71%54% | L L | 2.032.06 | 0.731.12 | 1.300.94 | 58%39% | 36%55% | 73%91% | 55%70% | 2.763.18 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 06:00 FT | 3233 | 912 | 127 | 1114 | D1W4 | 1.221.30 | 34%69% | 41%56% | 27%82% | D W | 1.061.27 | 1.311.27 | -0.250.00 | 34%36% | 47%46% | 69%76% | 44%46% | 2.382.55 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 06:00 FT | 3333 | 1215 | 137 | 811 | L3W3 | 1.481.58 | 32%69% | 44%61% | 20%77% | L W | 1.301.30 | 0.971.27 | 0.330.03 | 42%27% | 42%52% | 76%73% | 42%39% | 2.272.58 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 06:00 FT | 3333 | 1411 | 118 | 814 | W1W2 | 1.611.24 | 53%72% | 51%64% | 54%80% | W W | 1.271.15 | 1.001.39 | 0.27-0.24 | 33%27% | 49%55% | 70%70% | 42%49% | 2.272.55 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 06:00 FT | 3333 | 1015 | 79 | 169 | L1W1 | 1.121.64 | 53%66% | 50%61% | 57%71% | L W | 1.031.09 | 1.240.88 | -0.210.21 | 24%52% | 42%36% | 76%61% | 39%36% | 2.271.97 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 06:00 FT | 3333 | 914 | 910 | 159 | D1W1 | 1.091.58 | 40%58% | 52%57% | 27%60% | D W | 0.971.48 | 1.361.09 | -0.390.39 | 21%33% | 42%42% | 73%73% | 49%42% | 2.332.58 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 06:00 FT | 2933 | 710 | 813 | 1410 | L1D2 | 1.001.30 | 57%56% | 52%51% | 62%61% | L D | 0.971.15 | 1.381.30 | -0.41-0.15 | 28%21% | 48%61% | 72%82% | 45%42% | 2.342.45 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 06:00 FT | 3332 | 1013 | 1310 | 109 | L1D1 | 1.301.53 | 32%65% | 41%52% | 22%77% | L D | 1.181.16 | 1.151.09 | 0.030.06 | 27%38% | 52%44% | 73%72% | 36%34% | 2.332.25 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 06 15:00 FT | 3333 | 63 | 99 | 1821 | D1D1 | 0.820.55 | 41%28% | 41%31% | 40%24% | D D | 0.850.67 | 1.821.79 | -0.97-1.12 | 18%12% | 42%42% | 70%73% | 42%39% | 2.672.45 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 33 |
May 03 06:00 FT | 3231 | 109 | 1211 | 1011 | D1L2 | 1.311.23 | 54%30% | 48%39% | 60%20% | D L | 1.191.10 | 1.341.35 | -0.16-0.26 | 19%32% | 63%48% | 84%71% | 44%45% | 2.532.45 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 06:00 FT | 3232 | 1010 | 87 | 1415 | W1D1 | 1.191.16 | 67%52% | 65%50% | 68%53% | W D | 1.161.06 | 1.441.25 | -0.28-0.19 | 25%25% | 56%44% | 72%78% | 50%41% | 2.592.31 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 06:00 FT | 3232 | 1110 | 713 | 149 | W3D1 | 1.251.34 | 69%41% | 55%48% | 82%35% | W D | 1.251.22 | 1.311.12 | -0.060.09 | 34%28% | 47%53% | 75%72% | 47%38% | 2.562.34 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 06:00 FT | 3232 | 39 | 88 | 2115 | L2L2 | 0.531.09 | 21%46% | 26%52% | 15%40% | L L | 0.620.94 | 1.781.34 | -1.16-0.41 | 13%22% | 41%41% | 72%72% | 38%47% | 2.412.28 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 06:00 FT | 3232 | 1321 | 107 | 94 | D1W6 | 1.532.19 | 52%91% | 54%87% | 50%95% | D W | 1.442.09 | 1.120.66 | 0.311.44 | 31%59% | 44%38% | 72%72% | 41%53% | 2.562.75 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 06:00 FT | 3132 | 136 | 98 | 918 | W2L2 | 1.550.81 | 62%42% | 53%38% | 71%47% | W L | 1.130.81 | 1.061.81 | 0.06-1.00 | 39%19% | 42%41% | 71%69% | 32%41% | 2.192.62 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 06:00 FT | 3232 | 1813 | 611 | 88 | D1D1 | 1.881.56 | 72%39% | 77%49% | 67%29% | D D | 2.091.25 | 1.091.00 | 1.000.25 | 41%34% | 53%47% | 91%69% | 69%41% | 3.192.25 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 06:00 FT | 3232 | 1412 | 913 | 97 | L1L2 | 1.591.53 | 58%41% | 54%49% | 63%33% | L L | 1.061.31 | 0.880.94 | 0.190.38 | 53%44% | 34%41% | 59%75% | 34%41% | 1.942.25 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 06:00 FT | 3228 | 147 | 78 | 1113 | W2W1 | 1.531.04 | 61%51% | 60%48% | 62%54% | W W | 1.250.93 | 1.251.32 | 0.00-0.39 | 28%29% | 50%46% | 72%71% | 38%43% | 2.502.25 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 32 |
Apr 26 13:00 FT | 3131 | 209 | 78 | 414 | W5L1 | 2.161.13 | 90%60% | 86%57% | 93%64% | W L | 2.000.97 | 0.681.23 | 1.32-0.26 | 58%23% | 39%42% | 71%71% | 52%45% | 2.682.19 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 26 13:00 FT | 3131 | 1018 | 65 | 158 | W1W1 | 1.161.90 | 48%80% | 52%78% | 45%83% | W W | 1.062.13 | 1.261.10 | -0.191.03 | 26%42% | 42%52% | 77%90% | 42%71% | 2.323.23 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 26 13:00 FT | 2731 | 614 | 89 | 138 | D2W1 | 0.961.65 | 52%67% | 45%59% | 59%75% | D W | 0.891.06 | 1.330.84 | -0.440.23 | 30%55% | 44%32% | 70%58% | 41%32% | 2.221.90 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 26 13:00 FT | 3131 | 1313 | 109 | 89 | L2L1 | 1.581.55 | 42%56% | 50%55% | 33%57% | L L | 1.231.42 | 0.971.10 | 0.260.32 | 36%32% | 45%42% | 68%71% | 39%39% | 2.192.52 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 26 12:30 FT | 3031 | 913 | 117 | 1011 | L1W1 | 1.271.48 | 33%55% | 43%55% | 22%55% | L W | 1.131.26 | 1.371.29 | -0.23-0.03 | 33%26% | 50%52% | 73%74% | 47%39% | 2.502.55 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 26 12:00 FT | 3131 | 129 | 138 | 614 | L1D2 | 1.581.13 | 43%63% | 52%59% | 34%67% | L D | 1.351.16 | 0.941.48 | 0.42-0.32 | 45%23% | 42%58% | 77%74% | 42%52% | 2.292.65 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 26 06:00 FT | 3131 | 1010 | 1211 | 910 | L1W1 | 1.351.32 | 40%53% | 49%46% | 30%60% | L W | 1.191.16 | 1.101.32 | 0.10-0.16 | 29%19% | 52%61% | 71%84% | 36%42% | 2.292.48 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 26 06:00 FT | 3131 | 610 | 87 | 1714 | L1W2 | 0.841.19 | 42%54% | 38%49% | 47%59% | L W | 0.841.26 | 1.841.35 | -1.00-0.10 | 19%32% | 42%48% | 71%77% | 42%48% | 2.682.61 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 25 11:30 FT | 3130 | 312 | 89 | 209 | L1W1 | 0.551.50 | 22%54% | 30%48% | 15%61% | L W | 0.651.10 | 1.771.10 | -1.130.00 | 13%37% | 42%43% | 71%70% | 39%33% | 2.422.20 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 31 |
Apr 19 12:00 FT | 3030 | 1210 | 712 | 118 | L1D1 | 1.431.40 | 47%40% | 53%53% | 42%26% | L D | 1.271.23 | 1.331.10 | -0.070.13 | 23%30% | 53%53% | 77%73% | 40%37% | 2.602.33 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 19 11:15 FT | 3029 | 911 | 89 | 139 | W2L1 | 1.171.45 | 67%48% | 62%45% | 71%52% | W L | 1.001.07 | 1.201.14 | -0.20-0.07 | 23%35% | 43%45% | 70%69% | 47%35% | 2.202.21 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 19 06:00 FT | 3026 | 96 | 77 | 1413 | D1D1 | 1.130.96 | 68%40% | 60%45% | 76%35% | D D | 1.200.92 | 1.531.38 | -0.33-0.46 | 20%27% | 60%46% | 77%73% | 53%42% | 2.732.31 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 19 06:00 FT | 3029 | 139 | 911 | 89 | D1D1 | 1.601.31 | 63%42% | 55%45% | 71%38% | D D | 1.031.17 | 0.871.34 | 0.17-0.17 | 53%35% | 33%52% | 57%72% | 33%48% | 1.902.52 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 19 06:00 FT | 3030 | 93 | 78 | 1419 | W1D1 | 1.130.57 | 43%28% | 41%33% | 45%22% | W D | 1.170.67 | 1.401.70 | -0.23-1.03 | 30%13% | 50%43% | 77%70% | 47%37% | 2.572.37 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 19 06:00 FT | 3030 | 1712 | 513 | 85 | D1D1 | 1.871.63 | 82%54% | 79%55% | 85%53% | D D | 2.131.40 | 1.130.90 | 1.000.50 | 40%47% | 53%43% | 90%77% | 73%43% | 3.272.30 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 19 06:00 FT | 3030 | 139 | 96 | 815 | D1L1 | 1.601.10 | 66%43% | 57%50% | 75%37% | D L | 1.471.03 | 1.071.30 | 0.40-0.27 | 33%23% | 43%43% | 70%77% | 40%43% | 2.532.33 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 19 06:00 FT | 3030 | 96 | 118 | 1016 | D2W1 | 1.270.87 | 42%51% | 42%42% | 43%59% | D W | 1.170.87 | 1.371.87 | -0.20-1.00 | 17%20% | 63%43% | 87%73% | 43%43% | 2.532.73 | 11.47 X3.80 25.78 | Over 2.51.81 Under 2.51.89 | BTTS Yes1.88 BTTS No1.78 | —— | —— | —— | ——— ——— | —— |
Apr 18 13:00 FT | 3030 | 1913 | 710 | 47 | W4L1 | 2.131.63 | 92%50% | 87%52% | 96%48% | W L | 2.031.27 | 0.700.97 | 1.330.30 | 57%37% | 40%47% | 73%70% | 53%40% | 2.732.23 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 30 |
Apr 12 12:00 FT | 2929 | 1213 | 128 | 58 | L1W1 | 1.661.62 | 56%61% | 54%54% | 58%68% | L W | 1.451.52 | 0.931.10 | 0.520.41 | 45%31% | 45%45% | 79%72% | 45%41% | 2.382.62 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 12 12:00 FT | 2929 | 138 | 108 | 613 | D1W1 | 1.691.10 | 55%56% | 58%55% | 53%57% | D W | 1.280.93 | 0.901.21 | 0.38-0.28 | 38%24% | 45%41% | 69%69% | 38%45% | 2.172.14 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 12 11:15 FT | 2829 | 118 | 97 | 814 | D1L2 | 1.501.07 | 55%40% | 51%38% | 60%42% | D L | 1.111.17 | 1.141.45 | -0.04-0.28 | 36%28% | 46%52% | 71%79% | 36%48% | 2.252.62 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 12 11:00 FT | 2929 | 1013 | 118 | 88 | L2W2 | 1.411.62 | 42%62% | 54%56% | 30%69% | L W | 1.281.07 | 1.140.90 | 0.140.17 | 28%52% | 55%35% | 76%59% | 38%35% | 2.411.97 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 12 06:00 FT | 2829 | 99 | 106 | 914 | L1W2 | 1.321.14 | 38%60% | 47%55% | 28%65% | L W | 1.181.21 | 1.361.55 | -0.18-0.34 | 36%21% | 50%59% | 71%76% | 50%55% | 2.542.76 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 12 06:00 FT | 2929 | 39 | 710 | 1910 | L4D1 | 0.551.28 | 24%38% | 36%42% | 13%33% | L D | 0.661.17 | 1.721.38 | -1.07-0.21 | 14%17% | 41%62% | 69%86% | 38%45% | 2.382.55 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 12 06:00 FT | 2929 | 512 | 87 | 1610 | L1W1 | 0.791.48 | 41%60% | 35%59% | 48%61% | L W | 0.791.28 | 1.901.28 | -1.100.00 | 21%24% | 41%52% | 72%76% | 41%38% | 2.692.55 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 12 06:00 FT | 2929 | 918 | 67 | 144 | D2W3 | 1.142.10 | 49%88% | 54%82% | 45%94% | D W | 1.072.00 | 1.240.72 | -0.171.28 | 24%55% | 45%41% | 76%72% | 41%52% | 2.312.72 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 12 06:00 FT | 2529 | 617 | 64 | 138 | L2W5 | 0.961.90 | 36%89% | 44%83% | 28%95% | L W | 0.882.14 | 1.361.10 | -0.481.03 | 28%41% | 44%52% | 72%90% | 40%72% | 2.243.24 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 29 |
Apr 05 13:00 FT | 2828 | 78 | 87 | 1313 | L1L1 | 1.041.11 | 53%46% | 52%41% | 53%51% | L L | 0.861.21 | 1.251.39 | -0.39-0.18 | 21%29% | 43%54% | 68%79% | 43%46% | 2.112.61 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 05 13:00 FT | 2828 | 139 | 95 | 614 | W1D1 | 1.711.14 | 60%41% | 59%52% | 61%30% | W D | 1.291.07 | 0.891.25 | 0.39-0.18 | 39%25% | 43%43% | 68%75% | 39%43% | 2.182.32 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 05 12:00 FT | 2828 | 113 | 77 | 1018 | L1L3 | 1.430.57 | 52%27% | 57%40% | 47%14% | L L | 1.180.61 | 1.251.64 | -0.07-1.04 | 25%14% | 50%39% | 75%68% | 36%36% | 2.432.25 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 05 12:00 FT | 2828 | 1712 | 712 | 44 | W2W2 | 2.071.71 | 84%66% | 80%60% | 88%72% | W W | 1.961.50 | 0.750.86 | 1.210.64 | 54%46% | 43%46% | 71%79% | 50%43% | 2.712.36 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 05 10:00 FT | 2824 | 126 | 86 | 812 | D2L1 | 1.571.00 | 62%41% | 54%49% | 70%32% | D L | 1.540.92 | 1.141.38 | 0.39-0.46 | 29%29% | 46%46% | 75%75% | 43%42% | 2.682.29 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 05 06:00 FT | 2828 | 810 | 611 | 147 | W1L1 | 1.071.46 | 58%50% | 52%59% | 65%41% | W L | 1.181.29 | 1.571.11 | -0.390.18 | 21%29% | 57%54% | 75%75% | 54%36% | 2.752.39 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 05 06:00 FT | 2827 | 169 | 410 | 88 | W4D1 | 1.861.37 | 86%45% | 78%50% | 95%41% | W D | 2.041.22 | 1.141.22 | 0.890.00 | 39%37% | 54%52% | 89%70% | 71%48% | 3.182.44 | 11.45 X3.74 26.48 | Over 2.52.00 Under 2.51.70 | BTTS Yes2.19 BTTS No1.57 | —— | —— | —— | ——— ——— | —— |
Apr 03 10:00 FT | 2827 | 911 | 98 | 108 | L2W1 | 1.291.52 | 40%53% | 44%47% | 36%60% | L W | 1.181.11 | 1.391.15 | -0.21-0.04 | 18%37% | 61%44% | 86%70% | 46%37% | 2.572.26 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 02 06:00 FT | 2828 | 125 | 88 | 815 | W1W1 | 1.570.82 | 48%40% | 50%34% | 47%45% | W W | 1.040.79 | 0.891.89 | 0.14-1.11 | 54%21% | 32%39% | 57%71% | 32%39% | 1.932.68 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 21 |
Apr 01 13:00 FT | 2727 | 77 | 86 | 1214 | D1L1 | 1.071.00 | 58%51% | 52%49% | 65%53% | D L | 0.891.19 | 1.261.63 | -0.37-0.44 | 22%19% | 44%59% | 70%78% | 44%56% | 2.152.81 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 01 11:00 FT | 2727 | 128 | 97 | 612 | L1W1 | 1.671.15 | 56%54% | 55%43% | 58%64% | L W | 1.261.22 | 0.891.37 | 0.37-0.15 | 41%30% | 41%52% | 67%78% | 37%44% | 2.152.59 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 28 |
Mar 29 06:00 FT | 2627 | 912 | 97 | 88 | L1D1 | 1.381.59 | 53%63% | 53%52% | 52%74% | L D | 1.231.56 | 1.231.15 | 0.000.41 | 39%30% | 50%44% | 69%74% | 50%44% | 2.462.70 | 12.10 X3.03 23.27 | Over 2.52.08 Under 2.51.64 | BTTS Yes1.83 BTTS No1.84 | —— | —— | —— | ——— ——— | —— |
Mar 29 06:00 FT | 2727 | 311 | 78 | 178 | L2D1 | 0.591.52 | 36%43% | 44%50% | 28%37% | L D | 0.631.04 | 1.670.93 | -1.040.11 | 15%52% | 41%33% | 70%59% | 37%33% | 2.301.96 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 29 05:30 FT | 2727 | 1015 | 114 | 68 | D2W3 | 1.521.81 | 53%83% | 60%76% | 47%91% | D W | 1.332.00 | 1.041.19 | 0.300.81 | 30%37% | 56%56% | 74%89% | 33%70% | 2.373.19 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 29 05:00 FT | 2726 | 47 | 86 | 1513 | D1W1 | 0.741.04 | 26%60% | 31%54% | 21%67% | D W | 0.741.19 | 1.931.62 | -1.19-0.42 | 22%19% | 37%58% | 70%77% | 37%54% | 2.672.81 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 28 13:00 FT | 2726 | 1112 | 129 | 45 | W1W1 | 1.671.73 | 60%64% | 60%57% | 60%70% | W W | 1.481.31 | 0.890.85 | 0.590.46 | 44%42% | 48%42% | 78%65% | 44%39% | 2.372.15 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 28 12:30 FT | 2726 | 97 | 47 | 1412 | L2W1 | 1.151.08 | 45%57% | 48%55% | 42%59% | L W | 1.110.92 | 1.301.31 | -0.19-0.38 | 22%19% | 44%46% | 78%73% | 44%46% | 2.412.23 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 28 12:30 FT | 2627 | 1011 | 87 | 89 | D2W1 | 1.461.48 | 39%63% | 42%64% | 36%62% | D W | 1.121.22 | 1.191.26 | -0.08-0.04 | 35%26% | 46%52% | 73%78% | 39%37% | 2.312.48 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 28 07:00 FT | 2327 | 616 | 67 | 114 | D1W1 | 1.042.04 | 52%80% | 60%73% | 43%88% | D W | 0.911.93 | 1.300.74 | -0.391.19 | 30%56% | 44%41% | 74%70% | 39%48% | 2.222.67 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 28 07:00 FT | 2627 | 79 | 79 | 129 | L1L1 | 1.081.33 | 45%45% | 39%44% | 51%47% | L L | 1.191.22 | 1.421.37 | -0.23-0.15 | 27%19% | 54%63% | 77%85% | 46%48% | 2.622.59 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 21 |
Mar 25 13:30 FT | 2226 | 64 | 57 | 1115 | L1L5 | 1.050.73 | 61%18% | 61%28% | 61%7% | L L | 0.950.77 | 1.362.00 | -0.41-1.23 | 27%19% | 46%39% | 77%73% | 41%39% | 2.322.77 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 27 |
Mar 22 12:30 FT | 2625 | 107 | 77 | 911 | L1W1 | 1.421.12 | 56%52% | 57%39% | 56%64% | L W | 1.191.20 | 1.271.40 | -0.08-0.20 | 27%28% | 50%52% | 77%76% | 35%44% | 2.462.60 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
