Select View
Create View
Upcoming Games
Recent Results
Standings
View comprehensive league statistics, team performance metrics, and in-depth analysis in our detailed standings page
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Vicenza Virtus | 38 | 27 | 8 | 3 | 69 | 26 | +43 | 89 | 2.34 | W D W L D W |
2 | ![]() Union Brescia | 38 | 19 | 12 | 7 | 49 | 24 | +25 | 69 | 1.82 | W W L W D D |
3 | ![]() Renate | 38 | 17 | 13 | 8 | 53 | 37 | +16 | 64 | 1.68 | W D W D W L |
4 | ![]() Lecco | 38 | 18 | 10 | 10 | 47 | 34 | +13 | 64 | 1.68 | L D W W L W |
5 | ![]() Trento | 38 | 16 | 15 | 7 | 58 | 42 | +16 | 63 | 1.66 | D D W L W D |
6 | ![]() Cittadella | 38 | 17 | 8 | 13 | 45 | 43 | +2 | 59 | 1.55 | L W L L W L |
7 | ![]() Lumezzane | 38 | 14 | 14 | 10 | 46 | 39 | +7 | 56 | 1.47 | W D W W D D |
8 | ![]() Alcione | 38 | 15 | 10 | 13 | 35 | 28 | +7 | 55 | 1.45 | W D L L D L |
9 | ![]() Arzignano Valchiampo | 38 | 15 | 8 | 15 | 50 | 48 | +2 | 53 | 1.39 | W W W D W W |
10 | ![]() Giana Erminio | 38 | 14 | 10 | 14 | 38 | 39 | -1 | 52 | 1.37 | W W L D L W |
11 | ![]() Albinoleffe | 38 | 13 | 11 | 14 | 51 | 49 | +2 | 50 | 1.32 | L W L W D W |
12 | ![]() Inter U23 | 38 | 12 | 12 | 14 | 40 | 41 | -1 | 48 | 1.26 | L L L W W L |
13 | ![]() Novara | 38 | 9 | 20 | 9 | 40 | 39 | +1 | 47 | 1.24 | W L L L L W |
14 | ![]() PRO Vercelli | 38 | 13 | 7 | 18 | 39 | 55 | -16 | 46 | 1.21 | L W L L D D |
15 | ![]() Ospitaletto | 38 | 10 | 15 | 13 | 41 | 43 | -2 | 45 | 1.18 | L L W D W D |
16 | ![]() Pergolettese | 38 | 10 | 11 | 17 | 37 | 50 | -13 | 41 | 1.08 | W D D L W L |
17 | ![]() Dolomiti Bellunesi | 38 | 10 | 10 | 18 | 38 | 61 | -23 | 40 | 1.05 | D L L D L W |
18 | ![]() Triestina | 38 | 9 | 9 | 20 | 45 | 59 | -14 | 36 | 0.95 | L L W D W D |
19 | ![]() Virtus Verona | 38 | 3 | 16 | 19 | 34 | 62 | -28 | 25 | 0.66 | L D D D L L |
20 | ![]() Pro Patria | 38 | 4 | 11 | 23 | 34 | 70 | -36 | 23 | 0.61 | L L W D L L |




















