Select View
Create View
Upcoming Games
Recent Results
Standings
View comprehensive league statistics, team performance metrics, and in-depth analysis in our detailed standings page
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() East Bengal II | 13 | 7 | 5 | 1 | 30 | 11 | +19 | 26 | 2.00 | W D D W W D |
2 | ![]() ATK Mohun Bagan | 13 | 7 | 5 | 1 | 23 | 9 | +14 | 26 | 2.00 | W D D D W W |
3 | ![]() Mumbai City | 13 | 7 | 4 | 2 | 17 | 9 | +8 | 25 | 1.92 | W W L D L D |
4 | ![]() Bengaluru | 13 | 6 | 5 | 2 | 18 | 12 | +6 | 23 | 1.77 | W W D D D L |
5 | ![]() Minerva Punjab | 13 | 6 | 4 | 3 | 18 | 12 | +6 | 22 | 1.69 | L W D W D W |
6 | ![]() Jamshedpur | 13 | 6 | 4 | 3 | 15 | 10 | +5 | 22 | 1.69 | D L W W L D |
7 | ![]() Goa | 13 | 5 | 5 | 3 | 15 | 11 | +4 | 20 | 1.54 | L D L W W W |
8 | ![]() Kerala Blasters | 13 | 5 | 2 | 6 | 15 | 17 | -2 | 17 | 1.31 | W W W W D W |
9 | ![]() NorthEast United | 13 | 4 | 4 | 5 | 16 | 21 | -5 | 16 | 1.23 | W W W L L D |
10 | ![]() Inter Kashi | 13 | 3 | 4 | 6 | 11 | 17 | -6 | 13 | 1.00 | L D D L L W |
11 | ![]() SC Delhi | 13 | 2 | 5 | 6 | 13 | 17 | -4 | 11 | 0.85 | L D L D D L |
12 | ![]() Odisha | 13 | 2 | 5 | 6 | 14 | 22 | -8 | 11 | 0.85 | D L W D L L |
13 | ![]() Chennaiyin | 13 | 2 | 3 | 8 | 9 | 21 | -12 | 9 | 0.69 | L L L L D W |
14 | ![]() Mohammedan | 13 | 0 | 3 | 10 | 7 | 32 | -25 | 3 | 0.23 | L L L D D D |














