Select View
Create View
Upcoming Games
Recent Results
Standings
View comprehensive league statistics, team performance metrics, and in-depth analysis in our detailed standings page
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Sergipe U20 | 8 | 7 | 0 | 1 | 22 | 13 | +9 | 21 | 2.62 | W W L W W W |
2 | ![]() Falcon U20 | 8 | 6 | 2 | 0 | 26 | 9 | +17 | 20 | 2.50 | D W W W W D |
3 | ![]() América de Propriá U20 | 8 | 6 | 1 | 1 | 31 | 4 | +27 | 19 | 2.38 | W L W W W D |
4 | ![]() Itabaiana U20 | 8 | 4 | 0 | 4 | 18 | 13 | +5 | 12 | 1.50 | W L L L W W |
5 | ![]() AD Confiança U20 | 8 | 3 | 2 | 3 | 13 | 8 | +5 | 11 | 1.38 | L W W D L L |
6 | ![]() Guarany SE U20 | 8 | 2 | 1 | 5 | 11 | 15 | -4 | 7 | 0.88 | D W W L L L |
7 | ![]() Carmopolis U20 | 7 | 2 | 1 | 4 | 9 | 18 | -9 | 7 | 1.00 | L L L W D W |
8 | ![]() Dorense U20 | 8 | 1 | 1 | 6 | 8 | 25 | -17 | 4 | 0.50 | W L L L L L |
9 | ![]() Barra SE U20 | 7 | 0 | 0 | 7 | 1 | 34 | -33 | 0 | 0.00 | L L L L L L |









