Select View
Create View
Upcoming Games
Recent Results
Standings
View comprehensive league statistics, team performance metrics, and in-depth analysis in our detailed standings page
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Teungueth | 30 | 13 | 15 | 2 | 21 | 6 | +15 | 54 | 1.80 | W D W W D D |
2 | ![]() AJEL | 30 | 15 | 9 | 6 | 27 | 19 | +8 | 54 | 1.80 | W W L W D L |
3 | ![]() Génération Foot | 30 | 13 | 9 | 8 | 37 | 22 | +15 | 48 | 1.60 | L W W W W W |
4 | ![]() Gorée | 30 | 11 | 15 | 4 | 29 | 14 | +15 | 48 | 1.60 | D D W L D D |
5 | ![]() Wally Daan | 30 | 10 | 14 | 6 | 29 | 24 | +5 | 44 | 1.47 | D D W L D W |
6 | ![]() Ouakam | 30 | 8 | 18 | 4 | 23 | 16 | +7 | 42 | 1.40 | W L D W D D |
7 | ![]() Jaraaf | 30 | 9 | 14 | 7 | 21 | 16 | +5 | 41 | 1.37 | W D W D D L |
8 | ![]() Casa Sport | 30 | 7 | 19 | 4 | 29 | 20 | +9 | 40 | 1.33 | L D W W L D |
9 | ![]() Pikine | 30 | 7 | 13 | 10 | 20 | 19 | +1 | 34 | 1.13 | L L L D D D |
10 | ![]() Stade de Mbour | 30 | 5 | 18 | 7 | 18 | 21 | -3 | 33 | 1.10 | D L L W D W |
11 | ![]() HLM | 30 | 5 | 18 | 7 | 18 | 24 | -6 | 33 | 1.10 | W D L D D W |
12 | ![]() DSC | 30 | 5 | 16 | 9 | 24 | 37 | -13 | 31 | 1.03 | W D L L D L |
13 | ![]() Guédiawaye | 30 | 7 | 8 | 15 | 29 | 34 | -5 | 29 | 0.97 | L W L L D L |
14 | ![]() La Linguère | 30 | 3 | 16 | 11 | 22 | 36 | -14 | 25 | 0.83 | D L D D D D |
15 | ![]() Sonacos | 30 | 4 | 13 | 13 | 18 | 39 | -21 | 25 | 0.83 | L D D L D D |
16 | ![]() AS Camberene | 30 | 3 | 15 | 12 | 16 | 34 | -18 | 24 | 0.80 | L W D L D D |
















