Select View
Create View
Upcoming Games
Recent Results
Standings
View comprehensive league statistics, team performance metrics, and in-depth analysis in our detailed standings page
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Atlanta | 16 | 9 | 3 | 4 | 21 | 10 | +11 | 30 | 1.88 | W D W W D W |
2 | ![]() Deportivo Moron | 15 | 8 | 4 | 3 | 23 | 13 | +10 | 28 | 1.87 | W W L D D W |
3 | ![]() Gimnasia Jujuy | 15 | 8 | 3 | 4 | 21 | 18 | +3 | 27 | 1.80 | L D W L D D |
4 | ![]() Los Andes | 16 | 6 | 8 | 2 | 12 | 4 | +8 | 26 | 1.62 | D D W W D D |
5 | ![]() Tristan Suarez | 16 | 6 | 8 | 2 | 15 | 10 | +5 | 26 | 1.62 | D D D W L L |
6 | ![]() Ciudad de Bolívar | 15 | 6 | 8 | 1 | 13 | 8 | +5 | 26 | 1.73 | D W W W L W |
7 | ![]() Midland | 16 | 7 | 4 | 5 | 17 | 11 | +6 | 25 | 1.56 | L W L W W W |
8 | ![]() Colon Santa Fe | 15 | 6 | 7 | 2 | 18 | 13 | +5 | 25 | 1.67 | D D D W D D |
9 | ![]() Ferro Carril Oeste | 15 | 7 | 4 | 4 | 15 | 11 | +4 | 25 | 1.67 | D W W W W L |
10 | ![]() Atletico DE Rafaela | 16 | 7 | 4 | 5 | 14 | 12 | +2 | 25 | 1.56 | W L W L W L |
11 | ![]() Deportivo Madryn | 15 | 6 | 5 | 4 | 20 | 15 | +5 | 23 | 1.53 | D W L W D W |
12 | ![]() Godoy Cruz | 15 | 5 | 7 | 3 | 16 | 11 | +5 | 22 | 1.47 | L W L W D D |
13 | ![]() Deportivo Maipu | 15 | 6 | 3 | 6 | 22 | 18 | +4 | 21 | 1.40 | W L W W D W |
14 | ![]() San Martin Tucuman | 15 | 5 | 6 | 4 | 14 | 12 | +2 | 21 | 1.40 | L L L W W L |
15 | ![]() Defensores De Belgrano | 16 | 4 | 8 | 4 | 12 | 12 | 0 | 20 | 1.25 | D W L D L D |
16 | ![]() San Martin S.J. | 15 | 5 | 5 | 5 | 15 | 16 | -1 | 20 | 1.33 | L W W D L W |
17 | ![]() Almirante Brown | 15 | 5 | 5 | 5 | 9 | 10 | -1 | 20 | 1.33 | D L D D W W |
18 | ![]() Gimnasia Y Tiro | 16 | 5 | 5 | 6 | 16 | 18 | -2 | 20 | 1.25 | W D D W L L |
19 | ![]() Temperley | 15 | 4 | 8 | 3 | 12 | 15 | -3 | 20 | 1.33 | W D L L D D |
20 | ![]() CA Estudiantes | 16 | 5 | 5 | 6 | 10 | 13 | -3 | 20 | 1.25 | D W L D D D |
21 | ![]() San Miguel | 16 | 4 | 8 | 4 | 12 | 17 | -5 | 20 | 1.25 | D D W L D D |
22 | ![]() Nueva Chicago | 14 | 4 | 6 | 4 | 13 | 12 | +1 | 18 | 1.29 | D L L L D D |
23 | ![]() Chacarita Juniors | 15 | 5 | 3 | 7 | 14 | 17 | -3 | 18 | 1.20 | L W L W D W |
24 | ![]() Patronato | 15 | 4 | 6 | 5 | 10 | 13 | -3 | 18 | 1.20 | D L W D W D |
25 | ![]() Acassuso | 16 | 5 | 3 | 8 | 11 | 15 | -4 | 18 | 1.12 | W D W L D L |
26 | ![]() Quilmes | 15 | 4 | 5 | 6 | 14 | 11 | +3 | 17 | 1.13 | W D L L D L |
27 | ![]() Atletico Mitre | 15 | 3 | 8 | 4 | 16 | 15 | +1 | 17 | 1.13 | L D W D W D |
28 | ![]() Colegiales | 16 | 4 | 5 | 7 | 12 | 16 | -4 | 17 | 1.06 | L D D W L W |
29 | ![]() Agropecuario | 15 | 4 | 5 | 6 | 12 | 17 | -5 | 17 | 1.13 | D D L D W W |
30 | ![]() Racing Cordoba | 15 | 4 | 4 | 7 | 13 | 18 | -5 | 16 | 1.07 | D L L L D L |
31 | ![]() Almagro | 16 | 4 | 4 | 8 | 11 | 18 | -7 | 16 | 1.00 | D W L L W D |
32 | ![]() Club Atlético Güemes | 15 | 4 | 4 | 7 | 15 | 23 | -8 | 16 | 1.07 | L W L W L L |
33 | ![]() San Telmo | 15 | 3 | 6 | 6 | 12 | 16 | -4 | 15 | 1.00 | L L D D D W |
34 | ![]() All Boys | 15 | 3 | 6 | 6 | 8 | 15 | -7 | 15 | 1.00 | D L W L D L |
35 | ![]() Central Norte | 16 | 3 | 5 | 8 | 10 | 16 | -6 | 14 | 0.88 | L D L W L D |
36 | ![]() Chaco For Ever | 15 | 1 | 6 | 8 | 11 | 20 | -9 | 9 | 0.60 | D L D L L D |




































