Select View
Create View
Upcoming Games
Recent Results
Standings
View comprehensive league statistics, team performance metrics, and in-depth analysis in our detailed standings page
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Modbury Jets | 12 | 7 | 2 | 3 | 25 | 11 | +14 | 23 | 1.92 | L L L W W W |
2 | ![]() Adelaide Victory | 12 | 7 | 2 | 3 | 25 | 16 | +9 | 23 | 1.92 | W D W W L W |
3 | ![]() Fulham United | 13 | 7 | 2 | 4 | 27 | 21 | +6 | 23 | 1.77 | W L W L D W |
4 | ![]() Adelaide Raiders | 12 | 7 | 1 | 4 | 28 | 15 | +13 | 22 | 1.83 | W W D L L W |
5 | ![]() Adelaide Olympic | 12 | 7 | 1 | 4 | 25 | 16 | +9 | 22 | 1.83 | W L W W L W |
6 | ![]() Adelaide Blue Eagles | 11 | 6 | 3 | 2 | 18 | 13 | +5 | 21 | 1.91 | W W W W W L |
7 | ![]() The Cove | 13 | 6 | 2 | 5 | 20 | 22 | -2 | 20 | 1.54 | L L L D W W |
8 | ![]() Cumberland United | 12 | 5 | 1 | 6 | 19 | 18 | +1 | 16 | 1.33 | W W L L L L |
9 | ![]() Adelaide Cobras | 12 | 4 | 0 | 8 | 18 | 24 | -6 | 12 | 1.00 | L L L L L L |
10 | ![]() Eastern United | 13 | 3 | 2 | 8 | 15 | 30 | -15 | 11 | 0.85 | W D L L D W |
11 | ![]() South Adelaide Panthers | 12 | 2 | 3 | 7 | 11 | 31 | -20 | 9 | 0.75 | D D W L W L |
12 | ![]() Salisbury United | 12 | 2 | 1 | 9 | 12 | 26 | -14 | 7 | 0.58 | L W L L L L |












