Select View
Create View
Upcoming Games
Recent Results
Standings
View comprehensive league statistics, team performance metrics, and in-depth analysis in our detailed standings page
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Morris Elite W | 5 | 5 | 0 | 0 | 25 | 6 | +19 | 15 | 3.00 | W W W W W |
2 | ![]() Minnesota Aurora W | 5 | 5 | 0 | 0 | 18 | 0 | +18 | 15 | 3.00 | W W W W W |
3 | ![]() West Seattle Rhodies W | 5 | 5 | 0 | 0 | 12 | 1 | +11 | 15 | 3.00 | W W W W W |
4 | ![]() Salmon Bay W | 5 | 4 | 0 | 1 | 23 | 4 | +19 | 12 | 2.40 | W W L W W |
5 | ![]() NC Courage II W | 4 | 4 | 0 | 0 | 16 | 2 | +14 | 12 | 3.00 | W W W W |
6 | ![]() Real Colorado W | 4 | 4 | 0 | 0 | 12 | 0 | +12 | 12 | 3.00 | W W W W |
7 | ![]() Sioux Falls City W | 4 | 4 | 0 | 0 | 12 | 2 | +10 | 12 | 3.00 | W W W W |
8 | ![]() Virginia Development Academy W | 4 | 4 | 0 | 0 | 10 | 2 | +8 | 12 | 3.00 | W W W W |
9 | ![]() Charlotte Eagles II W | 4 | 4 | 0 | 0 | 9 | 1 | +8 | 12 | 3.00 | W W W W |
10 | ![]() Birmingham Legion W | 4 | 4 | 0 | 0 | 7 | 2 | +5 | 12 | 3.00 | W W W W |
11 | ![]() Flower City 1872 W | 5 | 3 | 2 | 0 | 14 | 9 | +5 | 11 | 2.20 | W W D D W |
12 | ![]() Snohomish United W | 4 | 3 | 1 | 0 | 14 | 2 | +12 | 10 | 2.50 | W D W W |
13 | ![]() Lancaster Inferno W | 4 | 3 | 1 | 0 | 12 | 1 | +11 | 10 | 2.50 | W W W D |
14 | ![]() Pittsburgh Riveters W | 4 | 3 | 1 | 0 | 13 | 3 | +10 | 10 | 2.50 | W W D W |
15 | ![]() Capo W | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 | 2.50 | W W W D |
16 | ![]() Dayton Dutch Lions W | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 10 | 2.50 | D W W W |
17 | ![]() Long Island Rough Riders W | 4 | 3 | 0 | 1 | 19 | 8 | +11 | 9 | 2.25 | W W L W |
18 | ![]() Lonestar II W | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 | 3.00 | W W W |
19 | ![]() California Storm II W | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | 3.00 | W W W |
20 | ![]() Edgewater Castle W | 4 | 3 | 0 | 1 | 6 | 2 | +4 | 9 | 2.25 | L W W W |
21 | ![]() Union Macomb W | 5 | 3 | 0 | 2 | 5 | 4 | +1 | 9 | 1.80 | W W W L L |
22 | ![]() Virginia Beach United W | 5 | 3 | 0 | 2 | 5 | 5 | 0 | 9 | 1.80 | L W W W L |
23 | ![]() Vermont Green W | 4 | 2 | 2 | 0 | 10 | 2 | +8 | 8 | 2.00 | W D W D |
24 | ![]() Hartford Athletic W | 4 | 2 | 2 | 0 | 9 | 1 | +8 | 8 | 2.00 | W W D D |
25 | ![]() Racing Louisville W | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 | 2.00 | D W W D |
26 | ![]() Indy Eleven W | 5 | 2 | 1 | 2 | 10 | 4 | +6 | 7 | 1.40 | W L L W D |
27 | ![]() Northern Virginia FC W | 5 | 2 | 1 | 2 | 12 | 7 | +5 | 7 | 1.40 | W W L D L |
28 | ![]() Sporting JAX W | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | 2.33 | W W D |
29 | ![]() Asheville City W | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | 1.75 | W W L D |
30 | ![]() Oakland Soul W | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | 1.40 | L W L D W |
31 | ![]() Ann Arbor W | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 | 1.40 | W W L D L |
32 | ![]() Detroit City W | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 | 1.40 | L D L W W |
33 | ![]() AHFC Royals W | 3 | 2 | 0 | 1 | 18 | 3 | +15 | 6 | 2.00 | W L W |
34 | ![]() Eagle FC W | 3 | 2 | 0 | 1 | 9 | 2 | +7 | 6 | 2.00 | W W L |
35 | ![]() Colorado Storm W | 3 | 2 | 0 | 1 | 8 | 2 | +6 | 6 | 2.00 | L W W |
36 | ![]() TLH Reckoning W | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | 2.00 | W W L |
37 | ![]() Monterey Bay FC W | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | 3.00 | W W |
38 | ![]() Stockton Cargo W | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | 2.00 | L W W |
39 | ![]() Hudson Valley Crusaders W | 4 | 2 | 0 | 2 | 6 | 4 | +2 | 6 | 1.50 | L L W W |
40 | ![]() Brevard Riptide W | 4 | 2 | 0 | 2 | 5 | 3 | +2 | 6 | 1.50 | W L L W |
41 | ![]() Port City NC W | 6 | 2 | 0 | 4 | 10 | 10 | 0 | 6 | 1.00 | L L W L L W |
42 | ![]() Richmond Ivy W | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 6 | 1.20 | W L W L L |
43 | ![]() Annapolis Blues W | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | 1.50 | L L W W |
44 | ![]() Kalamazoo FC W | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | 1.50 | L W L W |
45 | ![]() River Light W | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 | 1.50 | L L W W |
46 | ![]() Cleveland Force W | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 | 1.50 | L W W L |
47 | ![]() Rockford Raptors W | 5 | 2 | 0 | 3 | 4 | 7 | -3 | 6 | 1.20 | W L L W L |
48 | ![]() Carolina Ascent II W | 4 | 2 | 0 | 2 | 4 | 8 | -4 | 6 | 1.50 | W W L L |
49 | ![]() Loudoun United FC W | 5 | 2 | 0 | 3 | 5 | 15 | -10 | 6 | 1.20 | L L L W W |
50 | ![]() Los Angeles SC W | 3 | 1 | 2 | 0 | 8 | 3 | +5 | 5 | 1.67 | D W D |
51 | ![]() New England Mutiny W | 4 | 1 | 2 | 1 | 6 | 3 | +3 | 5 | 1.25 | W D D L |
52 | ![]() SSA Royals W | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 1.25 | D W L D |
53 | ![]() Midwest United W | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 | 1.00 | L D L D W |
54 | ![]() Sta Clarita Blue Heat W | 2 | 1 | 1 | 0 | 8 | 2 | +6 | 4 | 2.00 | W D |
55 | ![]() Portland Cherry Bombs FC W | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 | 1.33 | D W L |
56 | ![]() AMSG W | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 | 1.33 | L D W |
57 | ![]() SoCal Dutch Lions W | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 4 | 1.00 | D L L W |
58 | ![]() Fort Lauderdale Utd II W | 3 | 1 | 0 | 2 | 13 | 5 | +8 | 3 | 1.00 | L W L |
59 | ![]() Paisley Athletic W | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | 1.50 | L W |
60 | ![]() Miami City W | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 3.00 | W |
61 | ![]() Albion Colorado W | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 1.50 | W L |
62 | ![]() Erie Sports Center W | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | 1.00 | W L L |
63 | ![]() RKC Third Coast W | 4 | 1 | 0 | 3 | 2 | 4 | -2 | 3 | 0.75 | L W L L |
64 | ![]() Utah United W | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | 0.75 | W L L L |
65 | ![]() Steel City W | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | 0.75 | L L L W |
66 | ![]() SC United Bantams W | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | 1.00 | W L L |
67 | ![]() Charlottesville Blues W | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | 1.00 | W L L |
68 | ![]() Cedar Stars W | 3 | 1 | 0 | 2 | 9 | 14 | -5 | 3 | 1.00 | L L W |
69 | ![]() Marin FC Siren W | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 | 1.00 | W L L |
70 | ![]() Lonestar San Antonio W | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | 1.00 | L W L |
71 | ![]() New Jersey Copa W | 4 | 1 | 0 | 3 | 5 | 13 | -8 | 3 | 0.75 | W L L L |
72 | ![]() Wake W | 4 | 1 | 0 | 3 | 1 | 10 | -9 | 3 | 0.75 | L L W L |
73 | ![]() Hill Country Linces W | 3 | 1 | 0 | 2 | 2 | 13 | -11 | 3 | 1.00 | L L W |
74 | ![]() Colorado ISA W | 4 | 1 | 0 | 3 | 3 | 16 | -13 | 3 | 0.75 | L L W L |
75 | ![]() Rochester W | 5 | 1 | 0 | 4 | 2 | 16 | -14 | 3 | 0.60 | L W L L L |
76 | ![]() Chattanooga Red Wolves W | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 | 0.50 | D L L D |
77 | ![]() Tacoma Galaxy W | 6 | 0 | 2 | 4 | 3 | 10 | -7 | 2 | 0.33 | L D L D L L |
78 | ![]() San Juan SC W | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 | 0.33 | L L D |
79 | ![]() Brooke House W | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | 0.50 | L D |
80 | ![]() Knoxville W | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 | 0.25 | L L L D |
81 | ![]() Buffalo W | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 1 | 0.25 | L D L L |
82 | ![]() Olympia W | 4 | 0 | 1 | 3 | 2 | 13 | -11 | 1 | 0.25 | L D L L |
83 | ![]() Bigfoot W | 5 | 0 | 1 | 4 | 3 | 25 | -22 | 1 | 0.20 | L L D L L |
84 | ![]() Flatirons II W | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
85 | ![]() Norfolk W | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | 0.00 | L L L |
86 | ![]() Pleasanton Rage W | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 | 0.00 | L L L |
87 | ![]() North Carolina Fusion W | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 | 0.00 | L L L |
88 | ![]() Challenge W | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | 0.00 | L L |
89 | ![]() OC Sporting W | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 | 0.00 | L L L L |
90 | ![]() Rally Madison FC W | 5 | 0 | 0 | 5 | 2 | 14 | -12 | 0 | 0.00 | L L L L L |
91 | ![]() Patuxent W | 3 | 0 | 0 | 3 | 2 | 15 | -13 | 0 | 0.00 | L L L |
92 | ![]() Toledo Villa W | 5 | 0 | 0 | 5 | 3 | 18 | -15 | 0 | 0.00 | L L L L L |
93 | ![]() Miami AC W | 2 | 0 | 0 | 2 | 0 | 16 | -16 | 0 | 0.00 | L L |
94 | ![]() Manhattan W | 4 | 0 | 0 | 4 | 2 | 21 | -19 | 0 | 0.00 | L L L L |
95 | ![]() AC Connecticut W | 4 | 0 | 0 | 4 | 0 | 21 | -21 | 0 | 0.00 | L L L L |































































































