Standings
Stats Avg. per match | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form | +1.5 | +2.5 | CS | BTTS | xGF | xGA | xGD | ||||
1 | ![]() Inter Miami | 4 | 4 | 0 | 0 | 8 | 1 | +7 | 12 | 3.00 | W W W W | 75% | 25% | 75% | 25% | 0.00 | 0.00 | 0.00 | 1.3 | 0.00 | 1.3 | 6.5 |
2 | ![]() Cruz Azul | 4 | 3 | 1 | 0 | 11 | 1 | +10 | 10 | 2.50 | W D W W | 75% | 50% | 75% | 25% | 0.00 | 0.00 | 0.00 | 1.5 | 0.00 | 1.5 | 6.3 |
3 | ![]() Monterrey | 4 | 2 | 2 | 0 | 8 | 3 | +5 | 8 | 2.00 | D D W W | 100% | 50% | 50% | 50% | 0.00 | 0.00 | 0.00 | 2.5 | 0.00 | 2.5 | 5.5 |
4 | ![]() Tigres UANL | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 | 1.75 | W D W L | 75% | 50% | 25% | 50% | 0.00 | 0.00 | 0.00 | 1.5 | 0.00 | 1.5 | 3.8 |
5 | ![]() U.N.A.M. - Pumas | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 | 1.75 | D W W L | 100% | 25% | 50% | 50% | 0.00 | 0.00 | 0.00 | 1.3 | 0.00 | 1.3 | 5.3 |
6 | ![]() Seattle Sounders | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | 1.75 | L D W W | 75% | 75% | 25% | 75% | 0.00 | 0.00 | 0.00 | 0.8 | 0.00 | 0.8 | 2.5 |
7 | ![]() Guadalajara Chivas | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | 1.75 | L W W D | 75% | 50% | 50% | 25% | 0.00 | 0.00 | 0.00 | 2.3 | 0.33 | 3.0 | 5.0 |
8 | ![]() CS Herediano | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 | 1.75 | L W W D | 50% | 50% | 50% | 50% | 0.00 | 0.00 | 0.00 | 2.0 | 0.00 | 2.0 | 3.8 |
9 | ![]() Los Angeles FC | 4 | 2 | 0 | 2 | 6 | 4 | +2 | 6 | 1.50 | L W W L | 75% | 75% | 50% | 50% | 0.00 | 0.00 | 0.00 | 1.5 | 0.00 | 1.5 | 4.3 |
10 | ![]() FC Cincinnati | 4 | 1 | 2 | 1 | 7 | 6 | +1 | 5 | 1.25 | L D D W | 100% | 50% | 0% | 100% | 0.00 | 0.00 | 0.00 | 2.3 | 0.00 | 2.3 | 3.3 |
11 | ![]() Vancouver Whitecaps | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 5 | 1.25 | D D W L | 100% | 50% | 25% | 75% | 0.00 | 0.00 | 0.00 | 1.5 | 0.00 | 1.5 | 7.0 |
12 | ![]() Club America | 2 | 1 | 0 | 1 | 4 | 1 | +3 | 3 | 1.50 | W L | 50% | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 0.5 | 0.00 | 0.5 | 4.5 |
13 | ![]() Los Angeles Galaxy | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | 1.50 | W L | 50% | 50% | 0% | 50% | 0.00 | 0.00 | 0.00 | 2.5 | 0.00 | 2.5 | 2.5 |
14 | ![]() Colorado Rapids | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.50 | L W | 50% | 50% | 0% | 50% | 0.00 | 0.00 | 0.00 | 3.0 | 0.00 | 3.0 | 1.5 |
15 | ![]() Deportivo Saprissa | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 1.50 | L W | 100% | 50% | 0% | 50% | 0.00 | 0.00 | 0.00 | 2.5 | 0.00 | 2.5 | 3.0 |
16 | ![]() Cavalry FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 1.50 | L W | 100% | 50% | 0% | 50% | 0.00 | 0.00 | 0.00 | 3.5 | 0.50 | 4.5 | 5.0 |
17 | ![]() Columbus Crew | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 1.50 | W L | 100% | 100% | 0% | 50% | 0.00 | 0.00 | 0.00 | 0.5 | 0.00 | 0.5 | 7.5 |
18 | ![]() Real Estelí | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | 1.50 | L W | 50% | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 1.5 | 0.00 | 1.5 | 2.0 |
19 | ![]() Real Salt Lake | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 0.50 | L D | 50% | 50% | 50% | 50% | 0.00 | 0.00 | 0.00 | 1.0 | 0.00 | 1.0 | 7.5 |
20 | ![]() LD Alajuelense | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | 0.50 | D L | 100% | 0% | 0% | 50% | 0.00 | 0.00 | 0.00 | 1.0 | 0.00 | 1.0 | 2.5 |
21 | ![]() CD Motagua | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | 0.50 | D L | 100% | 50% | 0% | 100% | 0.00 | 0.00 | 0.00 | 1.5 | 0.00 | 1.5 | 3.5 |
22 | ![]() Cibao | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | 0.50 | L D | 100% | 50% | 0% | 50% | 0.00 | 0.00 | 0.00 | 1.0 | 1.00 | 3.0 | 4.0 |
23 | ![]() Sporting Kansas City | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0.00 | L L | 50% | 50% | 0% | 50% | 0.00 | 0.00 | 0.00 | 0.5 | 0.00 | 0.5 | 6.0 |
24 | ![]() Antigua GFC | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | 0.00 | L L | 100% | 100% | 0% | 100% | 0.00 | 0.00 | 0.00 | 3.5 | 0.00 | 3.5 | 5.0 |
25 | ![]() Cavalier | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 0.00 | L L | 100% | 0% | 0% | 0% | 0.00 | 0.00 | 0.00 | 1.0 | 0.00 | 1.0 | 3.5 |
26 | ![]() Forge | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | 0.00 | L L | 100% | 50% | 0% | 0% | 0.00 | 0.00 | 0.00 | 1.0 | 0.00 | 1.0 | 3.0 |
27 | ![]() Real du Cap | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | 0.00 | L L | 100% | 50% | 0% | 0% | 0.00 | 0.00 | 0.00 | 0.5 | 0.00 | 0.5 | 2.5 |


























