Select View
Create View
Upcoming Fixtures
Recent Results
Standings
View comprehensive league statistics, team performance metrics, and in-depth analysis in our detailed standings page
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Côte d'Ivoire U20 | 4 | 2 | 2 | 0 | 8 | 5 | +3 | 8 | 2.00 | W D W D |
2 | ![]() Portugal U20 | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | 2.33 | W D W |
3 | ![]() Tunisia U23 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | 2.00 | W L W |
4 | ![]() Saudi Arabia U21 | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | 2.00 | W W L |
5 | ![]() China PR U20 | 4 | 2 | 0 | 2 | 2 | 6 | -4 | 6 | 1.50 | L W L W |
6 | ![]() Congo DR U20 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | 1.33 | D W L |
7 | ![]() Japan U20 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | 1.33 | W L D |
8 | ![]() Canada U20 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 1.00 | L L W |
9 | ![]() Colombia U19 | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 | 0.33 | D L L |
10 | ![]() Venezuela U20 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | 0.00 | L L L |










