Classifica
Statistiche Media per partita | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Squadra | G | V | P | S | GF | GS | DR | Pt | PPG | Forma | +1.5 | +2.5 | PI | ES |
1 | ![]() Manchester City U18 | 25 | 19 | 3 | 3 | 94 | 36 | +58 | 60 | 2.40 | L D W W W W | 100% | 92% | 36% | 64% |
2 | ![]() Manchester United U18 | 26 | 18 | 2 | 6 | 65 | 24 | +41 | 56 | 2.15 | W L W L W W | 81% | 73% | 42% | 50% |
3 | ![]() Newcastle United U18 | 25 | 16 | 1 | 8 | 53 | 40 | +13 | 49 | 1.96 | W W W W L W | 88% | 80% | 28% | 64% |
4 | ![]() Nottingham Forest U18 | 25 | 13 | 2 | 10 | 49 | 46 | +3 | 41 | 1.64 | W W L L W D | 88% | 72% | 28% | 60% |
5 | ![]() Everton U18 | 25 | 12 | 3 | 10 | 50 | 43 | +7 | 39 | 1.56 | W L L D W L | 84% | 76% | 12% | 72% |
6 | ![]() Middlesbrough U18 | 26 | 12 | 3 | 11 | 45 | 45 | 0 | 39 | 1.50 | L W L W L W | 85% | 65% | 27% | 50% |
7 | ![]() Sunderland U18 | 25 | 11 | 5 | 9 | 55 | 43 | +12 | 38 | 1.52 | W W L W W L | 84% | 72% | 20% | 64% |
8 | ![]() Blackburn Rovers U18 | 23 | 9 | 5 | 9 | 49 | 64 | -15 | 32 | 1.39 | L W D L L W | 91% | 83% | 9% | 65% |
9 | ![]() Derby County U18 | 25 | 10 | 2 | 13 | 44 | 64 | -20 | 32 | 1.28 | W L L W W W | 96% | 92% | 4% | 76% |
10 | ![]() Liverpool U18 | 24 | 10 | 1 | 13 | 66 | 67 | -1 | 31 | 1.29 | L L L W L L | 88% | 88% | 12% | 75% |
11 | ![]() Burnley U18 | 26 | 9 | 3 | 14 | 49 | 68 | -19 | 30 | 1.15 | W L W W L W | 92% | 85% | 12% | 73% |
12 | ![]() Leeds United U18 | 25 | 7 | 5 | 13 | 45 | 67 | -22 | 26 | 1.04 | L L L L W L | 96% | 84% | 8% | 76% |
13 | ![]() Wolves U18 | 25 | 4 | 5 | 16 | 28 | 55 | -27 | 17 | 0.68 | L W L L L D | 88% | 64% | 8% | 68% |
14 | ![]() Stoke City U18 | 25 | 4 | 2 | 19 | 39 | 69 | -30 | 14 | 0.56 | L D W L L L | 96% | 80% | 4% | 72% |














