Tabell
Statistik Snitt per match | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Lag | S | V | O | F | GM | IM | MS | P | PPM | Form | +1,5 | +2,5 | HN | BTTS |
1 | ![]() Devonport City | 10 | 9 | 0 | 1 | 32 | 10 | +22 | 27 | 2.70 | W W W L W W | 80% | 70% | 40% | 60% |
2 | ![]() South Hobart | 10 | 8 | 2 | 0 | 36 | 8 | +28 | 26 | 2.60 | W D W W W D | 90% | 70% | 30% | 70% |
3 | ![]() Kingborough Lions | 10 | 8 | 0 | 2 | 28 | 10 | +18 | 24 | 2.40 | W W W W W W | 80% | 70% | 40% | 50% |
4 | ![]() Launceston City | 10 | 6 | 0 | 4 | 28 | 20 | +8 | 18 | 1.80 | W L L L W W | 100% | 90% | 20% | 80% |
5 | ![]() Clarence Zebras | 10 | 6 | 0 | 4 | 17 | 14 | +3 | 18 | 1.80 | W L W W L W | 90% | 60% | 40% | 30% |
6 | ![]() Riverside | 10 | 5 | 1 | 4 | 17 | 16 | +1 | 16 | 1.60 | L D W L W L | 90% | 70% | 30% | 30% |
7 | ![]() Glenorchy Knights | 10 | 3 | 0 | 7 | 14 | 18 | -4 | 9 | 0.90 | L W L W L L | 100% | 90% | 10% | 70% |
8 | ![]() South East Utd. | 7 | 2 | 1 | 4 | 11 | 21 | -10 | 7 | 1.00 | L W L W L D | 86% | 71% | 29% | 57% |
9 | ![]() Launceston United | 10 | 0 | 1 | 9 | 9 | 39 | -30 | 1 | 0.10 | L L L L L L | 90% | 60% | 0% | 60% |
10 | ![]() Ulverstone | 10 | 0 | 1 | 9 | 7 | 38 | -31 | 1 | 0.10 | L L L L L L | 90% | 70% | 0% | 50% |
11 | ![]() South East Utd. | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | 0.00 | L L L | 100% | 67% | 0% | 67% |











