Välj vy
Skapa vy
Kommande matcher
Senaste resultat
Tabell
Se omfattande ligastatistik, lagprestationer och djupgående analyser på vår detaljerade tabellsida
# | Lag | S | V | O | F | GM | IM | MS | P | PPM | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Oakleigh Cannons | 16 | 10 | 4 | 2 | 36 | 16 | +20 | 34 | 2.12 | D W W D W W |
2 | ![]() Hume City | 16 | 10 | 3 | 3 | 33 | 19 | +14 | 33 | 2.06 | W D W W W W |
3 | ![]() Avondale | 16 | 10 | 1 | 5 | 39 | 19 | +20 | 31 | 1.94 | W W W L W W |
4 | ![]() Heidelberg United | 16 | 9 | 3 | 4 | 30 | 21 | +9 | 30 | 1.88 | L W W D W L |
5 | ![]() Preston Lions | 15 | 8 | 2 | 5 | 22 | 13 | +9 | 26 | 1.73 | W L L W W W |
6 | ![]() South Melbourne | 17 | 8 | 1 | 8 | 27 | 30 | -3 | 25 | 1.47 | L D L L L L |
7 | ![]() Melbourne City II | 15 | 6 | 5 | 4 | 29 | 17 | +12 | 23 | 1.53 | L W W W W L |
8 | ![]() Dandenong City | 16 | 6 | 4 | 6 | 21 | 21 | 0 | 22 | 1.38 | W W W D L L |
9 | ![]() Sunshine Georgies | 16 | 5 | 7 | 4 | 21 | 21 | 0 | 22 | 1.38 | W D D W L L |
10 | ![]() St. Albans Saints | 16 | 5 | 3 | 8 | 18 | 30 | -12 | 18 | 1.12 | D L L D W W |
11 | ![]() Altona Magic | 16 | 4 | 4 | 8 | 19 | 30 | -11 | 16 | 1.00 | W L L W L W |
12 | ![]() Bentleigh Greens | 17 | 4 | 4 | 9 | 17 | 38 | -21 | 16 | 0.94 | L L D D L L |
13 | ![]() Dandenong Thunder | 16 | 3 | 3 | 10 | 19 | 27 | -8 | 12 | 0.75 | L L L D L L |
14 | ![]() Green Gully | 16 | 0 | 4 | 12 | 6 | 35 | -29 | 4 | 0.25 | L D L L L L |














