Tabuľka
Štatistiky Priemer na zápas | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Tím | Z | V | R | P | G+ | G- | GR | B | BNZ | Forma | +1.5 | +2.5 | ČK | OS |
1 | ![]() Westfield (Surrey) | 30 | 21 | 3 | 6 | 72 | 39 | +33 | 66 | 2.20 | L W W W W W | 83% | 70% | 33% | 60% |
2 | ![]() Hanworth Villa | 33 | 18 | 11 | 4 | 62 | 27 | +35 | 65 | 1.97 | W W W L D D | 76% | 52% | 39% | 52% |
3 | ![]() AFC Portchester | 33 | 18 | 6 | 9 | 69 | 45 | +24 | 60 | 1.82 | D L L W W W | 94% | 70% | 30% | 55% |
4 | ![]() Leatherhead | 26 | 17 | 5 | 4 | 56 | 33 | +23 | 56 | 2.15 | W W D D W L | 85% | 62% | 35% | 65% |
5 | ![]() Moneyfields | 30 | 17 | 3 | 10 | 64 | 41 | +23 | 54 | 1.80 | W L L W W W | 73% | 73% | 30% | 50% |
6 | ![]() Egham Town | 31 | 14 | 12 | 5 | 61 | 42 | +19 | 54 | 1.74 | D D W D D W | 77% | 68% | 29% | 65% |
7 | ![]() Southall | 30 | 13 | 9 | 8 | 54 | 41 | +13 | 48 | 1.60 | D L W W W W | 87% | 63% | 17% | 67% |
8 | ![]() Bognor Regis Town | 32 | 13 | 8 | 11 | 46 | 41 | +5 | 47 | 1.47 | W D D D D W | 81% | 59% | 28% | 59% |
9 | ![]() South Park | 31 | 12 | 9 | 10 | 37 | 38 | -1 | 45 | 1.45 | D W L D W L | 68% | 35% | 29% | 45% |
10 | ![]() Hayes & Yeading United | 28 | 13 | 4 | 11 | 45 | 53 | -8 | 43 | 1.54 | L L L L W L | 89% | 79% | 11% | 71% |
11 | ![]() Harrow Borough | 28 | 11 | 8 | 9 | 42 | 40 | +2 | 41 | 1.46 | D W D W D W | 86% | 61% | 29% | 61% |
12 | ![]() Hendon | 32 | 11 | 7 | 14 | 57 | 62 | -5 | 40 | 1.25 | D L D L L D | 84% | 78% | 16% | 69% |
13 | ![]() Hartley Wintney | 28 | 9 | 9 | 10 | 39 | 46 | -7 | 36 | 1.29 | W L L D D L | 79% | 64% | 25% | 64% |
14 | ![]() Bedfont Sports | 33 | 8 | 10 | 15 | 44 | 53 | -9 | 34 | 1.03 | L W W L L L | 76% | 55% | 18% | 58% |
15 | ![]() Binfield | 26 | 10 | 3 | 13 | 42 | 45 | -3 | 33 | 1.27 | L L W W L L | 77% | 65% | 23% | 62% |
16 | ![]() Littlehampton Town | 32 | 8 | 9 | 15 | 44 | 63 | -19 | 33 | 1.03 | W W L L L L | 88% | 75% | 9% | 56% |
17 | ![]() Ascot United | 30 | 9 | 5 | 16 | 50 | 55 | -5 | 32 | 1.07 | L W W D W D | 87% | 70% | 13% | 63% |
18 | ![]() Raynes Park Vale | 30 | 7 | 11 | 12 | 36 | 43 | -7 | 32 | 1.07 | L L D W L D | 73% | 43% | 27% | 57% |
19 | ![]() Kingstonian | 29 | 8 | 7 | 14 | 46 | 56 | -10 | 31 | 1.07 | D W D L L W | 90% | 79% | 17% | 69% |
20 | ![]() Metropolitan Police | 31 | 8 | 5 | 18 | 43 | 65 | -22 | 29 | 0.94 | W L L D D L | 90% | 77% | 3% | 74% |
21 | ![]() Horndean | 25 | 5 | 5 | 15 | 27 | 63 | -36 | 20 | 0.80 | L L L L W L | 80% | 64% | 12% | 56% |
22 | ![]() Fareham Town | 32 | 3 | 5 | 24 | 39 | 84 | -45 | 14 | 0.44 | D W L D L L | 84% | 78% | 3% | 72% |






















