Clasament
Statistici Med. pe meci | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Echipă | J | V | E | Î | GM | GP | G | Pct | PPM | Formă | +1.5 | +2.5 | FG | BTTS |
1 | ![]() Kolos Kovalivka II | 30 | 21 | 6 | 3 | 64 | 22 | +42 | 69 | 2.30 | W W W D W W | 80% | 47% | 47% | 50% |
2 | ![]() Lokomotiv Kyiv | 30 | 21 | 5 | 4 | 65 | 19 | +46 | 68 | 2.27 | W W W W W D | 83% | 43% | 60% | 30% |
3 | ![]() Kulykiv | 29 | 20 | 5 | 4 | 61 | 18 | +43 | 65 | 2.24 | W D W W W W | 83% | 59% | 59% | 38% |
4 | ![]() Polissya II | 29 | 17 | 9 | 3 | 69 | 22 | +47 | 60 | 2.07 | W L W D W D | 83% | 59% | 48% | 48% |
5 | ![]() Chayka | 30 | 17 | 6 | 7 | 58 | 41 | +17 | 57 | 1.90 | L L W W D D | 87% | 60% | 30% | 60% |
6 | ![]() Rebel | 30 | 15 | 6 | 9 | 35 | 25 | +10 | 51 | 1.70 | W W W L L D | 60% | 27% | 47% | 37% |
7 | ![]() Trostianets | 30 | 14 | 7 | 9 | 47 | 31 | +16 | 49 | 1.63 | D W L D L L | 77% | 53% | 33% | 50% |
8 | ![]() Nyva Vinnytsya | 29 | 14 | 6 | 9 | 45 | 32 | +13 | 48 | 1.66 | L D D W D W | 83% | 52% | 38% | 45% |
9 | ![]() Oleksandria II | 30 | 12 | 8 | 10 | 37 | 32 | +5 | 44 | 1.47 | L L L L W L | 67% | 40% | 27% | 60% |
10 | ![]() Nyva Ternopil II | 28 | 14 | 2 | 12 | 30 | 43 | -13 | 44 | 1.57 | L L W L L L | 68% | 46% | 39% | 32% |
11 | ![]() Atlet | 29 | 13 | 4 | 12 | 45 | 48 | -3 | 43 | 1.48 | L D L D L W | 86% | 62% | 28% | 55% |
12 | ![]() Skala 1911 Stryi | 29 | 12 | 5 | 12 | 62 | 48 | +14 | 41 | 1.41 | W D W L L D | 97% | 76% | 17% | 66% |
13 | ![]() Vilkhivtsi | 29 | 11 | 5 | 13 | 50 | 46 | +4 | 38 | 1.31 | W W L W W W | 83% | 59% | 17% | 59% |
14 | ![]() Uzhhorod | 28 | 11 | 5 | 12 | 37 | 37 | 0 | 38 | 1.36 | W W L L D W | 82% | 50% | 21% | 43% |
15 | ![]() Livyi Bereg 2 | 22 | 9 | 7 | 6 | 39 | 24 | +15 | 34 | 1.55 | W W D L L D | 82% | 50% | 36% | 50% |
16 | ![]() Lisne | 19 | 8 | 3 | 8 | 32 | 36 | -4 | 27 | 1.42 | L L L L W W | 95% | 84% | 11% | 58% |
17 | ![]() Chornomorets II | 30 | 5 | 9 | 16 | 28 | 57 | -29 | 24 | 0.80 | W L L L L W | 83% | 50% | 13% | 40% |
18 | ![]() Bukovyna 2 | 22 | 4 | 5 | 13 | 23 | 42 | -19 | 17 | 0.77 | L D W L L W | 82% | 64% | 18% | 55% |
19 | ![]() Penuel | 30 | 3 | 8 | 19 | 27 | 64 | -37 | 17 | 0.57 | L L W W L L | 83% | 50% | 3% | 43% |
20 | ![]() Dinaz Vyshhorod | 30 | 4 | 5 | 21 | 24 | 63 | -39 | 17 | 0.57 | L L W W D D | 77% | 53% | 17% | 40% |
21 | ![]() Livyi Bereh | 8 | 4 | 2 | 2 | 11 | 4 | +7 | 14 | 1.75 | D W W L D W | 50% | 38% | 50% | 25% |
22 | ![]() Hirnyk-Sport | 30 | 3 | 5 | 22 | 20 | 73 | -53 | 14 | 0.47 | D L D L L L | 83% | 50% | 7% | 40% |
23 | ![]() Bukovyna | 8 | 3 | 1 | 4 | 11 | 15 | -4 | 10 | 1.25 | L W L L D L | 88% | 38% | 12% | 50% |
24 | ![]() Real Pharm | 29 | 0 | 4 | 25 | 18 | 96 | -78 | 4 | 0.14 | L L D L L D | 97% | 83% | 3% | 41% |
























