Clasament
Statistici Med. pe meci | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Echipă | J | V | E | Î | GM | GP | G | Pct | PPM | Formă | +1.5 | +2.5 | FG | BTTS | xGM | xGP | xGD | ||||
1 | ![]() Chengdu Better City | 15 | 12 | 1 | 2 | 33 | 13 | +20 | 37 | 2.47 | W L L W W W | 67% | 60% | 40% | 47% | 1.01 | 0.46 | +0.55 | 2.2 | 0.07 | 2.3 | 6.4 |
2 | ![]() Chongqing Tongliang Long | 15 | 6 | 6 | 3 | 19 | 16 | +3 | 24 | 1.60 | L W D L D D | 60% | 40% | 40% | 53% | 0.47 | 0.30 | +0.17 | 1.8 | 0.07 | 2.2 | 4.1 |
3 | ![]() Shandong Luneng | 15 | 7 | 3 | 5 | 25 | 25 | 0 | 24 | 1.60 | L D L W W W | 87% | 73% | 13% | 73% | 1.03 | 0.92 | +0.11 | 2.3 | 0.07 | 2.5 | 4.9 |
4 | ![]() Shanghai Shenhua | 15 | 6 | 5 | 4 | 29 | 24 | +5 | 23 | 1.53 | D L D L D L | 87% | 67% | 20% | 73% | 1.18 | 0.66 | +0.52 | 2.3 | 0.13 | 2.8 | 6.2 |
5 | ![]() Hangzhou Greentown | 15 | 6 | 4 | 5 | 20 | 23 | -3 | 22 | 1.47 | W L W D D W | 87% | 53% | 20% | 47% | 1.19 | 0.97 | +0.22 | 2.7 | 0.13 | 3.1 | 5.6 |
6 | ![]() Dalian Zhixing | 15 | 7 | 1 | 7 | 21 | 25 | -4 | 22 | 1.47 | L W D L L L | 73% | 60% | 33% | 53% | 0.98 | 0.90 | +0.08 | 2.5 | 0.00 | 2.5 | 6.1 |
7 | ![]() Yunnan Yukun | 15 | 6 | 3 | 6 | 27 | 24 | +3 | 21 | 1.40 | D L D W W L | 87% | 80% | 20% | 73% | 0.68 | 1.06 | -0.38 | 2.1 | 0.07 | 2.4 | 4.2 |
8 | ![]() Henan Jianye | 15 | 6 | 3 | 6 | 16 | 18 | -2 | 21 | 1.40 | L W W W L D | 73% | 53% | 20% | 47% | 0.64 | 0.57 | +0.07 | 1.7 | 0.00 | 1.9 | 5.8 |
9 | ![]() Beijing Guoan | 15 | 5 | 5 | 5 | 26 | 23 | +3 | 20 | 1.33 | W L D W D W | 87% | 67% | 27% | 73% | 0.78 | 0.47 | +0.31 | 1.5 | 0.07 | 1.8 | 6.6 |
10 | ![]() Qingdao Youth Island | 15 | 3 | 9 | 3 | 17 | 23 | -6 | 18 | 1.20 | D W D W D D | 80% | 33% | 20% | 73% | 0.67 | 0.89 | -0.22 | 2.3 | 0.13 | 2.5 | 4.3 |
11 | ![]() SHANGHAI SIPG | 15 | 4 | 5 | 6 | 23 | 21 | +2 | 17 | 1.13 | L D W D D D | 80% | 60% | 13% | 73% | 0.80 | 0.90 | -0.10 | 2.8 | 0.13 | 3.4 | 5.7 |
12 | ![]() Qingdao Jonoon | 15 | 5 | 2 | 8 | 22 | 25 | -3 | 17 | 1.13 | L L L L W W | 73% | 60% | 13% | 67% | 0.97 | 1.43 | -0.46 | 1.6 | 0.13 | 2.1 | 4.7 |
13 | ![]() Shenyang Urban | 15 | 5 | 2 | 8 | 20 | 23 | -3 | 17 | 1.13 | W W W D L L | 73% | 67% | 13% | 47% | 0.60 | 0.83 | -0.23 | 2.1 | 0.13 | 2.4 | 3.9 |
14 | ![]() Sichuan Jiuniu | 15 | 5 | 2 | 8 | 20 | 25 | -5 | 17 | 1.13 | W W D L L D | 67% | 47% | 13% | 60% | 0.61 | 0.98 | -0.37 | 2.1 | 0.13 | 2.3 | 5.1 |
15 | ![]() Tianjin Teda | 15 | 3 | 6 | 6 | 19 | 21 | -2 | 15 | 1.00 | W D L L D D | 80% | 53% | 20% | 67% | 0.64 | 0.87 | -0.23 | 2.1 | 0.13 | 2.5 | 4.1 |
16 | ![]() Wuhan Three Towns | 15 | 2 | 7 | 6 | 22 | 30 | -8 | 13 | 0.87 | D D D D D L | 93% | 60% | 7% | 73% | 0.62 | 0.65 | -0.03 | 2.7 | 0.13 | 3.1 | 4.7 |
















