Stand
Stats Gem. per wedstrijd | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | W | G | G | V | DV | DT | DS | Ptn | PPW | Vorm | +1,5 | +2,5 | CS | BTTS |
1 | ![]() Bury | 34 | 21 | 8 | 5 | 73 | 30 | +43 | 71 | 2.09 | W W W D W W | 79% | 50% | 47% | 41% |
2 | ![]() Avro | 30 | 21 | 5 | 4 | 73 | 28 | +45 | 68 | 2.27 | W W W W W L | 87% | 73% | 40% | 57% |
3 | ![]() Stalybridge Celtic | 35 | 20 | 6 | 9 | 71 | 44 | +27 | 66 | 1.89 | W D L W W W | 74% | 63% | 37% | 49% |
4 | ![]() Bootle | 33 | 18 | 8 | 7 | 52 | 30 | +22 | 62 | 1.88 | W W W D W W | 67% | 45% | 42% | 45% |
5 | ![]() Vauxhall Motors | 34 | 17 | 9 | 8 | 77 | 54 | +23 | 60 | 1.76 | W L L L D W | 82% | 65% | 24% | 68% |
6 | ![]() Runcorn Linnets | 33 | 16 | 10 | 7 | 58 | 39 | +19 | 58 | 1.76 | W D W D W L | 82% | 64% | 24% | 64% |
7 | ![]() Lower Breck | 31 | 16 | 8 | 7 | 64 | 40 | +24 | 56 | 1.81 | W L L W D W | 90% | 61% | 26% | 58% |
8 | ![]() Witton Albion | 35 | 14 | 8 | 13 | 63 | 55 | +8 | 50 | 1.43 | W L W W L W | 86% | 71% | 26% | 69% |
9 | ![]() Nantwich Town | 32 | 13 | 7 | 12 | 49 | 49 | 0 | 46 | 1.44 | W L L L D W | 75% | 50% | 34% | 47% |
10 | ![]() Mossley | 31 | 10 | 13 | 8 | 38 | 40 | -2 | 43 | 1.39 | L W W L D D | 61% | 45% | 35% | 55% |
11 | ![]() Atherton Collieries | 34 | 12 | 7 | 15 | 46 | 54 | -8 | 43 | 1.26 | L L W W L L | 91% | 65% | 24% | 56% |
12 | ![]() Chasetown | 32 | 12 | 6 | 14 | 46 | 48 | -2 | 42 | 1.31 | L W L D D D | 81% | 66% | 22% | 59% |
13 | ![]() Clitheroe | 34 | 10 | 10 | 14 | 58 | 58 | 0 | 40 | 1.18 | D L L D W D | 85% | 56% | 18% | 56% |
14 | ![]() Shifnal Town FC | 31 | 10 | 10 | 11 | 43 | 50 | -7 | 40 | 1.29 | L W L L L L | 84% | 65% | 13% | 77% |
15 | ![]() Newcastle Town | 30 | 11 | 7 | 12 | 34 | 44 | -10 | 40 | 1.33 | L W W W W W | 60% | 50% | 33% | 40% |
16 | ![]() Sporting Khalsa | 35 | 10 | 7 | 18 | 50 | 67 | -17 | 37 | 1.06 | L W W W L L | 83% | 63% | 20% | 60% |
17 | ![]() Congleton Town | 33 | 8 | 11 | 14 | 49 | 60 | -11 | 35 | 1.06 | W L L W L W | 85% | 55% | 27% | 61% |
18 | ![]() Stafford Rangers | 33 | 8 | 9 | 16 | 41 | 56 | -15 | 33 | 1.00 | L W W D W L | 70% | 61% | 24% | 58% |
19 | ![]() Kidsgrove Athletic | 32 | 7 | 11 | 14 | 46 | 56 | -10 | 32 | 1.00 | D L L L D D | 81% | 59% | 9% | 75% |
20 | ![]() Trafford | 34 | 6 | 8 | 20 | 36 | 62 | -26 | 26 | 0.76 | L L L L L L | 71% | 50% | 9% | 50% |
21 | ![]() Wythenshawe Town | 32 | 6 | 4 | 22 | 28 | 75 | -47 | 22 | 0.69 | L W W L L L | 81% | 62% | 9% | 47% |
22 | ![]() Darlaston Town | 30 | 4 | 6 | 20 | 20 | 76 | -56 | 18 | 0.60 | L L L L L L | 70% | 53% | 20% | 40% |






















