Välj vy
Skapa vy
Kommande matcher
Senaste resultat
Tabell
Se omfattande ligastatistik, lagprestationer och djupgående analyser på vår detaljerade tabellsida
# | Lag | S | V | O | F | GM | IM | MS | P | PPM | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Union Omaha | 12 | 9 | 1 | 2 | 22 | 12 | +10 | 28 | 2.33 | W W W W D W |
2 | ![]() One Knoxville | 11 | 6 | 3 | 2 | 17 | 10 | +7 | 21 | 1.91 | W D L W W D |
3 | ![]() Spokane Velocity | 10 | 6 | 2 | 2 | 15 | 11 | +4 | 20 | 2.00 | L W W D W W |
4 | ![]() Charlotte Independence | 9 | 5 | 2 | 2 | 20 | 12 | +8 | 17 | 1.89 | W W W W D L |
5 | ![]() Naples | 12 | 5 | 2 | 5 | 12 | 13 | -1 | 17 | 1.42 | L W L L L D |
6 | ![]() Fort Wayne | 10 | 4 | 4 | 2 | 13 | 10 | +3 | 16 | 1.60 | D W D W W D |
7 | ![]() Boise | 11 | 4 | 3 | 4 | 17 | 15 | +2 | 15 | 1.36 | D L L W L W |
8 | ![]() Alta | 10 | 3 | 5 | 2 | 15 | 12 | +3 | 14 | 1.40 | D W W W D L |
9 | ![]() Portland Hearts of Pine | 10 | 3 | 5 | 2 | 12 | 11 | +1 | 14 | 1.40 | W D D L W D |
10 | ![]() Forward Madison | 8 | 4 | 1 | 3 | 12 | 10 | +2 | 13 | 1.62 | W L L W D L |
11 | ![]() Sarasota Paradise | 13 | 4 | 1 | 8 | 13 | 21 | -8 | 13 | 1.00 | W W L L L L |
12 | ![]() Richmond Kickers | 9 | 3 | 2 | 4 | 10 | 14 | -4 | 11 | 1.22 | D L W W W L |
13 | ![]() Chattanooga Red Wolves | 8 | 3 | 1 | 4 | 16 | 12 | +4 | 10 | 1.25 | L W L W L L |
14 | ![]() Westchester SC | 9 | 2 | 1 | 6 | 12 | 16 | -4 | 7 | 0.78 | L L L L W W |
15 | ![]() Greenville Triumph | 8 | 2 | 1 | 5 | 9 | 15 | -6 | 7 | 0.88 | L D L L L W |
16 | ![]() NY Cosmos | 10 | 2 | 1 | 7 | 14 | 24 | -10 | 7 | 0.70 | L L L L D W |
17 | ![]() Corpus Christi | 10 | 0 | 5 | 5 | 9 | 20 | -11 | 5 | 0.50 | L D D L D L |

















