Tabuľka
Štatistiky Priemer na zápas | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Tím | Z | V | R | P | G+ | G- | GR | B | BNZ | Forma | +1.5 | +2.5 | ČK | OS |
1 | ![]() Peninsula Power | 13 | 9 | 2 | 2 | 32 | 17 | +15 | 29 | 2.23 | W W W W W L | 92% | 77% | 31% | 69% |
2 | ![]() Lions | 12 | 8 | 2 | 2 | 33 | 15 | +18 | 26 | 2.17 | W W W L W W | 92% | 83% | 33% | 67% |
3 | ![]() Moreton City Excelsior | 12 | 8 | 0 | 4 | 34 | 19 | +15 | 24 | 2.00 | L W L W W W | 100% | 92% | 25% | 58% |
4 | ![]() Eastern Suburbs | 11 | 7 | 0 | 4 | 24 | 15 | +9 | 21 | 1.91 | W W W W W L | 91% | 82% | 18% | 64% |
5 | ![]() WDSC Wolves | 12 | 6 | 2 | 4 | 21 | 22 | -1 | 20 | 1.67 | W W W L L L | 100% | 92% | 17% | 58% |
6 | ![]() Brisbane City | 12 | 5 | 4 | 3 | 29 | 28 | +1 | 19 | 1.58 | W W L W D D | 100% | 100% | 8% | 83% |
7 | ![]() Gold Coast Knights | 10 | 5 | 2 | 3 | 24 | 15 | +9 | 17 | 1.70 | L W W D L W | 90% | 70% | 20% | 60% |
8 | ![]() Olympic | 13 | 5 | 2 | 6 | 26 | 24 | +2 | 17 | 1.31 | L L L L W W | 92% | 69% | 23% | 77% |
9 | ![]() Rochedale Rovers | 12 | 3 | 2 | 7 | 18 | 30 | -12 | 11 | 0.92 | W L W L D D | 92% | 83% | 17% | 67% |
10 | ![]() Gold Coast United | 11 | 3 | 1 | 7 | 16 | 23 | -7 | 10 | 0.91 | L W L L L D | 91% | 73% | 9% | 64% |
11 | ![]() Magic United | 13 | 2 | 1 | 10 | 12 | 41 | -29 | 7 | 0.54 | L L L L L L | 92% | 77% | 8% | 38% |
12 | ![]() Brisbane Roar II | 13 | 2 | 0 | 11 | 15 | 35 | -20 | 6 | 0.46 | L L L L L L | 85% | 85% | 0% | 77% |












