Tabela
Statystyki Sr. na mecz | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Druzyna | P | W | D | L | GF | GA | GD | Pts | PPG | Forma | +1.5 | +2.5 | CS | BTTS |
1 | ![]() Blacktown Spartans | 18 | 11 | 4 | 3 | 41 | 25 | +16 | 37 | 2.06 | L W D W D L | 89% | 78% | 11% | 83% |
2 | ![]() Northern Tigers | 18 | 9 | 6 | 3 | 33 | 16 | +17 | 33 | 1.83 | D W L D D W | 78% | 56% | 50% | 50% |
3 | ![]() Bankstown City Lions | 18 | 10 | 2 | 6 | 31 | 27 | +4 | 32 | 1.78 | D W D L W L | 78% | 67% | 22% | 67% |
4 | ![]() Macarthur Rams | 18 | 9 | 4 | 5 | 22 | 17 | +5 | 31 | 1.72 | W W W L D W | 61% | 33% | 44% | 33% |
5 | ![]() Hills Brumbies | 18 | 8 | 4 | 6 | 33 | 30 | +3 | 28 | 1.56 | D W D L W W | 94% | 72% | 11% | 78% |
6 | ![]() Bulls Academy | 18 | 8 | 2 | 8 | 32 | 25 | +7 | 26 | 1.44 | D W L L W L | 72% | 67% | 22% | 61% |
7 | ![]() Canterbury Bankstown | 18 | 7 | 5 | 6 | 35 | 29 | +6 | 26 | 1.44 | D W W W L W | 89% | 67% | 17% | 83% |
8 | ![]() Central Coast II | 18 | 7 | 5 | 6 | 35 | 31 | +4 | 26 | 1.44 | D L L W W W | 89% | 67% | 11% | 78% |
9 | ![]() Rydalmere Lions | 18 | 6 | 7 | 5 | 27 | 25 | +2 | 25 | 1.39 | L L D L L D | 67% | 56% | 22% | 67% |
10 | ![]() Hakoah Sydney City | 18 | 6 | 5 | 7 | 34 | 33 | +1 | 23 | 1.28 | W L W L W L | 94% | 67% | 11% | 83% |
11 | ![]() Newcastle Jets II | 18 | 5 | 7 | 6 | 33 | 34 | -1 | 22 | 1.22 | D L L W L D | 83% | 67% | 6% | 83% |
12 | ![]() Hurstville FC | 18 | 6 | 4 | 8 | 28 | 29 | -1 | 22 | 1.22 | L W W W D L | 72% | 56% | 28% | 67% |
13 | ![]() Dulwich Hill | 18 | 5 | 5 | 8 | 19 | 33 | -14 | 20 | 1.11 | D L L W L D | 83% | 50% | 17% | 56% |
14 | ![]() Inter Lions | 18 | 5 | 3 | 10 | 22 | 35 | -13 | 18 | 1.00 | W L W W W W | 83% | 61% | 17% | 61% |
15 | ![]() Prospect United | 18 | 2 | 8 | 8 | 19 | 37 | -18 | 14 | 0.78 | D L W L L D | 89% | 67% | 6% | 61% |
16 | ![]() Mt Druitt Town | 18 | 3 | 3 | 12 | 20 | 38 | -18 | 12 | 0.67 | D L L D L L | 78% | 61% | 6% | 67% |
















