
A tight, low-scoring league — Over 2.5 lands in just 39% of matches.
| Match | PPG | OVR | HYPE | LTQ | Last 10 (League) | 1X2 |
|---|
| Round 38 |
May 24 12:00 FT | 1.321.86 | 12.29 X3.27 22.77 |
Unlock Pro Finder stats
ProPremium members get xG, form trends, custom views and full column control on every upcoming match.
| Statsavg. per match | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Form | +1.5 | +2.5 | CS | BTTS | xGF | xGA | xGD | YC | RC | TC | CK | ||||||||||
1 | 38 | 19 | 12 | 7 | 57 | 39 | +18 | 69 | 1.82 | WDWLW | |||||||||||
2 | 38 | 18 | 14 | 6 | 53 | 27 | +26 | 68 | 1.79 | LLDWW | |||||||||||
3 | 38 | 19 | 10 | 9 | 64 | 44 | +20 | 67 | 1.76 | LWLWD | |||||||||||
4 | 38 | 16 | 15 | 7 | 54 | 32 | +22 | 63 | 1.66 | WDWDW | |||||||||||
5 | 38 | 16 | 12 | 10 | 55 | 50 | +5 | 60 | 1.58 | LDWLW | |||||||||||
6 | 38 | 15 | 12 | 11 | 37 | 38 | -1 | 57 | 1.50 | LWDWL | |||||||||||
7 | 38 | 16 | 8 | 14 | 47 | 44 | +3 | 56 | 1.47 | WWLWW | |||||||||||
8 | 38 | 15 | 10 | 13 | 40 | 41 | -1 | 55 | 1.45 | LWDWW | |||||||||||
9 | 38 | 14 | 12 | 12 | 43 | 41 | +2 | 54 | 1.42 | WWLWL | |||||||||||
10 | 38 | 14 | 10 | 14 | 43 | 40 | +3 | 52 | 1.37 | WLDWL | |||||||||||
11 | 38 | 12 | 15 | 11 | 44 | 38 | +6 | 51 | 1.34 | WLLWL | |||||||||||
12 | 38 | 13 | 11 | 14 | 44 | 38 | +6 | 50 | 1.32 | WLWDL | |||||||||||
13 | 38 | 12 | 13 | 13 | 27 | 33 | -6 | 49 | 1.29 | DLDLD | |||||||||||
14 | 38 | 13 | 8 | 17 | 40 | 49 | -9 | 47 | 1.24 | WLWLL | |||||||||||
15 | 38 | 11 | 13 | 14 | 45 | 51 | -6 | 46 | 1.21 | LWWDL | |||||||||||
16 | 38 | 11 | 12 | 15 | 31 | 40 | -9 | 45 | 1.18 | LWDDL | |||||||||||
17 | 38 | 12 | 9 | 17 | 48 | 59 | -11 | 45 | 1.18 | WWWLW | |||||||||||
18 | 38 | 9 | 7 | 22 | 36 | 55 | -19 | 34 | 0.89 | LLLLW | |||||||||||
19 | 38 | 7 | 10 | 21 | 27 | 53 | -26 | 31 | 0.82 | DLLLL | |||||||||||
20 | 38 | 5 | 13 | 20 | 21 | 44 | -23 | 28 | 0.74 | LDLLW | |||||||||||
May 23 12:30 FT | 1.511.19 | 11.89 X3.35 23.69 |
May 23 12:30 FT | 1.221.76 | 12.34 X2.95 22.98 |
May 23 12:30 FT | 1.431.24 | 14.19 X3.55 21.73 |
May 23 12:30 FT | 1.431.24 | 13.23 X3.05 22.15 |
May 23 12:30 FT | 0.731.35 | 13.50 X3.18 21.99 |
May 23 12:30 FT | 1.731.49 | 12.26 X3.14 22.95 |
May 23 12:30 FT | 1.541.35 | 11.52 X3.75 25.70 |
May 23 12:30 FT | 0.811.68 | 15.21 X4.00 21.52 |
May 22 12:30 FT | 0.841.32 | 12.44 X3.10 22.68 |
| Round 37 |
May 16 15:00 FT | 1.310.86 | 11.38 X4.16 27.40 | ||||
May 16 15:00 FT | 1.531.39 | 11.55 X3.81 25.18 | ||||
May 16 15:00 FT | 1.141.25 | 12.16 X3.11 23.18 | ||||
May 16 15:00 FT | 1.831.78 | 11.85 X3.35 23.89 | ||||
May 16 15:00 FT | 1.191.58 | 12.05 X3.13 23.44 | ||||
May 16 15:00 FT | 1.811.39 | 11.36 X4.24 27.73 | ||||
May 16 15:00 FT | 1.330.81 | 11.58 X3.43 25.76 | ||||
May 16 15:00 FT | 1.281.28 | 13.01 X2.33 22.97 | ||||
May 16 15:00 FT | 1.311.56 | 11.94 X3.12 23.80 | ||||
May 16 15:00 FT | 1.640.75 | 11.18 X5.70 213.97 |
Track Primera División RFEF - Group 2 2025 in Spain with the live league table, the next round of fixtures and the most recent results — and the same advanced-stat columns serious bettors compare side-by-side: points per game (PPG), expected goals (xG), both-teams-to-score percentage, clean-sheet rate, average corners and last-10 form. Every metric recalculates within a few hours of each full-time whistle, so the snapshot you see reflects the most recently completed Primera División RFEF - Group 2 round.
Every Primera División RFEF - Group 2 2025 fixture flows into the same dataset behind our Pro Finder and Portal Pulse views — the points, goal difference, xG and last-10 form you see in the table are the exact numbers driving every betting view across the site. Each cell recalculates within a few hours of each full-time whistle, and the matches-played count next to the season badge in the header shows how many Primera División RFEF - Group 2 2025 fixtures have already counted toward the standings — so you can verify the table reflects the latest completed round.
Read the table left-to-right: rank, club, matches played (P), wins/draws/losses (W/D/L), goals for and against (GF/GA), goal difference (GD), points and PPG. The Form column shows the last five results as a coloured strip (W = green, D = grey, L = red). The advanced block — when available — adds BTTS %, +1.5 %, +2.5 %, clean-sheet %, xGF, xGA and xGD per match, plus average yellow/red cards and corners per fixture. Sort any column by tapping its header.
Form, points and xG don't always agree. A team can sit on 1.6 PPG with xG that says 2.1 — the classic xG underperformer profile, where shot quality outpaces finishing. The reverse is also visible: lucky finishing eventually regresses toward xG. The Form column and the xGD column together flag teams whose underlying performance is trending ahead of or behind their actual Primera División RFEF - Group 2 2025 points. Bettors use this gap to find clubs whose odds haven't yet repriced their level
Below the table you'll find the next round of Primera División RFEF - Group 2 fixtures with each team's pre-match snapshot — last 10 form, PPG, BTTS %, +2.5 %, xG, average corners and the 1×2, over/under 2.5 and BTTS pre-match decimal odds. The Recent Results block above the standings shows the two most-recently completed rounds with the same advanced columns so you can compare what just happened to what's coming