Select View
Create View
Upcoming Fixtures
Recent Results
Standings
View comprehensive league statistics, team performance metrics, and in-depth analysis in our detailed standings page
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Mamelodi Sundowns U23 | 30 | 21 | 4 | 5 | 68 | 31 | +37 | 67 | 2.23 | L W W D W W |
2 | ![]() Orlando Pirates U23 | 29 | 20 | 5 | 4 | 55 | 18 | +37 | 65 | 2.24 | W W D W D W |
3 | ![]() Siwelele U23 | 30 | 15 | 9 | 6 | 54 | 34 | +20 | 54 | 1.80 | L W D D D W |
4 | ![]() Stellenbosch U23 | 30 | 14 | 5 | 11 | 53 | 44 | +9 | 47 | 1.57 | W W W L L L |
5 | ![]() Kaizer Chiefs U23 | 30 | 11 | 12 | 7 | 50 | 30 | +20 | 45 | 1.50 | W L L D D W |
6 | ![]() Richards Bay U23 | 30 | 11 | 9 | 10 | 39 | 39 | 0 | 42 | 1.40 | W W L D D W |
7 | ![]() Orbit College U23 | 30 | 11 | 7 | 12 | 34 | 38 | -4 | 40 | 1.33 | L W D D D W |
8 | ![]() AmaZulu U23 | 30 | 11 | 7 | 12 | 34 | 47 | -13 | 40 | 1.33 | L W W L D L |
9 | ![]() Marumo Gallants U23 | 30 | 11 | 6 | 13 | 42 | 46 | -4 | 39 | 1.30 | W L D D D L |
10 | ![]() Golden Arrows U23 | 30 | 10 | 7 | 13 | 47 | 56 | -9 | 37 | 1.23 | W L D D L L |
11 | ![]() Sekhukhune United U23 | 30 | 8 | 11 | 11 | 39 | 38 | +1 | 35 | 1.17 | L L D W D W |
12 | ![]() Maritzburg United U23 | 30 | 7 | 12 | 11 | 49 | 45 | +4 | 33 | 1.10 | D L D W W W |
13 | ![]() Magesi U23 | 29 | 7 | 11 | 11 | 27 | 40 | -13 | 32 | 1.10 | D W D D D L |
14 | ![]() TS Galaxy U23 | 30 | 8 | 7 | 15 | 35 | 51 | -16 | 31 | 1.03 | W L D L D L |
15 | ![]() Polokwane City U23 | 28 | 4 | 13 | 11 | 16 | 39 | -23 | 25 | 0.89 | L L D D D D |
16 | ![]() Chippa United U23 | 30 | 5 | 3 | 22 | 34 | 80 | -46 | 18 | 0.60 | L L L L D L |
















