Select View
Create View
Upcoming Fixtures
Recent Results
Standings
View comprehensive league statistics, team performance metrics, and in-depth analysis in our detailed standings page
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Groningen U21 | 14 | 11 | 1 | 2 | 28 | 11 | +17 | 34 | 2.43 | W W L W W W |
2 | ![]() Cambuur U21 | 14 | 7 | 1 | 6 | 29 | 22 | +7 | 22 | 1.57 | L W L L D L |
3 | ![]() Twente / Heracles U21 | 14 | 6 | 2 | 6 | 29 | 26 | +3 | 20 | 1.43 | W L L L D L |
4 | ![]() Feyenoord U21 | 13 | 6 | 2 | 5 | 27 | 26 | +1 | 20 | 1.54 | L W L W D W |
5 | ![]() Willem II Tilburg U21 | 14 | 6 | 1 | 7 | 25 | 25 | 0 | 19 | 1.36 | L W W W D L |
6 | ![]() De Graafschap U21 | 14 | 5 | 3 | 6 | 18 | 21 | -3 | 18 | 1.29 | W W L D D L |
7 | ![]() PEC Zwolle U21 | 14 | 5 | 0 | 9 | 22 | 33 | -11 | 15 | 1.07 | W L W W L L |
8 | ![]() Go Ahead Eagles U21 | 13 | 4 | 0 | 9 | 13 | 27 | -14 | 12 | 0.92 | L L W L L L |








