Select View
Create View
Upcoming Fixtures
Recent Results
Standings
View comprehensive league statistics, team performance metrics, and in-depth analysis in our detailed standings page
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() VfR Aalen | 34 | 26 | 5 | 3 | 87 | 24 | +63 | 83 | 2.44 | W L W W D W |
2 | ![]() VfR Mannheim | 34 | 20 | 9 | 5 | 81 | 34 | +47 | 69 | 2.03 | W W L D L W |
3 | ![]() FC Nöttingen | 34 | 18 | 4 | 12 | 82 | 61 | +21 | 58 | 1.71 | L D W W L W |
4 | ![]() FV Ravensburg | 34 | 16 | 9 | 9 | 61 | 52 | +9 | 57 | 1.68 | D W L W W W |
5 | ![]() Essingen | 34 | 14 | 12 | 8 | 54 | 58 | -4 | 54 | 1.59 | L D L L D W |
6 | ![]() Oberachern | 34 | 16 | 6 | 12 | 54 | 62 | -8 | 54 | 1.59 | L W W W L L |
7 | ![]() CFR Pforzheim | 34 | 12 | 12 | 10 | 68 | 61 | +7 | 48 | 1.41 | L L W D W D |
8 | ![]() Reutlingen | 34 | 12 | 11 | 11 | 56 | 50 | +6 | 47 | 1.38 | W L W W W L |
9 | ![]() FC 08 Villingen | 34 | 12 | 11 | 11 | 55 | 56 | -1 | 47 | 1.38 | L W L D D D |
10 | ![]() Karlsruhe II | 34 | 11 | 10 | 13 | 54 | 61 | -7 | 43 | 1.26 | L L W W D W |
11 | ![]() Backnang | 34 | 12 | 6 | 16 | 50 | 67 | -17 | 42 | 1.24 | L W W L W L |
12 | ![]() TSV Singen | 34 | 12 | 4 | 18 | 55 | 81 | -26 | 40 | 1.18 | W W W L D L |
13 | ![]() Normannia Gmünd | 34 | 9 | 12 | 13 | 53 | 51 | +2 | 39 | 1.15 | D W L L L W |
14 | ![]() Türkspor Neckarsulm | 34 | 11 | 6 | 17 | 52 | 61 | -9 | 39 | 1.15 | W W L L W L |
15 | ![]() Göppinger SV | 34 | 9 | 9 | 16 | 53 | 53 | 0 | 36 | 1.06 | W L L D L D |
16 | ![]() Hollenbach | 34 | 9 | 8 | 17 | 56 | 69 | -13 | 35 | 1.03 | W L L L D L |
17 | ![]() Bissingen | 34 | 7 | 12 | 15 | 54 | 81 | -27 | 33 | 0.97 | W L W W W D |
18 | ![]() Denzlingen | 34 | 5 | 4 | 25 | 35 | 78 | -43 | 19 | 0.56 | L L L L L L |


















