Select View
Create View
Upcoming Fixtures
Recent Results
Standings
View comprehensive league statistics, team performance metrics, and in-depth analysis in our detailed standings page
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Palmeiras U20 | 14 | 10 | 4 | 0 | 35 | 17 | +18 | 34 | 2.43 | W W D W W W |
2 | ![]() Vasco da Gama U20 | 14 | 10 | 1 | 3 | 31 | 13 | +18 | 31 | 2.21 | L W W W W W |
3 | ![]() Botafogo U20 | 15 | 8 | 3 | 4 | 23 | 14 | +9 | 27 | 1.80 | W D W W W W |
4 | ![]() Cruzeiro U20 | 14 | 7 | 4 | 3 | 28 | 15 | +13 | 25 | 1.79 | W D L D W L |
5 | ![]() Santos U20 | 14 | 7 | 3 | 4 | 22 | 15 | +7 | 24 | 1.71 | D L W W L W |
6 | ![]() América Mineiro U20 | 15 | 6 | 6 | 3 | 21 | 20 | +1 | 24 | 1.60 | W D L D D W |
7 | ![]() Flamengo U20 | 15 | 7 | 3 | 5 | 22 | 23 | -1 | 24 | 1.60 | W D W W L L |
8 | ![]() Athletico PR U20 | 15 | 6 | 4 | 5 | 32 | 25 | +7 | 22 | 1.47 | L W L W W D |
9 | ![]() RB Bragantino U20 | 14 | 6 | 4 | 4 | 36 | 30 | +6 | 22 | 1.57 | D W W L W W |
10 | ![]() Corinthians U20 | 15 | 6 | 4 | 5 | 25 | 20 | +5 | 22 | 1.47 | W D L L W L |
11 | ![]() Bahia U20 | 15 | 6 | 4 | 5 | 26 | 24 | +2 | 22 | 1.47 | L D W L D W |
12 | ![]() Fluminense U20 | 15 | 5 | 3 | 7 | 23 | 22 | +1 | 18 | 1.20 | W L W L L W |
13 | ![]() São Paulo U20 | 14 | 4 | 6 | 4 | 22 | 22 | 0 | 18 | 1.29 | W W D D L D |
14 | ![]() Vitória U20 | 15 | 4 | 5 | 6 | 16 | 25 | -9 | 17 | 1.13 | L L D D W W |
15 | ![]() Avaí U20 | 15 | 3 | 5 | 7 | 21 | 36 | -15 | 14 | 0.93 | L W W D L L |
16 | ![]() Fortaleza U20 | 14 | 2 | 7 | 5 | 14 | 18 | -4 | 13 | 0.93 | L L L W L D |
17 | ![]() Grêmio U20 | 15 | 4 | 1 | 10 | 23 | 37 | -14 | 13 | 0.87 | L L L D L L |
18 | ![]() Criciuma U20 | 15 | 3 | 2 | 10 | 18 | 29 | -11 | 11 | 0.73 | L D L W L D |
19 | ![]() Cuiabá U20 | 14 | 3 | 2 | 9 | 10 | 22 | -12 | 11 | 0.79 | W L L L L D |
20 | ![]() Juventude U20 | 15 | 2 | 3 | 10 | 15 | 36 | -21 | 9 | 0.60 | W L L L L L |




















