Select View
Create View
Upcoming Fixtures
Recent Results
Standings
View comprehensive league statistics, team performance metrics, and in-depth analysis in our detailed standings page
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Deportivo Moron | 16 | 9 | 4 | 3 | 24 | 13 | +11 | 31 | 1.94 | W W W L D D |
2 | ![]() Atlanta | 16 | 9 | 3 | 4 | 21 | 10 | +11 | 30 | 1.88 | W D W W D W |
3 | ![]() Ferro Carril Oeste | 16 | 8 | 4 | 4 | 17 | 12 | +5 | 28 | 1.75 | W D W W W W |
4 | ![]() Ciudad de Bolívar | 16 | 6 | 9 | 1 | 13 | 8 | +5 | 27 | 1.69 | D D W W W L |
5 | ![]() Gimnasia Jujuy | 15 | 8 | 3 | 4 | 21 | 18 | +3 | 27 | 1.80 | L D W L D D |
6 | ![]() Los Andes | 16 | 6 | 8 | 2 | 12 | 4 | +8 | 26 | 1.62 | D D W W D D |
7 | ![]() Colon Santa Fe | 16 | 6 | 8 | 2 | 18 | 13 | +5 | 26 | 1.62 | D D D D W D |
8 | ![]() Tristan Suarez | 16 | 6 | 8 | 2 | 15 | 10 | +5 | 26 | 1.62 | D D D W L L |
9 | ![]() Godoy Cruz | 16 | 6 | 7 | 3 | 18 | 12 | +6 | 25 | 1.56 | W L W L W D |
10 | ![]() Midland | 16 | 7 | 4 | 5 | 17 | 11 | +6 | 25 | 1.56 | L W L W W W |
11 | ![]() Atletico DE Rafaela | 16 | 7 | 4 | 5 | 14 | 12 | +2 | 25 | 1.56 | W L W L W L |
12 | ![]() Deportivo Madryn | 16 | 6 | 6 | 4 | 20 | 15 | +5 | 24 | 1.50 | D D W L W D |
13 | ![]() Temperley | 16 | 5 | 8 | 3 | 13 | 15 | -2 | 23 | 1.44 | W W D L L D |
14 | ![]() San Martin Tucuman | 16 | 5 | 7 | 4 | 14 | 12 | +2 | 22 | 1.38 | D L L L W W |
15 | ![]() Deportivo Maipu | 16 | 6 | 3 | 7 | 22 | 19 | +3 | 21 | 1.31 | L W L W W D |
16 | ![]() Defensores De Belgrano | 16 | 4 | 8 | 4 | 12 | 12 | 0 | 20 | 1.25 | D W L D L D |
17 | ![]() San Martin S.J. | 15 | 5 | 5 | 5 | 15 | 16 | -1 | 20 | 1.33 | L W W D L W |
18 | ![]() Gimnasia Y Tiro | 16 | 5 | 5 | 6 | 16 | 18 | -2 | 20 | 1.25 | W D D W L L |
19 | ![]() Almirante Brown | 16 | 5 | 5 | 6 | 9 | 11 | -2 | 20 | 1.25 | L D L D D W |
20 | ![]() CA Estudiantes | 16 | 5 | 5 | 6 | 10 | 13 | -3 | 20 | 1.25 | D W L D D D |
21 | ![]() San Miguel | 16 | 4 | 8 | 4 | 12 | 17 | -5 | 20 | 1.25 | D D W L D D |
22 | ![]() Patronato | 16 | 4 | 7 | 5 | 11 | 14 | -3 | 19 | 1.19 | D D L W D W |
23 | ![]() Club Atlético Güemes | 16 | 5 | 4 | 7 | 16 | 23 | -7 | 19 | 1.19 | W L W L W L |
24 | ![]() Quilmes | 16 | 4 | 6 | 6 | 14 | 11 | +3 | 18 | 1.12 | D W D L L D |
25 | ![]() Nueva Chicago | 14 | 4 | 6 | 4 | 13 | 12 | +1 | 18 | 1.29 | D L L L D D |
26 | ![]() Chacarita Juniors | 16 | 5 | 3 | 8 | 14 | 18 | -4 | 18 | 1.12 | L L W L W D |
27 | ![]() Acassuso | 16 | 5 | 3 | 8 | 11 | 15 | -4 | 18 | 1.12 | W D W L D L |
28 | ![]() Agropecuario | 16 | 4 | 6 | 6 | 13 | 18 | -5 | 18 | 1.12 | D D D L D W |
29 | ![]() Atletico Mitre | 16 | 3 | 8 | 5 | 17 | 17 | 0 | 17 | 1.06 | L L D W D W |
30 | ![]() Colegiales | 16 | 4 | 5 | 7 | 12 | 16 | -4 | 17 | 1.06 | L D D W L W |
31 | ![]() Racing Cordoba | 16 | 4 | 5 | 7 | 14 | 19 | -5 | 17 | 1.06 | D D L L L D |
32 | ![]() San Telmo | 16 | 3 | 7 | 6 | 12 | 16 | -4 | 16 | 1.00 | D L L D D D |
33 | ![]() Almagro | 16 | 4 | 4 | 8 | 11 | 18 | -7 | 16 | 1.00 | D W L L W D |
34 | ![]() All Boys | 16 | 3 | 7 | 6 | 9 | 16 | -7 | 16 | 1.00 | D D L W L D |
35 | ![]() Central Norte | 16 | 3 | 5 | 8 | 10 | 16 | -6 | 14 | 0.88 | L D L W L D |
36 | ![]() Chaco For Ever | 16 | 1 | 6 | 9 | 12 | 22 | -10 | 9 | 0.56 | L D L D L L |




































