Classifica
Statistiche Media per partita | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Squadra | G | V | P | S | GF | GS | DR | Pt | PPG | Forma | +1.5 | +2.5 | PI | ES |
1 | ![]() West Torrens Birkalla | 13 | 8 | 3 | 2 | 27 | 19 | +8 | 27 | 2.08 | W W L W D W | 77% | 77% | 31% | 62% |
2 | ![]() MetroStars | 12 | 7 | 4 | 1 | 33 | 13 | +20 | 25 | 2.08 | W W D W D W | 75% | 75% | 50% | 50% |
3 | ![]() Adelaide City | 13 | 7 | 4 | 2 | 27 | 14 | +13 | 25 | 1.92 | W W D D W L | 77% | 77% | 15% | 69% |
4 | ![]() Playford City Patriots | 12 | 6 | 4 | 2 | 28 | 17 | +11 | 22 | 1.83 | D L D D W W | 83% | 75% | 25% | 75% |
5 | ![]() Adelaide United II | 12 | 5 | 4 | 3 | 20 | 17 | +3 | 19 | 1.58 | D W W L W W | 75% | 50% | 42% | 50% |
6 | ![]() White City Woodville | 12 | 5 | 3 | 4 | 21 | 16 | +5 | 18 | 1.50 | L D W W W L | 83% | 75% | 33% | 58% |
7 | ![]() Croydon Kings | 13 | 5 | 2 | 6 | 22 | 23 | -1 | 17 | 1.31 | L W L W L W | 92% | 62% | 8% | 62% |
8 | ![]() Sturt Lions | 13 | 5 | 0 | 8 | 22 | 25 | -3 | 15 | 1.15 | L W L L L L | 85% | 69% | 15% | 62% |
9 | ![]() Campbelltown City | 12 | 4 | 2 | 6 | 22 | 23 | -1 | 14 | 1.17 | L W L L L W | 92% | 75% | 25% | 67% |
10 | ![]() West Adelaide | 12 | 3 | 4 | 5 | 23 | 24 | -1 | 13 | 1.08 | L W L D D L | 92% | 83% | 17% | 75% |
11 | ![]() Adelaide Comets | 12 | 2 | 2 | 8 | 12 | 24 | -12 | 8 | 0.67 | L W D W L L | 75% | 75% | 17% | 50% |
12 | ![]() Para Hills Knights | 12 | 0 | 2 | 10 | 8 | 50 | -42 | 2 | 0.17 | L L L D L L | 100% | 83% | 0% | 50% |












