Classifica
Statistiche Media per partita | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Squadra | G | V | P | S | GF | GS | DR | Pt | PPG | Forma | +1.5 | +2.5 | PI | ES |
1 | ![]() Broadbeach United | 12 | 10 | 2 | 0 | 35 | 12 | +23 | 32 | 2.67 | W D W W W W | 92% | 83% | 33% | 67% |
2 | ![]() Brisbane Strikers | 13 | 9 | 3 | 1 | 33 | 11 | +22 | 30 | 2.31 | W W W D W L | 92% | 54% | 46% | 54% |
3 | ![]() Ipswich | 12 | 7 | 3 | 2 | 22 | 13 | +9 | 24 | 2.00 | W D W D W W | 75% | 58% | 33% | 50% |
4 | ![]() Caboolture | 13 | 7 | 2 | 4 | 28 | 23 | +5 | 23 | 1.77 | W W L W W D | 92% | 77% | 8% | 85% |
5 | ![]() SC Wanderers | 12 | 4 | 4 | 4 | 24 | 19 | +5 | 16 | 1.33 | W L L D W L | 100% | 67% | 8% | 75% |
6 | ![]() Holland Park Hawks | 11 | 5 | 1 | 5 | 20 | 21 | -1 | 16 | 1.45 | W L L W W L | 91% | 73% | 18% | 82% |
7 | ![]() Logan Lightning | 11 | 4 | 2 | 5 | 19 | 22 | -3 | 14 | 1.27 | W W L L L L | 100% | 64% | 18% | 55% |
8 | ![]() Redlands United | 11 | 3 | 3 | 5 | 17 | 20 | -3 | 12 | 1.09 | L D L D L W | 91% | 55% | 18% | 64% |
9 | ![]() Robina City | 10 | 3 | 2 | 5 | 20 | 16 | +4 | 11 | 1.10 | L W D W L L | 90% | 80% | 20% | 70% |
10 | ![]() North Star | 13 | 3 | 2 | 8 | 14 | 29 | -15 | 11 | 0.85 | L L W L W L | 85% | 77% | 15% | 69% |
11 | ![]() Capalaba | 12 | 2 | 1 | 9 | 14 | 34 | -20 | 7 | 0.58 | L L L L L W | 92% | 75% | 8% | 75% |
12 | ![]() St George Willawong | 12 | 1 | 1 | 10 | 4 | 30 | -26 | 4 | 0.33 | L L L L D L | 67% | 33% | 8% | 17% |












