Tabella
Statisztikák Átlag/mérkőzés | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Csapat | M | Gy | D | V | RG | KG | GK | P | P/M | Forma | +1.5 | +2.5 | KGN | MKSG |
1 | ![]() Shanghai Port II | 11 | 8 | 3 | 0 | 19 | 4 | +15 | 27 | 2.45 | D W W D W W | 55% | 36% | 64% | 36% |
2 | ![]() Guizhou Zhucheng | 10 | 7 | 0 | 3 | 18 | 9 | +9 | 21 | 2.10 | W W L W W W | 70% | 50% | 40% | 40% |
3 | ![]() Tai'an Tiankuang | 10 | 6 | 2 | 2 | 13 | 8 | +5 | 20 | 2.00 | W W W L D D | 60% | 50% | 20% | 60% |
4 | ![]() Xiamen Feilu | 10 | 5 | 4 | 1 | 22 | 14 | +8 | 19 | 1.90 | W W W D L W | 100% | 70% | 30% | 70% |
5 | ![]() Hubei Chufeng Heli | 10 | 5 | 3 | 2 | 13 | 8 | +5 | 18 | 1.80 | L W W D D W | 60% | 50% | 40% | 50% |
6 | ![]() Guangzhou Dandelion | 10 | 5 | 2 | 3 | 13 | 10 | +3 | 17 | 1.70 | W L D D L W | 70% | 50% | 40% | 50% |
7 | ![]() Shandong Taishan II | 10 | 5 | 1 | 4 | 14 | 11 | +3 | 16 | 1.60 | L L L D W W | 70% | 50% | 30% | 50% |
8 | ![]() Jiangxi Liansheng | 10 | 4 | 3 | 3 | 13 | 10 | +3 | 15 | 1.50 | L W W W D L | 80% | 40% | 30% | 50% |
9 | ![]() Dalian Kewei | 10 | 3 | 6 | 1 | 6 | 4 | +2 | 15 | 1.50 | D L W D D D | 30% | 20% | 70% | 30% |
10 | ![]() Shenzhen 2028 | 10 | 4 | 3 | 3 | 16 | 15 | +1 | 15 | 1.50 | W L W L W W | 90% | 70% | 20% | 60% |
11 | ![]() Xi'an Ronghai | 10 | 4 | 2 | 4 | 13 | 11 | +2 | 14 | 1.40 | W L W D W L | 80% | 50% | 40% | 40% |
12 | ![]() Shangyu Pterosaur | 10 | 3 | 4 | 3 | 9 | 8 | +1 | 13 | 1.30 | L W W L W D | 60% | 30% | 40% | 40% |
13 | ![]() Dalian Yingbo B | 10 | 2 | 6 | 2 | 9 | 9 | 0 | 12 | 1.20 | W L D D L D | 60% | 20% | 40% | 40% |
14 | ![]() Chengdu Rongcheng II | 10 | 3 | 3 | 4 | 8 | 12 | -4 | 12 | 1.20 | L L L D D D | 70% | 30% | 30% | 40% |
15 | ![]() Nantong Haimen Codion | 10 | 2 | 5 | 3 | 12 | 10 | +2 | 11 | 1.10 | D W L D D D | 60% | 50% | 40% | 50% |
16 | ![]() Rizhao Yuqi | 10 | 2 | 5 | 3 | 4 | 7 | -3 | 11 | 1.10 | D L W L D D | 30% | 20% | 60% | 20% |
17 | ![]() Langfang Glory City | 10 | 2 | 5 | 3 | 10 | 17 | -7 | 11 | 1.10 | W L L D D L | 60% | 40% | 30% | 50% |
18 | ![]() Shanghai Second | 11 | 2 | 4 | 5 | 13 | 21 | -8 | 10 | 0.91 | D D L W W L | 82% | 55% | 9% | 73% |
19 | ![]() Qingdao Red Lions | 11 | 1 | 6 | 4 | 10 | 13 | -3 | 9 | 0.82 | D W L L D D | 64% | 18% | 0% | 64% |
20 | ![]() Changchun Xidu | 11 | 1 | 6 | 4 | 7 | 15 | -8 | 9 | 0.82 | D D L L D L | 64% | 36% | 27% | 45% |
21 | ![]() Guangdong Mingtu | 10 | 1 | 5 | 4 | 9 | 13 | -4 | 8 | 0.80 | W D L D D L | 60% | 40% | 30% | 60% |
22 | ![]() BIT | 10 | 1 | 4 | 5 | 7 | 14 | -7 | 7 | 0.70 | L D W D D D | 60% | 40% | 30% | 50% |
23 | ![]() Wuhan Three Towns II | 10 | 0 | 5 | 5 | 6 | 12 | -6 | 5 | 0.50 | L L D D L L | 60% | 30% | 20% | 60% |
24 | ![]() Yichun Grand Tiger | 10 | 0 | 5 | 5 | 5 | 14 | -9 | 5 | 0.50 | L D L D D L | 60% | 20% | 10% | 50% |
























