Classement
Stats Moy. par match | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Équipe | J | G | N | P | BP | BC | DB | Pts | PPM | Forme | +1.5 | +2.5 | CS | LDE2M |
1 | ![]() Brentwood Town | 9 | 8 | 1 | 0 | 24 | 11 | +13 | 25 | 2.78 | W W W W W W | 89% | 78% | 22% | 78% |
2 | ![]() Folkestone Invicta | 8 | 6 | 2 | 0 | 20 | 9 | +11 | 20 | 2.50 | W W W W W W | 100% | 62% | 12% | 88% |
3 | ![]() Chatham Town | 8 | 6 | 1 | 1 | 16 | 6 | +10 | 19 | 2.38 | W W W L W W | 75% | 62% | 50% | 50% |
4 | ![]() Cray Wanderers | 10 | 5 | 4 | 1 | 21 | 18 | +3 | 19 | 1.90 | W D W D D L | 90% | 60% | 20% | 80% |
5 | ![]() Dulwich Hamlet | 9 | 5 | 1 | 3 | 16 | 9 | +7 | 16 | 1.78 | L L D W L W | 78% | 44% | 44% | 44% |
6 | ![]() Cheshunt | 9 | 4 | 3 | 2 | 17 | 12 | +5 | 15 | 1.67 | L D D D W W | 89% | 56% | 0% | 78% |
7 | ![]() Lewes | 9 | 4 | 2 | 3 | 12 | 12 | 0 | 14 | 1.56 | L D L D W W | 78% | 67% | 22% | 44% |
8 | ![]() Ramsgate | 10 | 3 | 4 | 3 | 21 | 23 | -2 | 13 | 1.30 | D W D W D D | 100% | 80% | 0% | 90% |
9 | ![]() Carshalton Athletic | 10 | 4 | 1 | 5 | 15 | 19 | -4 | 13 | 1.30 | W W L D L L | 80% | 80% | 20% | 70% |
10 | ![]() St Albans City | 9 | 3 | 3 | 3 | 15 | 11 | +4 | 12 | 1.33 | W D W D L L | 89% | 56% | 33% | 67% |
11 | ![]() Chichester City | 8 | 3 | 3 | 2 | 9 | 7 | +2 | 12 | 1.50 | D W L W L W | 62% | 50% | 50% | 50% |
12 | ![]() Whitehawk | 8 | 3 | 3 | 2 | 10 | 10 | 0 | 12 | 1.50 | D D L W W W | 62% | 38% | 38% | 62% |
13 | ![]() Dartford | 9 | 2 | 5 | 2 | 17 | 18 | -1 | 11 | 1.22 | D W D D D W | 100% | 56% | 11% | 67% |
14 | ![]() Hashtag United | 10 | 3 | 2 | 5 | 15 | 17 | -2 | 11 | 1.10 | W D L L W L | 90% | 70% | 20% | 80% |
15 | ![]() Aveley | 8 | 2 | 4 | 2 | 11 | 14 | -3 | 10 | 1.25 | D L D W L D | 88% | 38% | 12% | 75% |
16 | ![]() Cray Valley PM | 8 | 3 | 0 | 5 | 14 | 14 | 0 | 9 | 1.12 | W L L W W L | 88% | 88% | 12% | 75% |
17 | ![]() Billericay Town | 8 | 2 | 3 | 3 | 10 | 13 | -3 | 9 | 1.12 | L D D W L L | 75% | 62% | 0% | 62% |
18 | ![]() Burgess Hill Town | 9 | 2 | 3 | 4 | 15 | 20 | -5 | 9 | 1.00 | D L L D L L | 89% | 78% | 11% | 78% |
19 | ![]() Welling United | 10 | 2 | 0 | 8 | 12 | 22 | -10 | 6 | 0.60 | L L L W L L | 80% | 80% | 0% | 70% |
20 | ![]() Potters Bar Town | 9 | 1 | 2 | 6 | 15 | 20 | -5 | 5 | 0.56 | L L L W D L | 78% | 78% | 11% | 78% |
21 | ![]() Wingate & Finchley | 8 | 1 | 2 | 5 | 8 | 14 | -6 | 5 | 0.62 | D W L D L L | 62% | 62% | 12% | 50% |
22 | ![]() Canvey Island | 8 | 0 | 1 | 7 | 5 | 19 | -14 | 1 | 0.12 | L L D L L L | 88% | 50% | 0% | 50% |






















