Επιλογή Προβολής
Δημιουργία Προβολής
Επερχόμενοι Αγώνες
Πρόσφατα Αποτελέσματα
Βαθμολογία
Δείτε αναλυτικά στατιστικά διοργάνωσης, μετρήσεις απόδοσης ομάδων και εμβάθυνση ανάλυσης στη σελίδα αναλυτικής βαθμολογίας
# | Ομάδα | ΑΓ | Ν | Ι | Η | ΓΥ | ΓΚ | ΔΓ | Β | Β/Α | Φόρμα |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() New England FC | 7 | 7 | 0 | 0 | 21 | 7 | +14 | 21 | 3.00 | W W W W W W |
2 | ![]() Bangers | 6 | 6 | 0 | 0 | 15 | 6 | +9 | 18 | 3.00 | W W W W W W |
3 | ![]() Vermont Green | 5 | 5 | 0 | 0 | 22 | 2 | +20 | 15 | 3.00 | W W W W W |
4 | ![]() Lehigh Valley United | 5 | 5 | 0 | 0 | 12 | 3 | +9 | 15 | 3.00 | W W W W W |
5 | ![]() Inter Miami II | 6 | 5 | 0 | 1 | 10 | 2 | +8 | 15 | 2.50 | W L W W W W |
6 | ![]() Lionsbridge | 6 | 4 | 1 | 1 | 18 | 5 | +13 | 13 | 2.17 | W W W W L D |
7 | ![]() Dothan United | 5 | 4 | 1 | 0 | 12 | 2 | +10 | 13 | 2.60 | D W W W W |
8 | ![]() San Francisco City | 5 | 4 | 1 | 0 | 14 | 6 | +8 | 13 | 2.60 | W D W W W |
9 | ![]() Charlotte Eagles | 6 | 4 | 1 | 1 | 13 | 10 | +3 | 13 | 2.17 | W D W W L W |
10 | ![]() Sueno | 5 | 4 | 0 | 1 | 21 | 3 | +18 | 12 | 2.40 | L W W W W |
11 | ![]() Minneapolis City | 4 | 4 | 0 | 0 | 19 | 1 | +18 | 12 | 3.00 | W W W W |
12 | ![]() Utah United | 5 | 4 | 0 | 1 | 20 | 6 | +14 | 12 | 2.40 | W W W W L |
13 | ![]() FC Motown II | 4 | 4 | 0 | 0 | 18 | 4 | +14 | 12 | 3.00 | W W W W |
14 | ![]() Hill City | 5 | 4 | 0 | 1 | 18 | 4 | +14 | 12 | 2.40 | W W L W W |
15 | ![]() Louisiana Krewe | 5 | 4 | 0 | 1 | 14 | 5 | +9 | 12 | 2.40 | W W W L W |
16 | ![]() Oakland County | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 | 3.00 | W W W W |
17 | ![]() West Virginia Alliance | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 12 | 3.00 | W W W W |
18 | ![]() Hickory | 5 | 4 | 0 | 1 | 10 | 6 | +4 | 12 | 2.40 | W L W W W |
19 | ![]() Virginia Beach City | 5 | 3 | 2 | 0 | 11 | 3 | +8 | 11 | 2.20 | W W W D D |
20 | ![]() Miami | 5 | 3 | 2 | 0 | 8 | 2 | +6 | 11 | 2.20 | W W W D D |
21 | ![]() Appalachian | 6 | 3 | 1 | 2 | 15 | 7 | +8 | 10 | 1.67 | W L L W W D |
22 | ![]() Laredo Heat | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 | 2.50 | W D W W |
23 | ![]() Lone Star II | 6 | 3 | 1 | 2 | 17 | 11 | +6 | 10 | 1.67 | D W L L W W |
24 | ![]() Pittsburgh Riverhounds 2 | 5 | 3 | 1 | 1 | 11 | 5 | +6 | 10 | 2.00 | D W L W W |
25 | ![]() Charlotte Independence 2 | 4 | 3 | 1 | 0 | 10 | 4 | +6 | 10 | 2.50 | D W W W |
26 | ![]() Ballard | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 10 | 2.50 | D W W W |
27 | ![]() Project 51O | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 10 | 2.00 | W D W L W |
28 | ![]() Peoria | 4 | 3 | 1 | 0 | 10 | 5 | +5 | 10 | 2.50 | W D W W |
29 | ![]() Ironbound | 4 | 3 | 1 | 0 | 10 | 6 | +4 | 10 | 2.50 | D W W W |
30 | ![]() Charlottesville Blues | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 | 1.67 | D W W L W L |
31 | ![]() Western Mass Pioneers | 5 | 3 | 1 | 1 | 8 | 6 | +2 | 10 | 2.00 | D W L W W |
32 | ![]() SF Glens | 5 | 3 | 1 | 1 | 7 | 5 | +2 | 10 | 2.00 | W W D L W |
33 | ![]() Texoma | 4 | 3 | 0 | 1 | 14 | 3 | +11 | 9 | 2.25 | W W L W |
34 | ![]() Flint City Bucks | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 9 | 3.00 | W W W |
35 | ![]() Ocean City Nor'easters | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | 3.00 | W W W |
36 | ![]() Louisville City II | 5 | 3 | 0 | 2 | 14 | 7 | +7 | 9 | 1.80 | L W W L W |
37 | ![]() Colorado Storm | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | 3.00 | W W W |
38 | ![]() Denton Diablos | 5 | 3 | 0 | 2 | 8 | 5 | +3 | 9 | 1.80 | W L W L W |
39 | ![]() McKinney Chupacabras | 3 | 3 | 0 | 0 | 5 | 2 | +3 | 9 | 3.00 | W W W |
40 | ![]() Chicago Dutch Lions | 5 | 3 | 0 | 2 | 7 | 12 | -5 | 9 | 1.80 | W W W L L |
41 | ![]() AHFC Royals | 5 | 2 | 2 | 1 | 13 | 6 | +7 | 8 | 1.60 | D L W W D |
42 | ![]() Buffalo | 4 | 2 | 2 | 0 | 8 | 2 | +6 | 8 | 2.00 | D W W D |
43 | ![]() Evergreen | 5 | 2 | 2 | 1 | 13 | 9 | +4 | 8 | 1.60 | W L D D W |
44 | ![]() Mississippi Brilla | 4 | 2 | 2 | 0 | 8 | 6 | +2 | 8 | 2.00 | W D D W |
45 | ![]() GFI | 4 | 2 | 2 | 0 | 6 | 4 | +2 | 8 | 2.00 | D D W W |
46 | ![]() Manhattan | 4 | 2 | 1 | 1 | 13 | 6 | +7 | 7 | 1.75 | D W W L |
47 | ![]() Midlakes United | 5 | 2 | 1 | 2 | 11 | 6 | +5 | 7 | 1.40 | L L W D W |
48 | ![]() Lubbock Matadors | 4 | 2 | 1 | 1 | 6 | 2 | +4 | 7 | 1.75 | L D W W |
49 | ![]() St. Louis Ambush | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | 1.75 | D W W L |
50 | ![]() Long Island Rough Riders | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | 1.75 | L D W W |
51 | ![]() Steel City | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 | 2.33 | W W D |
52 | ![]() Almaden | 6 | 2 | 1 | 3 | 11 | 9 | +2 | 7 | 1.17 | L W D L W L |
53 | ![]() Redlands | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 7 | 1.75 | W W D L |
54 | ![]() Lorain County Leviathan | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | 1.75 | W W L D |
55 | ![]() Stars FC | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 | 2.33 | W W D |
56 | ![]() North Carolina Fusion | 5 | 2 | 1 | 2 | 10 | 9 | +1 | 7 | 1.40 | L D W L W |
57 | ![]() Lakeland United | 5 | 2 | 1 | 2 | 10 | 9 | +1 | 7 | 1.40 | W L L D W |
58 | ![]() Delaware FC | 5 | 2 | 1 | 2 | 10 | 11 | -1 | 7 | 1.40 | W L W D L |
59 | ![]() Connecticut Rush | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | 1.17 | L L W L W D |
60 | ![]() West Chester United | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 | 1.40 | W D W L L |
61 | ![]() Marin | 5 | 2 | 1 | 2 | 15 | 17 | -2 | 7 | 1.40 | L W D L W |
62 | ![]() Christos | 5 | 2 | 1 | 2 | 10 | 16 | -6 | 7 | 1.40 | D L L W W |
63 | ![]() Midwest United | 4 | 2 | 0 | 2 | 7 | 2 | +5 | 6 | 1.50 | W L W L |
64 | ![]() Ventura County Fusion | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | 3.00 | W W |
65 | ![]() Nona | 4 | 1 | 3 | 0 | 7 | 3 | +4 | 6 | 1.50 | D D W D |
66 | ![]() Tucson | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | 3.00 | W W |
67 | ![]() Hudson Valley Hammers | 4 | 2 | 0 | 2 | 10 | 8 | +2 | 6 | 1.50 | W W L L |
68 | ![]() SC United Bantams | 4 | 2 | 0 | 2 | 9 | 7 | +2 | 6 | 1.50 | W W L L |
69 | ![]() Snohomish United | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | 2.00 | W W L |
70 | ![]() Tacoma Stars | 6 | 1 | 3 | 2 | 10 | 9 | +1 | 6 | 1.00 | D L W L D D |
71 | ![]() Real Central New Jersey | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 | 1.50 | L L W W |
72 | ![]() Annapolis Blues | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 | 1.50 | L L W W |
73 | ![]() Rockford Raptors | 4 | 2 | 0 | 2 | 9 | 9 | 0 | 6 | 1.50 | W W L L |
74 | ![]() Capo | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 | 1.50 | L W L W |
75 | ![]() Albion Colorado | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 | 2.00 | L W W |
76 | ![]() Brooke House | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 | 1.20 | W D D L D |
77 | ![]() Columbus United | 5 | 1 | 3 | 1 | 5 | 6 | -1 | 6 | 1.20 | L D D D W |
78 | ![]() Sunflower State | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 | 1.50 | W L W L |
79 | ![]() San Antonio FC 2 | 4 | 2 | 0 | 2 | 9 | 12 | -3 | 6 | 1.50 | W W L L |
80 | ![]() Shark Coast | 5 | 1 | 3 | 1 | 6 | 9 | -3 | 6 | 1.20 | D D W L D |
81 | ![]() Seahorses | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 | 1.20 | L L L W W |
82 | ![]() AFC Ann Arbor | 4 | 2 | 0 | 2 | 5 | 9 | -4 | 6 | 1.50 | L W W L |
83 | ![]() North Carolina II | 5 | 2 | 0 | 3 | 9 | 14 | -5 | 6 | 1.20 | L L W L W |
84 | ![]() Blackwatch Rush | 5 | 2 | 0 | 3 | 7 | 19 | -12 | 6 | 1.20 | W W L L L |
85 | ![]() The Villages | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | 1.67 | D W D |
86 | ![]() Black Rock | 4 | 1 | 2 | 1 | 5 | 3 | +2 | 5 | 1.25 | D D L W |
87 | ![]() Asheville City | 4 | 1 | 2 | 1 | 5 | 3 | +2 | 5 | 1.25 | D W L D |
88 | ![]() Red River | 4 | 1 | 2 | 1 | 7 | 6 | +1 | 5 | 1.25 | L D W D |
89 | ![]() Sporting Jax 2 | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 5 | 1.00 | L L D W D |
90 | ![]() Davis Legacy | 7 | 1 | 2 | 4 | 10 | 15 | -5 | 5 | 0.71 | L L W D L D |
91 | ![]() Unión Villa Krause | 4 | 1 | 1 | 2 | 11 | 9 | +2 | 4 | 1.00 | D L L W |
92 | ![]() Lonestar | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | 1.33 | D L W |
93 | ![]() Little Rock Rangers | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | 2.00 | W D |
94 | ![]() Santafé Wanderers | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 1.33 | L D W |
95 | ![]() Cedar Stars Rush | 3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 | 1.33 | D L W |
96 | ![]() River Light | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | 1.00 | W L D L |
97 | ![]() FC Miami City | 3 | 1 | 1 | 1 | 7 | 9 | -2 | 4 | 1.33 | D L W |
98 | ![]() RKC | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | 1.00 | L L D W |
99 | ![]() Academica | 4 | 1 | 1 | 2 | 8 | 11 | -3 | 4 | 1.00 | L W D L |
100 | ![]() Memphis 901 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | 1.00 | W D L L |
101 | ![]() Staten Island Athletic | 5 | 1 | 1 | 3 | 8 | 12 | -4 | 4 | 0.80 | D W L L L |
102 | ![]() Inter Gainesville | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 | 1.00 | D W L L |
103 | ![]() Loudoun 2 | 5 | 1 | 1 | 3 | 10 | 15 | -5 | 4 | 0.80 | W L D L L |
104 | ![]() Boston Bolts | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 | 0.80 | L D L W L |
105 | ![]() Kings Hammer Columbus | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.50 | W L |
106 | ![]() Swarm FC | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | 1.00 | D D D |
107 | ![]() Montgomery United | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 | 0.75 | D D D L |
108 | ![]() Northern Indiana | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | 1.00 | W L L |
109 | ![]() Apotheos | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 | 0.75 | D D D L |
110 | ![]() Tobacco Road | 5 | 1 | 0 | 4 | 11 | 13 | -2 | 3 | 0.60 | L L L L W |
111 | ![]() Reading United | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 | 0.75 | L W L L |
112 | ![]() Lansing City | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 | 0.75 | L L L W |
113 | ![]() Edgewater Castle | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 | 0.75 | L L L W |
114 | ![]() AC Connecticut | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 | 0.75 | W L L L |
115 | ![]() Des Moines Menace | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 | 0.75 | L W L L |
116 | ![]() Real Colorado Foxes | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | 1.00 | L L W |
117 | ![]() East Atlanta | 4 | 0 | 3 | 1 | 3 | 6 | -3 | 3 | 0.75 | D L D D |
118 | ![]() Brazos Valley | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 | 1.00 | W L L |
119 | ![]() Bethesda SC | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 | 1.00 | L W L |
120 | ![]() Port City | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 | 0.75 | L W L L |
121 | ![]() Cleveland Force | 4 | 1 | 0 | 3 | 8 | 13 | -5 | 3 | 0.75 | L L W L |
122 | ![]() Sportivo San Juan | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 | 0.60 | L L L W L |
123 | ![]() Kalamazoo FC | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 3 | 0.75 | L W L L |
124 | ![]() Union Macomb | 5 | 1 | 0 | 4 | 5 | 14 | -9 | 3 | 0.60 | L L L L W |
125 | ![]() Morris Elite | 4 | 1 | 0 | 3 | 2 | 11 | -9 | 3 | 0.75 | L L W L |
126 | ![]() St. Croix | 4 | 1 | 0 | 3 | 5 | 15 | -10 | 3 | 0.75 | L W L L |
127 | ![]() Oly Town | 7 | 1 | 0 | 6 | 5 | 18 | -13 | 3 | 0.43 | L L W L L L |
128 | ![]() Wake | 6 | 1 | 0 | 5 | 7 | 22 | -15 | 3 | 0.50 | L W L L L L |
129 | ![]() Rochester | 4 | 1 | 0 | 3 | 4 | 19 | -15 | 3 | 0.75 | L L W L |
130 | ![]() Hattiesburg | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 | 0.67 | L D D |
131 | ![]() Houston FC | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 | 0.67 | D L D |
132 | ![]() West Seattle Junction | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | 0.50 | L D L D |
133 | ![]() Birmingham Legion II | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 | 0.67 | D L D |
134 | ![]() PA Classics | 5 | 0 | 2 | 3 | 6 | 13 | -7 | 2 | 0.40 | D L D L L |
135 | ![]() West Texas | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | 0.50 | D L |
136 | ![]() Springfield | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | 0.33 | D L L |
137 | ![]() Hill Country Lobos | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | 0.33 | D L L |
138 | ![]() New Jersey Copa | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | 0.33 | D L L |
139 | ![]() Akron City | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | 0.33 | L L D |
140 | ![]() Houston Sur | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 | 0.33 | D L L |
141 | ![]() Dayton Dutch Lions | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 | 0.33 | D L L |
142 | ![]() Weston | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | 0.33 | L L D |
143 | ![]() Bigfoot | 3 | 0 | 1 | 2 | 6 | 13 | -7 | 1 | 0.33 | L L D |
144 | ![]() Brevard | 6 | 0 | 1 | 5 | 10 | 18 | -8 | 1 | 0.17 | L L D L L L |
145 | ![]() Toledo Villa | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | 0.33 | D L L |
146 | ![]() Boston City | 4 | 0 | 1 | 3 | 1 | 10 | -9 | 1 | 0.25 | L L D L |
147 | ![]() Eagle FC | 5 | 0 | 1 | 4 | 2 | 15 | -13 | 1 | 0.20 | L L L D L |
148 | ![]() Colorado ISA | 5 | 0 | 1 | 4 | 5 | 24 | -19 | 1 | 0.20 | D L L L L |
149 | ![]() Flatirons Rush | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 | L |
150 | ![]() AMSG | 3 | 0 | 0 | 3 | 5 | 9 | -4 | 0 | 0.00 | L L L |
151 | ![]() City SC | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | 0.00 | L L L |
152 | ![]() Seacoast United Phantoms | 5 | 0 | 0 | 5 | 4 | 11 | -7 | 0 | 0.00 | L L L L L |
153 | ![]() Erie Sports Center | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | 0.00 | L L L |
154 | ![]() Jackson Boom | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 | 0.00 | L L L L |
155 | ![]() Westchester Flames | 3 | 0 | 0 | 3 | 3 | 15 | -12 | 0 | 0.00 | L L L |
156 | ![]() Virginia Marauders | 4 | 0 | 0 | 4 | 1 | 13 | -12 | 0 | 0.00 | L L L L |
157 | ![]() Patuxent | 4 | 0 | 0 | 4 | 2 | 18 | -16 | 0 | 0.00 | L L L L |
158 | ![]() Fort Worth Vaqueros | 6 | 0 | 0 | 6 | 1 | 21 | -20 | 0 | 0.00 | L L L L L L |






























































































































































