Tabelle
Statistiken Durchschn. pro Spiel | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Sp | S | U | N | T+ | T- | TD | Pkt | PSp | Form | +1.5 | +2.5 | ZN | BT |
1 | ![]() Peninsula Power | 13 | 9 | 2 | 2 | 32 | 17 | +15 | 29 | 2.23 | W W W W W L | 92% | 77% | 31% | 69% |
2 | ![]() Lions | 12 | 8 | 2 | 2 | 33 | 15 | +18 | 26 | 2.17 | W W W L W W | 92% | 83% | 33% | 67% |
3 | ![]() Moreton City Excelsior | 13 | 8 | 1 | 4 | 34 | 19 | +15 | 25 | 1.92 | D L W L W W | 92% | 85% | 31% | 54% |
4 | ![]() Eastern Suburbs | 12 | 7 | 1 | 4 | 24 | 15 | +9 | 22 | 1.83 | D W W W W W | 83% | 75% | 25% | 58% |
5 | ![]() Gold Coast Knights | 11 | 6 | 2 | 3 | 29 | 17 | +12 | 20 | 1.82 | W L W W D L | 91% | 73% | 18% | 64% |
6 | ![]() WDSC Wolves | 12 | 6 | 2 | 4 | 21 | 22 | -1 | 20 | 1.67 | W W W L L L | 100% | 92% | 17% | 58% |
7 | ![]() Brisbane City | 12 | 5 | 4 | 3 | 29 | 28 | +1 | 19 | 1.58 | W W L W D D | 100% | 100% | 8% | 83% |
8 | ![]() Olympic | 14 | 5 | 2 | 7 | 28 | 29 | -1 | 17 | 1.21 | L L L L L W | 93% | 71% | 21% | 79% |
9 | ![]() Rochedale Rovers | 12 | 3 | 2 | 7 | 18 | 30 | -12 | 11 | 0.92 | W L W L D D | 92% | 83% | 17% | 67% |
10 | ![]() Gold Coast United | 11 | 3 | 1 | 7 | 16 | 23 | -7 | 10 | 0.91 | L W L L L D | 91% | 73% | 9% | 64% |
11 | ![]() Magic United | 13 | 2 | 1 | 10 | 12 | 41 | -29 | 7 | 0.54 | L L L L L L | 92% | 77% | 8% | 38% |
12 | ![]() Brisbane Roar II | 13 | 2 | 0 | 11 | 15 | 35 | -20 | 6 | 0.46 | L L L L L L | 85% | 85% | 0% | 77% |












