Tabell
Statistik Snitt per match | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Lag | S | V | O | F | GM | IM | MS | P | PPM | Form | +1,5 | +2,5 | HN | BTTS |
1 | ![]() China PR U20 | 3 | 2 | 0 | 1 | 2 | 3 | -1 | 6 | 2.00 | W L W | 33% | 33% | 67% | 0% |
2 | ![]() Côte d'Ivoire U20 | 2 | 1 | 1 | 0 | 6 | 4 | +2 | 4 | 2.00 | W D | 100% | 100% | 0% | 100% |
3 | ![]() Portugal U20 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | 3.00 | W | 100% | 100% | 0% | 100% |
4 | ![]() Tunisia U23 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | 3.00 | W | 100% | 100% | 100% | 0% |
5 | ![]() Canada U20 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 3.00 | W | 100% | 0% | 100% | 0% |
6 | ![]() Saudi Arabia U21 | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | 1.50 | W L | 50% | 50% | 0% | 50% |
7 | ![]() Congo DR U20 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.50 | W L | 100% | 100% | 50% | 0% |
8 | ![]() Japan U20 | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 | 0.50 | L D | 100% | 100% | 0% | 100% |
9 | ![]() Colombia U19 | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | 0.00 | L L | 50% | 50% | 0% | 50% |
10 | ![]() Venezuela U20 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | 0.00 | L L | 100% | 50% | 0% | 50% |










