Tabell
Statistik Snitt per match | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Lag | S | V | O | F | GM | IM | MS | P | PPM | Form | +1,5 | +2,5 | HN | BTTS |
1 | ![]() INAC Kobe Leonessa W | 22 | 17 | 2 | 3 | 50 | 13 | +37 | 53 | 2.41 | L W W W W W | 73% | 55% | 50% | 41% |
2 | ![]() Urawa Reds W | 22 | 14 | 2 | 6 | 46 | 15 | +31 | 44 | 2.00 | L W L L W W | 77% | 55% | 55% | 32% |
3 | ![]() Tokyo Verdy Beleza W | 22 | 13 | 2 | 7 | 44 | 23 | +21 | 41 | 1.86 | W L L W L L | 77% | 50% | 27% | 45% |
4 | ![]() Sanfrecce Hiroshima W | 22 | 10 | 8 | 4 | 30 | 20 | +10 | 38 | 1.73 | W D W W D W | 64% | 36% | 45% | 41% |
5 | ![]() Vegalta Sendai | 22 | 9 | 7 | 6 | 22 | 19 | +3 | 34 | 1.55 | L W W L L D | 59% | 36% | 41% | 45% |
6 | ![]() Albirex Niigata W | 22 | 9 | 4 | 9 | 23 | 27 | -4 | 31 | 1.41 | L L D W D D | 59% | 45% | 36% | 36% |
7 | ![]() Omiya Ardija Ventus W | 22 | 6 | 9 | 7 | 24 | 28 | -4 | 27 | 1.23 | L D D W L W | 68% | 45% | 32% | 55% |
8 | ![]() Nojima Stella W | 22 | 8 | 3 | 11 | 28 | 34 | -6 | 27 | 1.23 | W W L W W L | 86% | 59% | 41% | 32% |
9 | ![]() JEF United W | 22 | 6 | 6 | 10 | 16 | 34 | -18 | 24 | 1.09 | W D L L W L | 55% | 41% | 23% | 32% |
10 | ![]() Cerezo Osaka W | 22 | 5 | 6 | 11 | 20 | 34 | -14 | 21 | 0.95 | D D W L L D | 64% | 55% | 36% | 41% |
11 | ![]() Elfen Saitama W | 22 | 5 | 3 | 14 | 20 | 37 | -17 | 18 | 0.82 | W L W L W L | 64% | 59% | 23% | 41% |
12 | ![]() Parceiro Nagano W | 22 | 2 | 4 | 16 | 16 | 55 | -39 | 10 | 0.45 | D L L L L D | 82% | 55% | 5% | 50% |












