Tabell
Statistik Snitt per match | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Lag | S | V | O | F | GM | IM | MS | P | PPM | Form | +1,5 | +2,5 | HN | BTTS |
1 | ![]() Honda | 30 | 17 | 9 | 4 | 51 | 28 | +23 | 60 | 2.00 | L W W W W W | 73% | 50% | 43% | 53% |
2 | ![]() Biwako Shiga | 30 | 16 | 8 | 6 | 47 | 35 | +12 | 56 | 1.87 | L D D D W W | 70% | 47% | 33% | 57% |
3 | ![]() Urayasu | 30 | 14 | 10 | 6 | 35 | 25 | +10 | 52 | 1.73 | W D W D D W | 50% | 30% | 50% | 37% |
4 | ![]() TIAMO Hirakata | 30 | 15 | 5 | 10 | 58 | 42 | +16 | 50 | 1.67 | W W W W L W | 87% | 67% | 23% | 67% |
5 | ![]() Reinmeer Aomori | 30 | 14 | 8 | 8 | 40 | 33 | +7 | 50 | 1.67 | L L W W L L | 53% | 50% | 37% | 43% |
6 | ![]() Verspah Oita | 30 | 14 | 7 | 9 | 41 | 33 | +8 | 49 | 1.63 | W W L L L W | 67% | 53% | 37% | 50% |
7 | ![]() Veertien Mie | 30 | 11 | 12 | 7 | 38 | 25 | +13 | 45 | 1.50 | W W D W W W | 57% | 27% | 40% | 40% |
8 | ![]() Okinawa SV | 30 | 12 | 7 | 11 | 39 | 41 | -2 | 43 | 1.43 | L L L L L D | 63% | 50% | 33% | 40% |
9 | ![]() Grulla Morioka | 30 | 11 | 6 | 13 | 45 | 49 | -4 | 39 | 1.30 | W L W D W L | 80% | 60% | 20% | 67% |
10 | ![]() Honda Lock | 30 | 9 | 7 | 14 | 40 | 41 | -1 | 34 | 1.13 | L L W L D L | 73% | 50% | 17% | 57% |
11 | ![]() Criacao Shinjuku | 30 | 8 | 9 | 13 | 29 | 34 | -5 | 33 | 1.10 | L W D D D L | 57% | 33% | 20% | 40% |
12 | ![]() Maruyasu Okazaki | 29 | 9 | 6 | 14 | 28 | 37 | -9 | 33 | 1.14 | W D L L L L | 66% | 34% | 24% | 41% |
13 | ![]() YSCC | 30 | 8 | 6 | 16 | 35 | 56 | -21 | 30 | 1.00 | L W L L W W | 80% | 63% | 20% | 50% |
14 | ![]() Tokyo Musashino City | 30 | 7 | 8 | 15 | 17 | 37 | -20 | 29 | 0.97 | W L L W D D | 40% | 30% | 43% | 27% |
15 | ![]() Suzuka Unlimited | 30 | 7 | 7 | 16 | 30 | 46 | -16 | 28 | 0.93 | L L L D W L | 63% | 47% | 23% | 50% |
16 | ![]() Porvenir Asuka | 29 | 4 | 11 | 14 | 21 | 32 | -11 | 23 | 0.79 | W L D L L L | 52% | 31% | 38% | 45% |
















