Classificação
Estatísticas Média por partida | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Time | J | V | E | D | GP | GC | SG | P | PPJ | Forma | +1.5 | +2.5 | SG | AM |
1 | ![]() Maldon & Tiptree | 34 | 24 | 5 | 5 | 77 | 26 | +51 | 77 | 2.26 | L W W W D W | 76% | 65% | 50% | 47% |
2 | ![]() Felixstowe & Walton Utd | 33 | 21 | 8 | 4 | 66 | 32 | +34 | 71 | 2.15 | W W W W D D | 85% | 58% | 52% | 42% |
3 | ![]() Waltham Abbey | 36 | 21 | 6 | 9 | 79 | 44 | +35 | 69 | 1.92 | D D W L W W | 81% | 64% | 36% | 53% |
4 | ![]() Stanway Rovers | 36 | 18 | 10 | 8 | 55 | 39 | +16 | 64 | 1.78 | W W W L D W | 69% | 50% | 39% | 42% |
5 | ![]() Gorleston | 36 | 18 | 6 | 12 | 57 | 51 | +6 | 60 | 1.67 | W L W L W L | 75% | 61% | 31% | 58% |
6 | ![]() Bowers & Pitsea | 36 | 17 | 8 | 11 | 78 | 47 | +31 | 59 | 1.64 | L L D D D L | 86% | 69% | 28% | 58% |
7 | ![]() Redbridge | 33 | 17 | 6 | 10 | 67 | 49 | +18 | 57 | 1.73 | W W W D D W | 85% | 67% | 27% | 64% |
8 | ![]() Witham Town | 36 | 15 | 9 | 12 | 62 | 54 | +8 | 54 | 1.50 | D W D W L L | 83% | 61% | 19% | 61% |
9 | ![]() Cambridge City | 35 | 13 | 14 | 8 | 52 | 35 | +17 | 53 | 1.51 | W D L W D W | 71% | 49% | 37% | 51% |
10 | ![]() Brightlingsea Regent | 37 | 15 | 8 | 14 | 53 | 53 | 0 | 53 | 1.43 | L W W L L W | 76% | 59% | 30% | 46% |
11 | ![]() Tilbury | 34 | 14 | 9 | 11 | 51 | 46 | +5 | 51 | 1.50 | D L L W L D | 82% | 56% | 35% | 53% |
12 | ![]() Walthamstow | 35 | 14 | 8 | 13 | 55 | 51 | +4 | 50 | 1.43 | W W W W D L | 74% | 60% | 23% | 57% |
13 | ![]() Wroxham | 33 | 14 | 7 | 12 | 36 | 37 | -1 | 49 | 1.48 | L W L W W L | 73% | 30% | 39% | 33% |
14 | ![]() Newmarket Town | 34 | 11 | 7 | 16 | 53 | 58 | -5 | 40 | 1.18 | W D L D D D | 91% | 76% | 18% | 65% |
15 | ![]() Concord Rangers | 33 | 11 | 7 | 15 | 41 | 50 | -9 | 40 | 1.21 | L L L D L L | 73% | 55% | 18% | 55% |
16 | ![]() Takeley | 34 | 11 | 7 | 16 | 30 | 58 | -28 | 40 | 1.18 | W L L L D L | 68% | 50% | 26% | 44% |
17 | ![]() Grays Athletic | 36 | 11 | 6 | 19 | 37 | 50 | -13 | 39 | 1.08 | L L W L W L | 67% | 36% | 19% | 42% |
18 | ![]() Lowestoft Town | 33 | 10 | 5 | 18 | 41 | 60 | -19 | 35 | 1.06 | W W W L W W | 82% | 64% | 21% | 61% |
19 | ![]() Mildenhall Town | 35 | 9 | 6 | 20 | 41 | 63 | -22 | 33 | 0.94 | L L L D D W | 77% | 63% | 11% | 63% |
20 | ![]() Downham Town | 33 | 6 | 11 | 16 | 34 | 54 | -20 | 29 | 0.88 | D D L D W D | 79% | 52% | 21% | 55% |
21 | ![]() Heybridge Swifts | 35 | 5 | 4 | 26 | 23 | 76 | -53 | 19 | 0.54 | L L L L L L | 80% | 51% | 14% | 40% |
22 | ![]() Brantham Athletic | 31 | 4 | 3 | 24 | 18 | 73 | -55 | 15 | 0.48 | L L L W L W | 74% | 58% | 19% | 35% |






















