Tabela
Statystyki Sr. na mecz | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Druzyna | P | W | D | L | GF | GA | GD | Pts | PPG | Forma | +1.5 | +2.5 | CS | BTTS |
1 | ![]() Frome Town | 33 | 24 | 5 | 4 | 80 | 28 | +52 | 77 | 2.33 | L L D W W W | 91% | 61% | 45% | 48% |
2 | ![]() Portishead Town | 30 | 22 | 4 | 4 | 83 | 28 | +55 | 70 | 2.33 | W W W D W W | 90% | 73% | 37% | 60% |
3 | ![]() Shaftesbury Town | 31 | 21 | 3 | 7 | 73 | 45 | +28 | 66 | 2.13 | D W W L W L | 97% | 77% | 32% | 55% |
4 | ![]() Winchester City | 36 | 17 | 11 | 8 | 70 | 47 | +23 | 62 | 1.72 | W W L D W W | 86% | 61% | 25% | 67% |
5 | ![]() Bishop's Cleeve | 30 | 17 | 8 | 5 | 58 | 40 | +18 | 59 | 1.97 | W D W W L W | 87% | 57% | 27% | 60% |
6 | ![]() Hartpury University | 33 | 16 | 6 | 11 | 54 | 37 | +17 | 54 | 1.64 | D W L L L W | 70% | 61% | 39% | 48% |
7 | ![]() Larkhall Athletic | 36 | 15 | 8 | 13 | 62 | 63 | -1 | 53 | 1.47 | W L D L D D | 89% | 64% | 17% | 69% |
8 | ![]() Didcot Town | 35 | 14 | 7 | 14 | 50 | 53 | -3 | 49 | 1.40 | D W D W L L | 80% | 37% | 37% | 37% |
9 | ![]() Exmouth | 33 | 13 | 6 | 14 | 51 | 57 | -6 | 45 | 1.36 | D L D L L L | 76% | 67% | 12% | 61% |
10 | ![]() Sporting Club Inkberrow | 30 | 11 | 8 | 11 | 48 | 54 | -6 | 41 | 1.37 | W W L L D D | 77% | 67% | 23% | 63% |
11 | ![]() Bideford | 33 | 11 | 8 | 14 | 41 | 58 | -17 | 41 | 1.24 | L D D W W W | 88% | 55% | 24% | 52% |
12 | ![]() Melksham Town | 31 | 9 | 10 | 12 | 37 | 44 | -7 | 37 | 1.19 | W W W L D L | 77% | 39% | 32% | 52% |
13 | ![]() Malvern Town | 17 | 11 | 2 | 4 | 38 | 28 | +10 | 35 | 2.06 | D D W W W W | 82% | 71% | 18% | 82% |
14 | ![]() Westbury United | 28 | 10 | 5 | 13 | 26 | 32 | -6 | 35 | 1.25 | D L D W W W | 57% | 32% | 32% | 36% |
15 | ![]() Swindon Supermarine | 30 | 8 | 10 | 12 | 38 | 38 | 0 | 34 | 1.13 | D W D L L W | 73% | 57% | 37% | 53% |
16 | ![]() Bristol Manor Farm | 32 | 8 | 10 | 14 | 40 | 57 | -17 | 34 | 1.06 | L D D W W D | 91% | 59% | 22% | 62% |
17 | ![]() Willand Rovers | 31 | 8 | 8 | 15 | 41 | 49 | -8 | 32 | 1.03 | W L D D L L | 68% | 55% | 19% | 58% |
18 | ![]() Mousehole | 32 | 7 | 11 | 14 | 42 | 53 | -11 | 32 | 1.00 | L L L W D W | 81% | 56% | 16% | 62% |
19 | ![]() Falmouth Town | 28 | 8 | 5 | 15 | 43 | 60 | -17 | 29 | 1.04 | L W L L D W | 86% | 68% | 18% | 50% |
20 | ![]() Brixham | 29 | 6 | 6 | 17 | 28 | 56 | -28 | 24 | 0.83 | L D L D L L | 83% | 38% | 10% | 45% |
21 | ![]() Bashley | 29 | 5 | 4 | 20 | 29 | 50 | -21 | 19 | 0.66 | D W W D L W | 76% | 45% | 21% | 45% |
22 | ![]() Tavistock | 29 | 2 | 5 | 22 | 18 | 73 | -55 | 11 | 0.38 | L L L L L L | 83% | 62% | 14% | 45% |






















