Stand
Stats Gem. per wedstrijd | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | W | G | G | V | DV | DT | DS | Ptn | PPW | Vorm | +1,5 | +2,5 | CS | BTTS |
1 | ![]() Broadmeadow Magic | 13 | 9 | 3 | 1 | 36 | 17 | +19 | 30 | 2.31 | W W W W D W | 92% | 77% | 23% | 69% |
2 | ![]() Weston Bears | 13 | 8 | 1 | 4 | 25 | 17 | +8 | 25 | 1.92 | L W L D W W | 92% | 62% | 23% | 62% |
3 | ![]() Belmont Swansea | 14 | 7 | 4 | 3 | 33 | 27 | +6 | 25 | 1.79 | W L D D W W | 100% | 86% | 7% | 93% |
4 | ![]() Maitland | 14 | 6 | 3 | 5 | 28 | 27 | +1 | 21 | 1.50 | W W L L L D | 93% | 86% | 7% | 93% |
5 | ![]() Edgeworth Eagles | 12 | 5 | 5 | 2 | 25 | 21 | +4 | 20 | 1.67 | L W D D W L | 83% | 83% | 17% | 83% |
6 | ![]() Lambton Jaffas | 13 | 5 | 2 | 6 | 26 | 20 | +6 | 17 | 1.31 | L W W L W W | 92% | 77% | 23% | 62% |
7 | ![]() Cooks Hill United | 12 | 4 | 2 | 6 | 23 | 24 | -1 | 14 | 1.17 | L W W W L L | 100% | 83% | 17% | 67% |
8 | ![]() Hamilton Olympic | 13 | 3 | 4 | 6 | 22 | 25 | -3 | 13 | 1.00 | L L L W D D | 100% | 62% | 8% | 69% |
9 | ![]() Charlestown City Blues | 11 | 4 | 1 | 6 | 18 | 21 | -3 | 13 | 1.18 | L L W L L L | 91% | 64% | 18% | 64% |
10 | ![]() Adamstown Rosebuds | 13 | 3 | 4 | 6 | 18 | 23 | -5 | 13 | 1.00 | W W D L L L | 92% | 62% | 31% | 54% |
11 | ![]() Valentine | 12 | 3 | 2 | 7 | 10 | 27 | -17 | 11 | 0.92 | D W L W L L | 92% | 58% | 17% | 50% |
12 | ![]() Kahibah | 12 | 3 | 1 | 8 | 15 | 30 | -15 | 10 | 0.83 | L L L L L W | 92% | 83% | 8% | 50% |












