Classifica
Statistiche Media per partita | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Squadra | G | V | P | S | GF | GS | DR | Pt | PPG | Forma | +1.5 | +2.5 | PI | ES |
1 | ![]() Northcote City | 16 | 11 | 3 | 2 | 29 | 14 | +15 | 36 | 2.25 | W W W D L W | 75% | 56% | 31% | 56% |
2 | ![]() Melbourne Knights | 15 | 11 | 1 | 3 | 30 | 11 | +19 | 34 | 2.27 | W W W W W L | 80% | 60% | 47% | 40% |
3 | ![]() Brunswick Juventus FC | 15 | 10 | 0 | 5 | 26 | 15 | +11 | 30 | 2.00 | W W L W L L | 73% | 60% | 33% | 40% |
4 | ![]() Bulleen Lions | 16 | 7 | 5 | 4 | 24 | 18 | +6 | 26 | 1.62 | D W L D D W | 81% | 56% | 44% | 56% |
5 | ![]() Eltham Redbacks FC | 16 | 7 | 4 | 5 | 35 | 26 | +9 | 25 | 1.56 | D L D L W L | 100% | 81% | 19% | 75% |
6 | ![]() Manningham United Blues | 15 | 8 | 1 | 6 | 25 | 25 | 0 | 25 | 1.67 | L W W L W L | 80% | 73% | 27% | 60% |
7 | ![]() Melbourne Victory II | 15 | 6 | 3 | 6 | 31 | 26 | +5 | 21 | 1.40 | L D W W L L | 93% | 93% | 7% | 87% |
8 | ![]() North Geelong Warriors | 15 | 7 | 0 | 8 | 26 | 30 | -4 | 21 | 1.40 | W L L L W L | 87% | 80% | 27% | 60% |
9 | ![]() Melbourne Srbija | 15 | 6 | 2 | 7 | 17 | 18 | -1 | 20 | 1.33 | D W W D W W | 67% | 60% | 27% | 53% |
10 | ![]() Brunswick City | 15 | 5 | 2 | 8 | 26 | 28 | -2 | 17 | 1.13 | W L L D L W | 87% | 73% | 7% | 60% |
11 | ![]() Langwarrin | 16 | 4 | 4 | 8 | 23 | 35 | -12 | 16 | 1.00 | L D W W L W | 88% | 81% | 12% | 75% |
12 | ![]() Western United II | 15 | 5 | 0 | 10 | 27 | 37 | -10 | 15 | 1.00 | L L L W L W | 93% | 80% | 7% | 73% |
13 | ![]() North Sunshine Eagles | 15 | 4 | 1 | 10 | 19 | 29 | -10 | 13 | 0.87 | L L W D L W | 73% | 67% | 7% | 67% |
14 | ![]() Port Melbourne | 15 | 2 | 2 | 11 | 8 | 34 | -26 | 8 | 0.53 | L L L L L W | 73% | 47% | 13% | 33% |














