Classifica
Statistiche Media per partita | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Squadra | G | V | P | S | GF | GS | DR | Pt | PPG | Forma | +1.5 | +2.5 | PI | ES |
1 | ![]() New England FC | 7 | 6 | 1 | 0 | 19 | 6 | +13 | 19 | 2.71 | D W W W W W | 86% | 71% | 43% | 57% |
2 | ![]() Bangers | 6 | 6 | 0 | 0 | 15 | 6 | +9 | 18 | 3.00 | W W W W W W | 83% | 83% | 33% | 67% |
3 | ![]() Vermont Green | 5 | 5 | 0 | 0 | 22 | 2 | +20 | 15 | 3.00 | W W W W W | 100% | 80% | 60% | 40% |
4 | ![]() Lehigh Valley United | 5 | 5 | 0 | 0 | 12 | 3 | +9 | 15 | 3.00 | W W W W W | 80% | 80% | 40% | 60% |
5 | ![]() Inter Miami II | 6 | 5 | 0 | 1 | 10 | 2 | +8 | 15 | 2.50 | W L W W W W | 67% | 33% | 67% | 17% |
6 | ![]() Lionsbridge | 6 | 4 | 1 | 1 | 18 | 5 | +13 | 13 | 2.17 | W W W W L D | 100% | 67% | 33% | 67% |
7 | ![]() Dothan United | 5 | 4 | 1 | 0 | 12 | 2 | +10 | 13 | 2.60 | D W W W W | 80% | 60% | 60% | 40% |
8 | ![]() San Francisco City | 5 | 4 | 1 | 0 | 14 | 6 | +8 | 13 | 2.60 | W D W W W | 80% | 80% | 60% | 40% |
9 | ![]() Charlotte Eagles | 6 | 4 | 1 | 1 | 13 | 10 | +3 | 13 | 2.17 | W D W W L W | 83% | 67% | 17% | 67% |
10 | ![]() Sueno | 5 | 4 | 0 | 1 | 21 | 3 | +18 | 12 | 2.40 | L W W W W | 100% | 100% | 60% | 40% |
11 | ![]() Minneapolis City | 4 | 4 | 0 | 0 | 19 | 1 | +18 | 12 | 3.00 | W W W W | 75% | 75% | 75% | 25% |
12 | ![]() Utah United | 5 | 4 | 0 | 1 | 20 | 6 | +14 | 12 | 2.40 | W W W W L | 100% | 100% | 20% | 60% |
13 | ![]() FC Motown II | 4 | 4 | 0 | 0 | 18 | 4 | +14 | 12 | 3.00 | W W W W | 100% | 100% | 50% | 50% |
14 | ![]() Hill City | 5 | 4 | 0 | 1 | 18 | 4 | +14 | 12 | 2.40 | W W L W W | 80% | 80% | 20% | 60% |
15 | ![]() Louisiana Krewe | 5 | 4 | 0 | 1 | 14 | 5 | +9 | 12 | 2.40 | W W W L W | 60% | 60% | 60% | 40% |
16 | ![]() Oakland County | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 | 3.00 | W W W W | 75% | 75% | 50% | 50% |
17 | ![]() West Virginia Alliance | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 12 | 3.00 | W W W W | 100% | 50% | 50% | 50% |
18 | ![]() Hickory | 5 | 4 | 0 | 1 | 10 | 6 | +4 | 12 | 2.40 | W L W W W | 80% | 80% | 20% | 80% |
19 | ![]() Virginia Beach City | 5 | 3 | 2 | 0 | 11 | 3 | +8 | 11 | 2.20 | W W W D D | 100% | 40% | 60% | 40% |
20 | ![]() Miami | 5 | 3 | 2 | 0 | 8 | 2 | +6 | 11 | 2.20 | W W W D D | 60% | 40% | 60% | 40% |
21 | ![]() Appalachian | 6 | 3 | 1 | 2 | 15 | 7 | +8 | 10 | 1.67 | W L L W W D | 83% | 83% | 50% | 50% |
22 | ![]() Laredo Heat | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 | 2.50 | W D W W | 100% | 75% | 25% | 75% |
23 | ![]() Lone Star II | 6 | 3 | 1 | 2 | 17 | 11 | +6 | 10 | 1.67 | D W L L W W | 100% | 83% | 17% | 67% |
24 | ![]() Pittsburgh Riverhounds 2 | 5 | 3 | 1 | 1 | 11 | 5 | +6 | 10 | 2.00 | D W L W W | 80% | 40% | 60% | 20% |
25 | ![]() Charlotte Independence 2 | 4 | 3 | 1 | 0 | 10 | 4 | +6 | 10 | 2.50 | D W W W | 75% | 75% | 25% | 75% |
26 | ![]() Ballard | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 10 | 2.50 | D W W W | 100% | 50% | 50% | 50% |
27 | ![]() Peoria | 4 | 3 | 1 | 0 | 10 | 5 | +5 | 10 | 2.50 | W D W W | 75% | 75% | 25% | 75% |
28 | ![]() Project 51O | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 10 | 2.00 | W D W L W | 80% | 40% | 40% | 60% |
29 | ![]() Ironbound | 4 | 3 | 1 | 0 | 10 | 6 | +4 | 10 | 2.50 | D W W W | 100% | 75% | 25% | 75% |
30 | ![]() Charlottesville Blues | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 | 1.67 | D W W L W L | 67% | 50% | 33% | 33% |
31 | ![]() Western Mass Pioneers | 5 | 3 | 1 | 1 | 8 | 6 | +2 | 10 | 2.00 | D W L W W | 40% | 40% | 60% | 40% |
32 | ![]() Texoma | 4 | 3 | 0 | 1 | 14 | 3 | +11 | 9 | 2.25 | W W L W | 100% | 75% | 50% | 50% |
33 | ![]() Flint City Bucks | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 9 | 3.00 | W W W | 100% | 100% | 33% | 67% |
34 | ![]() Ocean City Nor'easters | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | 3.00 | W W W | 67% | 67% | 67% | 33% |
35 | ![]() Louisville City II | 5 | 3 | 0 | 2 | 14 | 7 | +7 | 9 | 1.80 | L W W L W | 100% | 60% | 20% | 40% |
36 | ![]() Colorado Storm | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | 3.00 | W W W | 100% | 100% | 33% | 67% |
37 | ![]() Denton Diablos | 5 | 3 | 0 | 2 | 8 | 5 | +3 | 9 | 1.80 | W L W L W | 80% | 60% | 40% | 40% |
38 | ![]() McKinney Chupacabras | 3 | 3 | 0 | 0 | 5 | 2 | +3 | 9 | 3.00 | W W W | 67% | 67% | 33% | 67% |
39 | ![]() Chicago Dutch Lions | 5 | 3 | 0 | 2 | 7 | 12 | -5 | 9 | 1.80 | W W W L L | 100% | 100% | 0% | 60% |
40 | ![]() AHFC Royals | 5 | 2 | 2 | 1 | 13 | 6 | +7 | 8 | 1.60 | D L W W D | 100% | 80% | 20% | 80% |
41 | ![]() Buffalo | 4 | 2 | 2 | 0 | 8 | 2 | +6 | 8 | 2.00 | D W W D | 75% | 50% | 50% | 50% |
42 | ![]() Evergreen | 5 | 2 | 2 | 1 | 13 | 9 | +4 | 8 | 1.60 | W L D D W | 100% | 100% | 40% | 40% |
43 | ![]() Mississippi Brilla | 4 | 2 | 2 | 0 | 8 | 6 | +2 | 8 | 2.00 | W D D W | 75% | 75% | 25% | 75% |
44 | ![]() GFI | 4 | 2 | 2 | 0 | 6 | 4 | +2 | 8 | 2.00 | D D W W | 50% | 25% | 50% | 50% |
45 | ![]() SF Glens | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 8 | 1.60 | D W D L W | 60% | 40% | 40% | 60% |
46 | ![]() Connecticut Rush | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | 1.33 | D L W L W D | 67% | 50% | 17% | 50% |
47 | ![]() Manhattan | 4 | 2 | 1 | 1 | 13 | 6 | +7 | 7 | 1.75 | D W W L | 100% | 100% | 25% | 75% |
48 | ![]() Midlakes United | 5 | 2 | 1 | 2 | 11 | 6 | +5 | 7 | 1.40 | L L W D W | 100% | 60% | 20% | 60% |
49 | ![]() Lubbock Matadors | 4 | 2 | 1 | 1 | 6 | 2 | +4 | 7 | 1.75 | L D W W | 50% | 50% | 75% | 25% |
50 | ![]() St. Louis Ambush | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | 1.75 | D W W L | 100% | 50% | 25% | 75% |
51 | ![]() Long Island Rough Riders | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | 1.75 | L D W W | 100% | 75% | 50% | 50% |
52 | ![]() Tucson | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 | 2.33 | D W W | 33% | 0% | 100% | 0% |
53 | ![]() Steel City | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 | 2.33 | W W D | 33% | 0% | 100% | 0% |
54 | ![]() Almaden | 6 | 2 | 1 | 3 | 11 | 9 | +2 | 7 | 1.17 | L W D L W L | 83% | 83% | 17% | 67% |
55 | ![]() Redlands | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 7 | 1.75 | W W D L | 75% | 50% | 0% | 75% |
56 | ![]() Lorain County Leviathan | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | 1.75 | W W L D | 75% | 75% | 25% | 75% |
57 | ![]() Stars FC | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 | 2.33 | W W D | 100% | 67% | 0% | 100% |
58 | ![]() Lakeland United | 5 | 2 | 1 | 2 | 10 | 9 | +1 | 7 | 1.40 | W L L D W | 80% | 60% | 0% | 80% |
59 | ![]() North Carolina Fusion | 5 | 2 | 1 | 2 | 10 | 9 | +1 | 7 | 1.40 | L D W L W | 100% | 80% | 20% | 80% |
60 | ![]() Delaware FC | 5 | 2 | 1 | 2 | 10 | 11 | -1 | 7 | 1.40 | W L W D L | 100% | 80% | 0% | 100% |
61 | ![]() West Chester United | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 | 1.40 | W D W L L | 80% | 60% | 20% | 80% |
62 | ![]() Marin | 5 | 2 | 1 | 2 | 15 | 17 | -2 | 7 | 1.40 | L W D L W | 100% | 100% | 0% | 100% |
63 | ![]() Seahorses | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 | 1.17 | D L L L W W | 83% | 67% | 17% | 50% |
64 | ![]() Christos | 5 | 2 | 1 | 2 | 10 | 16 | -6 | 7 | 1.40 | D L L W W | 100% | 100% | 0% | 80% |
65 | ![]() Midwest United | 4 | 2 | 0 | 2 | 7 | 2 | +5 | 6 | 1.50 | W L W L | 50% | 50% | 50% | 0% |
66 | ![]() Ventura County Fusion | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | 3.00 | W W | 100% | 50% | 100% | 0% |
67 | ![]() Nona | 4 | 1 | 3 | 0 | 7 | 3 | +4 | 6 | 1.50 | D D W D | 75% | 25% | 25% | 75% |
68 | ![]() Hudson Valley Hammers | 4 | 2 | 0 | 2 | 10 | 8 | +2 | 6 | 1.50 | W W L L | 100% | 100% | 0% | 100% |
69 | ![]() SC United Bantams | 4 | 2 | 0 | 2 | 9 | 7 | +2 | 6 | 1.50 | W W L L | 100% | 100% | 0% | 100% |
70 | ![]() Snohomish United | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | 2.00 | W W L | 67% | 67% | 0% | 67% |
71 | ![]() Tacoma Stars | 6 | 1 | 3 | 2 | 10 | 9 | +1 | 6 | 1.00 | D L W L D D | 83% | 50% | 17% | 83% |
72 | ![]() Real Central New Jersey | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 | 1.50 | L L W W | 25% | 25% | 25% | 25% |
73 | ![]() Annapolis Blues | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 | 1.50 | L L W W | 75% | 25% | 50% | 0% |
74 | ![]() Rockford Raptors | 4 | 2 | 0 | 2 | 9 | 9 | 0 | 6 | 1.50 | W W L L | 100% | 75% | 25% | 75% |
75 | ![]() Capo | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 | 1.50 | L W L W | 100% | 50% | 25% | 50% |
76 | ![]() Albion Colorado | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 | 2.00 | L W W | 100% | 100% | 0% | 100% |
77 | ![]() Brooke House | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 | 1.20 | W D D L D | 60% | 40% | 20% | 60% |
78 | ![]() Columbus United | 5 | 1 | 3 | 1 | 5 | 6 | -1 | 6 | 1.20 | L D D D W | 80% | 40% | 20% | 60% |
79 | ![]() Sunflower State | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 | 1.50 | W L W L | 100% | 75% | 25% | 75% |
80 | ![]() San Antonio FC 2 | 4 | 2 | 0 | 2 | 9 | 12 | -3 | 6 | 1.50 | W W L L | 100% | 100% | 0% | 75% |
81 | ![]() Shark Coast | 5 | 1 | 3 | 1 | 6 | 9 | -3 | 6 | 1.20 | D D W L D | 80% | 60% | 20% | 80% |
82 | ![]() Davis Legacy | 7 | 1 | 3 | 3 | 9 | 13 | -4 | 6 | 0.86 | D L W D L D | 71% | 57% | 14% | 43% |
83 | ![]() AFC Ann Arbor | 4 | 2 | 0 | 2 | 5 | 9 | -4 | 6 | 1.50 | L W W L | 100% | 100% | 0% | 75% |
84 | ![]() North Carolina II | 5 | 2 | 0 | 3 | 9 | 14 | -5 | 6 | 1.20 | L L W L W | 100% | 100% | 0% | 80% |
85 | ![]() Blackwatch Rush | 5 | 2 | 0 | 3 | 7 | 19 | -12 | 6 | 1.20 | W W L L L | 100% | 100% | 0% | 60% |
86 | ![]() The Villages | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | 1.67 | D W D | 100% | 67% | 33% | 67% |
87 | ![]() Black Rock | 4 | 1 | 2 | 1 | 5 | 3 | +2 | 5 | 1.25 | D D L W | 75% | 50% | 50% | 50% |
88 | ![]() Asheville City | 4 | 1 | 2 | 1 | 5 | 3 | +2 | 5 | 1.25 | D W L D | 50% | 50% | 50% | 25% |
89 | ![]() Red River | 4 | 1 | 2 | 1 | 7 | 6 | +1 | 5 | 1.25 | L D W D | 75% | 75% | 25% | 75% |
90 | ![]() Sporting Jax 2 | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 5 | 1.00 | L L D W D | 20% | 0% | 40% | 20% |
91 | ![]() Unión Villa Krause | 4 | 1 | 1 | 2 | 11 | 9 | +2 | 4 | 1.00 | D L L W | 100% | 100% | 25% | 75% |
92 | ![]() Lonestar | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | 1.33 | D L W | 67% | 67% | 33% | 67% |
93 | ![]() Little Rock Rangers | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | 2.00 | W D | 50% | 50% | 50% | 50% |
94 | ![]() Santafé Wanderers | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 1.33 | L D W | 67% | 33% | 0% | 67% |
95 | ![]() Cedar Stars Rush | 3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 | 1.33 | D L W | 100% | 100% | 0% | 100% |
96 | ![]() River Light | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | 1.00 | W L D L | 75% | 75% | 25% | 75% |
97 | ![]() FC Miami City | 3 | 1 | 1 | 1 | 7 | 9 | -2 | 4 | 1.33 | D L W | 100% | 100% | 0% | 67% |
98 | ![]() RKC | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | 1.00 | L L D W | 50% | 25% | 25% | 25% |
99 | ![]() Academica | 4 | 1 | 1 | 2 | 8 | 11 | -3 | 4 | 1.00 | L W D L | 100% | 75% | 0% | 75% |
100 | ![]() Memphis 901 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | 1.00 | W D L L | 25% | 25% | 50% | 25% |
101 | ![]() Staten Island Athletic | 5 | 1 | 1 | 3 | 8 | 12 | -4 | 4 | 0.80 | D W L L L | 100% | 100% | 0% | 80% |
102 | ![]() Inter Gainesville | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 | 1.00 | D W L L | 50% | 50% | 50% | 25% |
103 | ![]() Loudoun 2 | 5 | 1 | 1 | 3 | 10 | 15 | -5 | 4 | 0.80 | W L D L L | 100% | 80% | 20% | 60% |
104 | ![]() Boston Bolts | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 | 0.80 | L D L W L | 100% | 80% | 20% | 60% |
105 | ![]() Swarm FC | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | 1.00 | D D D | 67% | 33% | 33% | 67% |
106 | ![]() Kings Hammer Columbus | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.50 | W L | 100% | 50% | 0% | 50% |
107 | ![]() Montgomery United | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 | 0.75 | D D D L | 100% | 50% | 0% | 100% |
108 | ![]() Northern Indiana | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | 1.00 | W L L | 100% | 67% | 33% | 67% |
109 | ![]() Apotheos | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 | 0.75 | D D D L | 100% | 25% | 0% | 100% |
110 | ![]() Tobacco Road | 5 | 1 | 0 | 4 | 11 | 13 | -2 | 3 | 0.60 | L L L L W | 80% | 80% | 0% | 80% |
111 | ![]() Reading United | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 | 0.75 | L W L L | 75% | 75% | 25% | 50% |
112 | ![]() Lansing City | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 | 0.75 | L L L W | 50% | 50% | 25% | 50% |
113 | ![]() Edgewater Castle | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 | 0.75 | L L L W | 100% | 100% | 0% | 100% |
114 | ![]() AC Connecticut | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 | 0.75 | W L L L | 100% | 100% | 25% | 75% |
115 | ![]() Des Moines Menace | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 | 0.75 | L W L L | 100% | 75% | 0% | 75% |
116 | ![]() Real Colorado Foxes | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | 1.00 | L L W | 100% | 100% | 33% | 67% |
117 | ![]() East Atlanta | 4 | 0 | 3 | 1 | 3 | 6 | -3 | 3 | 0.75 | D L D D | 75% | 25% | 25% | 75% |
118 | ![]() Bethesda SC | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 | 1.00 | L W L | 100% | 100% | 33% | 33% |
119 | ![]() Brazos Valley | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 | 1.00 | W L L | 67% | 67% | 0% | 67% |
120 | ![]() Port City | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 | 0.75 | L W L L | 75% | 75% | 0% | 50% |
121 | ![]() Cleveland Force | 4 | 1 | 0 | 3 | 8 | 13 | -5 | 3 | 0.75 | L L W L | 100% | 100% | 0% | 75% |
122 | ![]() Sportivo San Juan | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 | 0.60 | L L L W L | 80% | 60% | 20% | 20% |
123 | ![]() Kalamazoo FC | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 3 | 0.75 | L W L L | 75% | 75% | 25% | 50% |
124 | ![]() Union Macomb | 5 | 1 | 0 | 4 | 5 | 14 | -9 | 3 | 0.60 | L L L L W | 100% | 100% | 0% | 60% |
125 | ![]() Morris Elite | 4 | 1 | 0 | 3 | 2 | 11 | -9 | 3 | 0.75 | L L W L | 100% | 75% | 0% | 25% |
126 | ![]() St. Croix | 4 | 1 | 0 | 3 | 5 | 15 | -10 | 3 | 0.75 | L W L L | 100% | 100% | 0% | 75% |
127 | ![]() Oly Town | 7 | 1 | 0 | 6 | 5 | 18 | -13 | 3 | 0.43 | L L W L L L | 100% | 100% | 0% | 57% |
128 | ![]() Wake | 6 | 1 | 0 | 5 | 7 | 22 | -15 | 3 | 0.50 | L W L L L L | 100% | 100% | 0% | 83% |
129 | ![]() Rochester | 4 | 1 | 0 | 3 | 4 | 19 | -15 | 3 | 0.75 | L L W L | 100% | 100% | 0% | 50% |
130 | ![]() Hattiesburg | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 | 0.67 | L D D | 100% | 100% | 0% | 100% |
131 | ![]() Houston FC | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 | 0.67 | D L D | 100% | 33% | 0% | 100% |
132 | ![]() West Seattle Junction | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | 0.50 | L D L D | 75% | 75% | 25% | 75% |
133 | ![]() Birmingham Legion II | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 | 0.67 | D L D | 100% | 67% | 0% | 67% |
134 | ![]() PA Classics | 5 | 0 | 2 | 3 | 6 | 13 | -7 | 2 | 0.40 | D L D L L | 80% | 40% | 0% | 80% |
135 | ![]() West Texas | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | 0.50 | D L | 0% | 0% | 50% | 0% |
136 | ![]() Springfield | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | 0.33 | D L L | 100% | 67% | 0% | 67% |
137 | ![]() Hill Country Lobos | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | 0.33 | D L L | 100% | 67% | 0% | 67% |
138 | ![]() New Jersey Copa | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | 0.33 | D L L | 100% | 67% | 0% | 67% |
139 | ![]() Akron City | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | 0.33 | L L D | 67% | 33% | 0% | 67% |
140 | ![]() Houston Sur | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 | 0.33 | D L L | 100% | 100% | 0% | 100% |
141 | ![]() Dayton Dutch Lions | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 | 0.33 | D L L | 100% | 67% | 0% | 100% |
142 | ![]() Weston | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | 0.33 | L L D | 67% | 33% | 33% | 0% |
143 | ![]() Bigfoot | 3 | 0 | 1 | 2 | 6 | 13 | -7 | 1 | 0.33 | L L D | 100% | 100% | 0% | 100% |
144 | ![]() Brevard | 6 | 0 | 1 | 5 | 10 | 18 | -8 | 1 | 0.17 | L L D L L L | 100% | 83% | 0% | 83% |
145 | ![]() Toledo Villa | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | 0.33 | D L L | 100% | 67% | 0% | 67% |
146 | ![]() Boston City | 4 | 0 | 1 | 3 | 1 | 10 | -9 | 1 | 0.25 | L L D L | 100% | 50% | 0% | 25% |
147 | ![]() Eagle FC | 5 | 0 | 1 | 4 | 2 | 15 | -13 | 1 | 0.20 | L L L D L | 100% | 80% | 0% | 40% |
148 | ![]() Colorado ISA | 5 | 0 | 1 | 4 | 5 | 24 | -19 | 1 | 0.20 | D L L L L | 100% | 100% | 0% | 40% |
149 | ![]() Flatirons Rush | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 | L | 100% | 100% | 0% | 100% |
150 | ![]() AMSG | 3 | 0 | 0 | 3 | 5 | 9 | -4 | 0 | 0.00 | L L L | 100% | 100% | 0% | 100% |
151 | ![]() City SC | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | 0.00 | L L L | 100% | 67% | 0% | 67% |
152 | ![]() Seacoast United Phantoms | 5 | 0 | 0 | 5 | 4 | 11 | -7 | 0 | 0.00 | L L L L L | 80% | 60% | 0% | 60% |
153 | ![]() Erie Sports Center | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | 0.00 | L L L | 100% | 67% | 0% | 33% |
154 | ![]() Jackson Boom | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 | 0.00 | L L L L | 50% | 50% | 0% | 25% |
155 | ![]() Westchester Flames | 3 | 0 | 0 | 3 | 3 | 15 | -12 | 0 | 0.00 | L L L | 100% | 100% | 0% | 67% |
156 | ![]() Virginia Marauders | 4 | 0 | 0 | 4 | 1 | 13 | -12 | 0 | 0.00 | L L L L | 100% | 75% | 0% | 25% |
157 | ![]() Patuxent | 4 | 0 | 0 | 4 | 2 | 18 | -16 | 0 | 0.00 | L L L L | 100% | 100% | 0% | 50% |
158 | ![]() Fort Worth Vaqueros | 6 | 0 | 0 | 6 | 1 | 21 | -20 | 0 | 0.00 | L L L L L L | 67% | 67% | 0% | 17% |






























































































































































