Classement
Stats Moy. par match | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Équipe | J | G | N | P | BP | BC | DB | Pts | PPM | Forme | +1.5 | +2.5 | CS | LDE2M |
1 | ![]() Linlithgow Rose | 34 | 24 | 3 | 7 | 89 | 39 | +50 | 75 | 2.21 | W W W W D W | 91% | 71% | 35% | 59% |
2 | ![]() Clydebank | 34 | 23 | 4 | 7 | 94 | 39 | +55 | 73 | 2.15 | W L W W W W | 94% | 76% | 44% | 56% |
3 | ![]() Bonnyrigg Rose Athletic | 34 | 21 | 6 | 7 | 79 | 42 | +37 | 69 | 2.03 | L D W D D W | 85% | 71% | 32% | 65% |
4 | ![]() Tranent Juniors | 34 | 20 | 7 | 7 | 63 | 32 | +31 | 67 | 1.97 | W L D L D W | 74% | 50% | 35% | 47% |
5 | ![]() Caledonian Braves | 34 | 18 | 5 | 11 | 75 | 48 | +27 | 59 | 1.74 | L W W L L D | 97% | 71% | 32% | 56% |
6 | ![]() Cumbernauld Colts | 34 | 17 | 5 | 12 | 72 | 53 | +19 | 56 | 1.65 | W L W W D W | 88% | 76% | 21% | 65% |
7 | ![]() Broxburn Athletic | 34 | 14 | 8 | 12 | 67 | 61 | +6 | 50 | 1.47 | L D L D L D | 91% | 79% | 21% | 62% |
8 | ![]() Berwick Rangers | 34 | 14 | 7 | 13 | 62 | 68 | -6 | 49 | 1.44 | W W D D L D | 88% | 74% | 21% | 65% |
9 | ![]() Bo'ness United | 34 | 14 | 6 | 14 | 60 | 56 | +4 | 48 | 1.41 | L W L D D L | 88% | 62% | 18% | 68% |
10 | ![]() Celtic II | 34 | 12 | 10 | 12 | 73 | 71 | +2 | 46 | 1.35 | L D L L D L | 94% | 79% | 12% | 79% |
11 | ![]() Cowdenbeath | 34 | 12 | 9 | 13 | 51 | 53 | -2 | 45 | 1.32 | W D W L L D | 91% | 62% | 18% | 65% |
12 | ![]() Gala Fairydean Rovers | 34 | 13 | 3 | 18 | 52 | 65 | -13 | 42 | 1.24 | W W W L L L | 97% | 76% | 21% | 62% |
13 | ![]() Albion Rovers | 34 | 12 | 3 | 19 | 48 | 71 | -23 | 39 | 1.15 | W L W W W L | 85% | 65% | 15% | 50% |
14 | ![]() Civil Service Strollers | 34 | 11 | 5 | 18 | 40 | 79 | -39 | 38 | 1.12 | L W L D W L | 85% | 65% | 18% | 47% |
15 | ![]() Stirling University | 34 | 9 | 7 | 18 | 55 | 82 | -27 | 34 | 1.00 | L L L D L L | 91% | 71% | 3% | 71% |
16 | ![]() Hearts U21 | 34 | 7 | 8 | 19 | 42 | 77 | -35 | 29 | 0.85 | L W L L L D | 91% | 71% | 9% | 62% |
17 | ![]() Gretna 2008 | 34 | 7 | 7 | 20 | 50 | 90 | -40 | 28 | 0.82 | L L L W L D | 97% | 74% | 3% | 74% |
18 | ![]() East Stirlingshire | 34 | 5 | 3 | 26 | 48 | 94 | -46 | 18 | 0.53 | W L L W L D | 88% | 74% | 0% | 62% |


















