Standings
Stats Avg. per game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form | +1.5 | +2.5 | CS | BTTS |
1 | ![]() Liverpool W | 3 | 3 | 0 | 0 | 11 | 2 | +9 | 9 | 3.00 | W W W | 100% | 100% | 33% | 67% |
2 | ![]() Manchester City W | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 | 2.33 | W D W | 100% | 67% | 33% | 67% |
3 | ![]() Tottenham Hotspur W | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | 2.33 | W W D | 33% | 33% | 100% | 0% |
4 | ![]() Crystal Palace W | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | 2.00 | W W L | 100% | 100% | 33% | 67% |
5 | ![]() West Ham W | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | 2.00 | L W W | 100% | 67% | 0% | 67% |
6 | ![]() Brighton W | 4 | 2 | 0 | 2 | 6 | 3 | +3 | 6 | 1.50 | L W L W | 75% | 50% | 50% | 25% |
7 | ![]() Leicester City WFC | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | 2.00 | L W W | 67% | 67% | 33% | 33% |
8 | ![]() London City Lionesses | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | 2.00 | W L W | 67% | 33% | 33% | 33% |
9 | ![]() Charlton Athletic W | 3 | 2 | 0 | 1 | 4 | 6 | -2 | 6 | 2.00 | W W L | 67% | 67% | 33% | 67% |
10 | ![]() Aston Villa W | 3 | 1 | 2 | 0 | 6 | 3 | +3 | 5 | 1.67 | D W D | 67% | 67% | 67% | 33% |
11 | ![]() Everton W | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | 1.33 | W D L | 100% | 67% | 0% | 100% |
12 | ![]() Nottingham Forest W | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | 1.33 | L D W | 100% | 33% | 0% | 67% |
13 | ![]() Sheffield United W | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | 1.33 | L W D | 67% | 33% | 33% | 67% |
14 | ![]() Portsmouth W | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | 1.00 | W L L | 67% | 0% | 33% | 0% |
15 | ![]() Southampton W | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | 1.00 | L L W | 67% | 67% | 33% | 33% |
16 | ![]() Durham W | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | 0.67 | D L D | 100% | 33% | 0% | 100% |
17 | ![]() Birmingham City W | 3 | 0 | 2 | 1 | 5 | 8 | -3 | 2 | 0.67 | D L D | 100% | 100% | 0% | 67% |
18 | ![]() Newcastle United W | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 | 0.33 | L D L | 100% | 100% | 0% | 100% |
19 | ![]() Bristol City W | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | 0.33 | L L D | 67% | 67% | 0% | 33% |
20 | ![]() Sunderland W | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | 0.33 | D L L | 67% | 33% | 0% | 33% |
21 | ![]() Ipswich Town W | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 | 0.00 | L L L | 100% | 67% | 0% | 67% |





















