Standings
Stats Avg. per game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form | +1.5 | +2.5 | CS | BTTS |
1 | ![]() Leighton Town | 37 | 27 | 6 | 4 | 101 | 37 | +64 | 87 | 2.35 | W L W W W W | 89% | 70% | 35% | 59% |
2 | ![]() Hitchin Town | 35 | 23 | 6 | 6 | 87 | 35 | +52 | 75 | 2.14 | L W W W W L | 86% | 66% | 40% | 49% |
3 | ![]() Biggleswade | 34 | 21 | 8 | 5 | 79 | 38 | +41 | 71 | 2.09 | W W W W W W | 79% | 62% | 24% | 68% |
4 | ![]() Thame United | 34 | 20 | 6 | 8 | 81 | 48 | +33 | 66 | 1.94 | W W L L W D | 88% | 76% | 35% | 56% |
5 | ![]() Hertford Town | 32 | 18 | 5 | 9 | 89 | 45 | +44 | 59 | 1.84 | W W L W L D | 97% | 81% | 28% | 59% |
6 | ![]() Biggleswade Town | 33 | 17 | 7 | 9 | 79 | 48 | +31 | 58 | 1.76 | L W L W D L | 85% | 73% | 27% | 64% |
7 | ![]() Milton Keynes Irish | 34 | 18 | 3 | 13 | 66 | 66 | 0 | 57 | 1.68 | L W L W L W | 97% | 74% | 18% | 62% |
8 | ![]() Barton Rovers | 36 | 16 | 7 | 13 | 73 | 66 | +7 | 55 | 1.53 | W W L L W D | 92% | 78% | 17% | 69% |
9 | ![]() Ware | 32 | 15 | 7 | 10 | 65 | 44 | +21 | 52 | 1.62 | L L W L W D | 88% | 62% | 31% | 53% |
10 | ![]() Hadley | 31 | 14 | 7 | 10 | 56 | 47 | +9 | 49 | 1.58 | W L W W L W | 87% | 65% | 19% | 68% |
11 | ![]() Beaconsfield Town | 34 | 13 | 9 | 12 | 65 | 69 | -4 | 48 | 1.41 | W L W D L L | 97% | 79% | 9% | 76% |
12 | ![]() Stotfold | 36 | 14 | 2 | 20 | 58 | 62 | -4 | 44 | 1.22 | L W L L L L | 81% | 69% | 17% | 58% |
13 | ![]() Marlow | 31 | 14 | 2 | 15 | 56 | 62 | -6 | 44 | 1.42 | L W W W L W | 97% | 84% | 23% | 61% |
14 | ![]() Welwyn Garden City | 29 | 10 | 12 | 7 | 53 | 42 | +11 | 42 | 1.45 | W W W L W D | 90% | 66% | 17% | 72% |
15 | ![]() Leverstock Green | 31 | 10 | 10 | 11 | 53 | 47 | +6 | 40 | 1.29 | W W W W W W | 90% | 55% | 29% | 61% |
16 | ![]() Aylesbury United | 35 | 12 | 3 | 20 | 62 | 68 | -6 | 39 | 1.11 | L W W W L W | 89% | 74% | 23% | 54% |
17 | ![]() London Lions | 34 | 11 | 5 | 18 | 51 | 77 | -26 | 38 | 1.12 | L L L D L L | 91% | 79% | 12% | 65% |
18 | ![]() Flackwell Heath | 28 | 8 | 3 | 17 | 41 | 51 | -10 | 27 | 0.96 | L L L L L W | 82% | 57% | 18% | 50% |
19 | ![]() Enfield 1893 | 34 | 7 | 6 | 21 | 43 | 85 | -42 | 27 | 0.79 | L W L D L L | 94% | 79% | 12% | 68% |
20 | ![]() Northwood | 30 | 3 | 9 | 18 | 36 | 77 | -41 | 18 | 0.60 | L L L D L W | 97% | 60% | 3% | 67% |
21 | ![]() Rayners Lane | 30 | 3 | 5 | 22 | 27 | 93 | -66 | 14 | 0.47 | L L L W L L | 93% | 87% | 7% | 60% |
22 | ![]() AFC Dunstable | 30 | 1 | 2 | 27 | 14 | 128 | -114 | 5 | 0.17 | L L L L L L | 87% | 83% | 7% | 37% |






















