Standings
Stats Avg. per game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form | +1.5 | +2.5 | CS | BTTS |
1 | ![]() Bradford (Park Avenue) | 4 | 2 | 2 | 0 | 9 | 4 | +5 | 8 | 2.00 | D W W D | 100% | 75% | 25% | 75% |
2 | ![]() Bridlington Town | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | 2.33 | D W W | 67% | 33% | 67% | 33% |
3 | ![]() Blyth Spartans | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | 1.75 | W D L W | 100% | 50% | 25% | 50% |
4 | ![]() Consett | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | 2.00 | W W L | 100% | 67% | 33% | 33% |
5 | ![]() Grimsby Borough | 4 | 1 | 3 | 0 | 6 | 4 | +2 | 6 | 1.50 | D D W D | 100% | 25% | 25% | 75% |
6 | ![]() AFC Emley | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | 1.67 | D D W | 67% | 0% | 67% | 33% |
7 | ![]() North Ferriby | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 | 1.25 | D L D W | 50% | 25% | 75% | 0% |
8 | ![]() Silsden | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 4 | 2.00 | D W | 50% | 50% | 100% | 0% |
9 | ![]() Ossett United | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | 1.33 | L W D | 67% | 33% | 33% | 33% |
10 | ![]() Hallam | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | 2.00 | W D | 100% | 50% | 0% | 100% |
11 | ![]() Matlock Town | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | 2.00 | W D | 50% | 50% | 50% | 50% |
12 | ![]() Pontefract Collieries | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | 1.33 | L D W | 100% | 67% | 33% | 33% |
13 | ![]() Newton Aycliffe | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | 1.00 | D W L L | 75% | 50% | 25% | 50% |
14 | ![]() Redcar Athletic | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | 1.50 | W L | 100% | 50% | 0% | 50% |
15 | ![]() Dunston UTS | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | 1.00 | L L W | 100% | 67% | 33% | 67% |
16 | ![]() Lincoln United | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 1.00 | D D | 100% | 50% | 0% | 100% |
17 | ![]() Garforth Town | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 | 0.67 | L D D | 100% | 33% | 0% | 67% |
18 | ![]() Heaton Stannington | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 | 0.67 | L D D | 67% | 67% | 33% | 67% |
19 | ![]() Ashington AFC | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | 0.50 | D L | 100% | 0% | 0% | 50% |
20 | ![]() Blyth Town | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | 0.33 | L L D | 100% | 100% | 0% | 100% |
21 | ![]() Brighouse Town | 4 | 0 | 1 | 3 | 0 | 9 | -9 | 1 | 0.25 | L D L L | 75% | 75% | 25% | 0% |
22 | ![]() Bishop Auckland | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 | L | 100% | 100% | 0% | 100% |






















