Tabelle
Statistiken Durchschn. pro Spiel | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Sp | S | U | N | T+ | T- | TD | Pkt | PSp | Form | +1.5 | +2.5 | ZN | BT |
1 | ![]() Kruger United | 30 | 18 | 8 | 4 | 50 | 34 | +16 | 62 | 2.07 | D W W W W W | 83% | 60% | 27% | 67% |
2 | ![]() Cape Town City | 30 | 15 | 9 | 6 | 45 | 23 | +22 | 54 | 1.80 | W W W D L D | 57% | 43% | 50% | 40% |
3 | ![]() Milford FC | 30 | 16 | 6 | 8 | 40 | 24 | +16 | 54 | 1.80 | D W W W L W | 53% | 33% | 43% | 37% |
4 | ![]() Casric Stars | 30 | 14 | 10 | 6 | 46 | 27 | +19 | 52 | 1.73 | W W W L W L | 73% | 43% | 43% | 47% |
5 | ![]() Hungry Lions | 30 | 14 | 10 | 6 | 41 | 25 | +16 | 52 | 1.73 | D W D L W D | 63% | 40% | 43% | 43% |
6 | ![]() Highbury | 30 | 12 | 6 | 12 | 30 | 33 | -3 | 42 | 1.40 | W L W W L W | 67% | 40% | 30% | 43% |
7 | ![]() Upington City | 30 | 10 | 9 | 11 | 35 | 33 | +2 | 39 | 1.30 | D L D D L L | 67% | 43% | 30% | 47% |
8 | ![]() Lerumo Lions | 30 | 10 | 9 | 11 | 36 | 36 | 0 | 39 | 1.30 | W D W L D W | 77% | 50% | 20% | 57% |
9 | ![]() Venda FC | 30 | 9 | 9 | 12 | 24 | 29 | -5 | 36 | 1.20 | L L W L W W | 50% | 30% | 47% | 40% |
10 | ![]() The Bees | 30 | 9 | 8 | 13 | 37 | 36 | +1 | 35 | 1.17 | D W L D D L | 77% | 50% | 27% | 57% |
11 | ![]() University of Pretoria | 30 | 8 | 11 | 11 | 37 | 41 | -4 | 35 | 1.17 | W L L D L D | 73% | 47% | 27% | 53% |
12 | ![]() Leicesterfield | 30 | 9 | 7 | 14 | 25 | 43 | -18 | 34 | 1.13 | L L L W D L | 63% | 43% | 20% | 43% |
13 | ![]() Gomora United FC | 30 | 6 | 15 | 9 | 28 | 39 | -11 | 33 | 1.10 | L L D L W D | 70% | 37% | 27% | 60% |
14 | ![]() Midlands Wanderers | 30 | 8 | 9 | 13 | 28 | 44 | -16 | 33 | 1.10 | L D D L W W | 67% | 40% | 30% | 50% |
15 | ![]() Black Leopards | 30 | 6 | 10 | 14 | 26 | 38 | -12 | 28 | 0.93 | L W L L D W | 63% | 37% | 23% | 43% |
16 | ![]() Baroka FC | 30 | 4 | 8 | 18 | 20 | 43 | -23 | 20 | 0.67 | D L L L D L | 70% | 37% | 17% | 40% |
















