Класиране
Статистика Средно на мач | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Отбор | И | П | Р | З | ВГ | ДГ | ГР | Точки | ТНМ | Форма | +1.5 | +2.5 | СГ | BTTS |
1 | ![]() United | 13 | 8 | 4 | 1 | 18 | 6 | +12 | 28 | 2.15 | D W W D W W | 69% | 31% | 54% | 38% |
2 | ![]() Bhawanipore | 12 | 6 | 4 | 2 | 21 | 7 | +14 | 22 | 1.83 | D W W D W L | 67% | 50% | 50% | 33% |
3 | ![]() United Kolkata | 10 | 7 | 1 | 2 | 20 | 6 | +14 | 22 | 2.20 | L W L D W W | 50% | 50% | 70% | 20% |
4 | ![]() Diamond Harbour | 11 | 6 | 4 | 1 | 13 | 5 | +8 | 22 | 2.00 | W D L W D W | 45% | 18% | 73% | 18% |
5 | ![]() NA Suruchi Sangha | 10 | 6 | 3 | 1 | 23 | 7 | +16 | 21 | 2.10 | W W L D D D | 80% | 60% | 50% | 40% |
6 | ![]() Police | 10 | 6 | 3 | 1 | 20 | 6 | +14 | 21 | 2.10 | W L W D W W | 70% | 50% | 50% | 40% |
7 | ![]() Calcutta Customs | 10 | 6 | 3 | 1 | 17 | 9 | +8 | 21 | 2.10 | W W W W D D | 70% | 70% | 40% | 60% |
8 | ![]() Peerless | 12 | 5 | 6 | 1 | 14 | 6 | +8 | 21 | 1.75 | W L D D D W | 58% | 17% | 50% | 42% |
9 | ![]() Rainbow | 12 | 5 | 5 | 2 | 22 | 9 | +13 | 20 | 1.67 | W D D D W L | 75% | 58% | 42% | 50% |
10 | ![]() East Bengal II | 7 | 5 | 1 | 1 | 23 | 6 | +17 | 16 | 2.29 | W W W W L D | 71% | 71% | 43% | 43% |
11 | ![]() Kidderpore | 11 | 5 | 1 | 5 | 18 | 23 | -5 | 16 | 1.45 | L W L W L W | 82% | 55% | 18% | 45% |
12 | ![]() Sribhumi | 11 | 3 | 6 | 2 | 16 | 15 | +1 | 15 | 1.36 | D D W L D L | 73% | 55% | 27% | 64% |
13 | ![]() Mohun Bagan | 9 | 4 | 2 | 3 | 17 | 11 | +6 | 14 | 1.56 | W L W D L W | 67% | 44% | 22% | 56% |
14 | ![]() BSS Sporting | 11 | 4 | 2 | 5 | 12 | 21 | -9 | 14 | 1.27 | D W L L W L | 64% | 55% | 45% | 45% |
15 | ![]() Kalighat Club | 10 | 4 | 1 | 5 | 7 | 10 | -3 | 13 | 1.30 | L L W W L W | 50% | 30% | 40% | 20% |
16 | ![]() Patha Chakra | 10 | 4 | 1 | 5 | 10 | 16 | -6 | 13 | 1.30 | L L L L W D | 60% | 40% | 50% | 20% |
17 | ![]() Wari | 12 | 4 | 1 | 7 | 10 | 26 | -16 | 13 | 1.08 | L L W W D W | 75% | 58% | 8% | 42% |
18 | ![]() Kalighat | 10 | 3 | 2 | 5 | 10 | 13 | -3 | 11 | 1.10 | L W W L D W | 70% | 50% | 20% | 50% |
19 | ![]() George Telegraph | 10 | 3 | 2 | 5 | 13 | 18 | -5 | 11 | 1.10 | L W L L D W | 90% | 90% | 30% | 40% |
20 | ![]() Mohammedan | 11 | 3 | 1 | 7 | 13 | 18 | -5 | 10 | 0.91 | W L L W W L | 73% | 73% | 9% | 64% |
21 | ![]() Aryan | 11 | 3 | 0 | 8 | 8 | 18 | -10 | 9 | 0.82 | L W L L W W | 55% | 45% | 18% | 27% |
22 | ![]() Measurers | 10 | 2 | 1 | 7 | 6 | 23 | -17 | 7 | 0.70 | W L D L L L | 60% | 60% | 20% | 40% |
23 | ![]() Calcutta Police | 11 | 1 | 1 | 9 | 8 | 27 | -19 | 4 | 0.36 | L L L L L W | 82% | 73% | 9% | 45% |
24 | ![]() East Bengal | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | 1.00 | L W L | 100% | 67% | 33% | 33% |
25 | ![]() Railway | 10 | 0 | 3 | 7 | 2 | 19 | -17 | 3 | 0.30 | D L D L D L | 80% | 40% | 20% | 10% |
26 | ![]() Southern Samity | 11 | 0 | 2 | 9 | 10 | 25 | -15 | 2 | 0.18 | L D L L L L | 73% | 55% | 9% | 55% |


























