Clasament
Statistici Med. pe meci | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Echipă | J | V | E | Î | GM | GP | G | Pct | PPM | Formă | +1.5 | +2.5 | FG | BTTS |
1 | ![]() Siheung Citizen | 14 | 11 | 3 | 0 | 20 | 9 | +11 | 36 | 2.57 | W D W D W D | 64% | 43% | 36% | 64% |
2 | ![]() Pocheon | 14 | 8 | 4 | 2 | 23 | 12 | +11 | 28 | 2.00 | D W W D W W | 64% | 36% | 43% | 50% |
3 | ![]() Busan Transportation | 14 | 7 | 5 | 2 | 23 | 11 | +12 | 26 | 1.86 | D W L D W W | 79% | 50% | 50% | 50% |
4 | ![]() Daejeon Korail | 14 | 7 | 4 | 3 | 22 | 11 | +11 | 25 | 1.79 | D L W W W W | 50% | 43% | 50% | 29% |
5 | ![]() Changwon City | 14 | 6 | 4 | 4 | 14 | 12 | +2 | 22 | 1.57 | W W W D L D | 50% | 21% | 36% | 36% |
6 | ![]() Gangneung City | 14 | 5 | 4 | 5 | 11 | 16 | -5 | 19 | 1.36 | W L W D L W | 71% | 29% | 36% | 29% |
7 | ![]() Dangjin Citizen | 14 | 5 | 2 | 7 | 20 | 22 | -2 | 17 | 1.21 | L W L L D L | 79% | 79% | 7% | 79% |
8 | ![]() Yeoju Sejong | 14 | 4 | 5 | 5 | 16 | 18 | -2 | 17 | 1.21 | L W D D L W | 64% | 36% | 29% | 57% |
9 | ![]() Chuncheon | 14 | 4 | 3 | 7 | 24 | 22 | +2 | 15 | 1.07 | D D W W L L | 64% | 50% | 21% | 50% |
10 | ![]() Gyeongju HNP | 14 | 3 | 6 | 5 | 20 | 20 | 0 | 15 | 1.07 | D D D W D L | 79% | 57% | 29% | 64% |
11 | ![]() Ulsan Citizen | 14 | 3 | 3 | 8 | 11 | 17 | -6 | 12 | 0.86 | L L L D L L | 64% | 43% | 21% | 43% |
12 | ![]() Yangpyeong | 14 | 2 | 6 | 6 | 11 | 22 | -11 | 12 | 0.86 | D L L D W L | 57% | 36% | 29% | 36% |
13 | ![]() Mokpo City | 14 | 1 | 8 | 5 | 10 | 19 | -9 | 11 | 0.79 | D D L L L D | 71% | 36% | 21% | 57% |
14 | ![]() Jeonbuk Motors II | 14 | 1 | 5 | 8 | 16 | 30 | -14 | 8 | 0.57 | D L L L W D | 86% | 57% | 14% | 71% |














