Tabela
Statystyki Sr. na mecz | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Druzyna | P | W | D | L | GF | GA | GD | Pts | PPG | Forma | +1.5 | +2.5 | CS | BTTS |
1 | ![]() Nassaji Mazandaran | 28 | 16 | 8 | 4 | 35 | 16 | +19 | 56 | 2.00 | W W W W D W | 57% | 32% | 68% | 32% |
2 | ![]() Mes Shahr-e Babak | 27 | 15 | 9 | 3 | 28 | 12 | +16 | 54 | 2.00 | W L D W W W | 41% | 19% | 59% | 30% |
3 | ![]() Pars Jonoubi JAM | 28 | 12 | 10 | 6 | 32 | 20 | +12 | 46 | 1.64 | W D W L D L | 57% | 29% | 46% | 39% |
4 | ![]() Sanat Naft | 28 | 12 | 10 | 6 | 27 | 18 | +9 | 46 | 1.64 | L L W D D L | 50% | 25% | 46% | 36% |
5 | ![]() Saipa | 28 | 12 | 10 | 6 | 24 | 16 | +8 | 46 | 1.64 | D W W L D L | 36% | 29% | 64% | 29% |
6 | ![]() Mes Kerman | 28 | 9 | 11 | 8 | 17 | 14 | +3 | 38 | 1.36 | D W L D L W | 29% | 14% | 61% | 21% |
7 | ![]() Fard Alborz | 28 | 7 | 15 | 6 | 17 | 11 | +6 | 36 | 1.29 | W L L W D L | 25% | 7% | 64% | 14% |
8 | ![]() Naft Bandar Abbas | 27 | 7 | 15 | 5 | 20 | 17 | +3 | 36 | 1.33 | D W L D L D | 48% | 19% | 44% | 44% |
9 | ![]() Havadar | 27 | 7 | 15 | 5 | 19 | 16 | +3 | 36 | 1.33 | D W D D D W | 41% | 15% | 63% | 22% |
10 | ![]() Be'sat Kermanshah | 27 | 8 | 10 | 9 | 21 | 22 | -1 | 34 | 1.26 | W D W L D W | 48% | 26% | 44% | 30% |
11 | ![]() Naft Gachsaran | 28 | 7 | 13 | 8 | 21 | 26 | -5 | 34 | 1.21 | D D W W D W | 61% | 25% | 36% | 46% |
12 | ![]() Ario Eslamshahr | 28 | 6 | 14 | 8 | 12 | 14 | -2 | 32 | 1.14 | D D D D D W | 21% | 7% | 54% | 18% |
13 | ![]() Niroye Zamini | 27 | 6 | 11 | 10 | 21 | 22 | -1 | 29 | 1.07 | D L D D L D | 41% | 22% | 41% | 30% |
14 | ![]() Mes Soongoun | 27 | 7 | 6 | 14 | 12 | 28 | -16 | 27 | 1.00 | L W L W D W | 30% | 22% | 41% | 11% |
15 | ![]() Shahrdari Noshahr | 27 | 5 | 11 | 11 | 15 | 23 | -8 | 26 | 0.96 | D L D D L D | 48% | 7% | 33% | 30% |
16 | ![]() Shenavarsazi Qeshm | 28 | 5 | 9 | 14 | 12 | 27 | -15 | 24 | 0.86 | L L L D L W | 43% | 18% | 36% | 25% |
17 | ![]() Navad Urmia | 27 | 4 | 11 | 12 | 15 | 32 | -17 | 23 | 0.85 | L L D L W L | 56% | 22% | 30% | 33% |
18 | ![]() Damash Gilanian | 26 | 3 | 10 | 13 | 17 | 31 | -14 | 19 | 0.73 | L L W L D W | 58% | 27% | 23% | 42% |


















