Класиране
Статистика Средно на мач | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Отбор | И | П | Р | З | ВГ | ДГ | ГР | Точки | ТНМ | Форма | +1.5 | +2.5 | СГ | BTTS |
1 | ![]() Morris Elite W | 5 | 5 | 0 | 0 | 25 | 6 | +19 | 15 | 3.00 | W W W W W | 100% | 80% | 60% | 40% |
2 | ![]() Minnesota Aurora W | 5 | 5 | 0 | 0 | 18 | 0 | +18 | 15 | 3.00 | W W W W W | 80% | 40% | 100% | 0% |
3 | ![]() West Seattle Rhodies W | 5 | 5 | 0 | 0 | 12 | 1 | +11 | 15 | 3.00 | W W W W W | 60% | 60% | 80% | 20% |
4 | ![]() Snohomish United W | 5 | 4 | 1 | 0 | 21 | 2 | +19 | 13 | 2.60 | W W D W W | 100% | 80% | 60% | 40% |
5 | ![]() Salmon Bay W | 5 | 4 | 0 | 1 | 23 | 4 | +19 | 12 | 2.40 | W W L W W | 100% | 100% | 40% | 60% |
6 | ![]() NC Courage II W | 4 | 4 | 0 | 0 | 16 | 2 | +14 | 12 | 3.00 | W W W W | 100% | 75% | 75% | 25% |
7 | ![]() Real Colorado W | 4 | 4 | 0 | 0 | 12 | 0 | +12 | 12 | 3.00 | W W W W | 100% | 25% | 100% | 0% |
8 | ![]() Sioux Falls City W | 4 | 4 | 0 | 0 | 12 | 2 | +10 | 12 | 3.00 | W W W W | 75% | 75% | 50% | 50% |
9 | ![]() Virginia Development Academy W | 4 | 4 | 0 | 0 | 10 | 2 | +8 | 12 | 3.00 | W W W W | 50% | 50% | 50% | 50% |
10 | ![]() Charlotte Eagles II W | 4 | 4 | 0 | 0 | 9 | 1 | +8 | 12 | 3.00 | W W W W | 75% | 25% | 75% | 25% |
11 | ![]() Birmingham Legion W | 4 | 4 | 0 | 0 | 7 | 2 | +5 | 12 | 3.00 | W W W W | 50% | 25% | 75% | 25% |
12 | ![]() Flower City 1872 W | 5 | 3 | 2 | 0 | 14 | 9 | +5 | 11 | 2.20 | W W D D W | 100% | 100% | 0% | 100% |
13 | ![]() Lancaster Inferno W | 4 | 3 | 1 | 0 | 12 | 1 | +11 | 10 | 2.50 | W W W D | 75% | 75% | 75% | 25% |
14 | ![]() Pittsburgh Riveters W | 4 | 3 | 1 | 0 | 13 | 3 | +10 | 10 | 2.50 | W W D W | 100% | 75% | 75% | 25% |
15 | ![]() Capo W | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 | 2.50 | W W W D | 75% | 50% | 50% | 50% |
16 | ![]() Dayton Dutch Lions W | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 10 | 2.50 | D W W W | 75% | 25% | 50% | 50% |
17 | ![]() Long Island Rough Riders W | 4 | 3 | 0 | 1 | 19 | 8 | +11 | 9 | 2.25 | W W L W | 100% | 100% | 25% | 75% |
18 | ![]() Lonestar II W | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 | 3.00 | W W W | 67% | 67% | 67% | 33% |
19 | ![]() California Storm II W | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | 3.00 | W W W | 100% | 67% | 67% | 33% |
20 | ![]() Edgewater Castle W | 4 | 3 | 0 | 1 | 6 | 2 | +4 | 9 | 2.25 | L W W W | 75% | 25% | 75% | 25% |
21 | ![]() Union Macomb W | 5 | 3 | 0 | 2 | 5 | 4 | +1 | 9 | 1.80 | W W W L L | 40% | 40% | 40% | 40% |
22 | ![]() Virginia Beach United W | 5 | 3 | 0 | 2 | 5 | 5 | 0 | 9 | 1.80 | L W W W L | 40% | 40% | 40% | 40% |
23 | ![]() Vermont Green W | 4 | 2 | 2 | 0 | 10 | 2 | +8 | 8 | 2.00 | W D W D | 75% | 50% | 50% | 50% |
24 | ![]() Hartford Athletic W | 4 | 2 | 2 | 0 | 9 | 1 | +8 | 8 | 2.00 | W W D D | 50% | 50% | 75% | 25% |
25 | ![]() Racing Louisville W | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 | 2.00 | D W W D | 75% | 25% | 25% | 75% |
26 | ![]() Indy Eleven W | 5 | 2 | 1 | 2 | 10 | 4 | +6 | 7 | 1.40 | W L L W D | 60% | 40% | 20% | 40% |
27 | ![]() Northern Virginia FC W | 5 | 2 | 1 | 2 | 12 | 7 | +5 | 7 | 1.40 | W W L D L | 80% | 80% | 40% | 60% |
28 | ![]() Sporting JAX W | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | 2.33 | W W D | 67% | 33% | 33% | 67% |
29 | ![]() Asheville City W | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | 1.75 | W W L D | 50% | 25% | 50% | 25% |
30 | ![]() Oakland Soul W | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | 1.40 | L W L D W | 80% | 60% | 20% | 60% |
31 | ![]() Ann Arbor W | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 | 1.40 | W W L D L | 80% | 60% | 0% | 80% |
32 | ![]() Detroit City W | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 | 1.40 | L D L W W | 60% | 40% | 20% | 60% |
33 | ![]() AHFC Royals W | 3 | 2 | 0 | 1 | 18 | 3 | +15 | 6 | 2.00 | W L W | 67% | 67% | 0% | 67% |
34 | ![]() Eagle FC W | 3 | 2 | 0 | 1 | 9 | 2 | +7 | 6 | 2.00 | W W L | 100% | 100% | 67% | 33% |
35 | ![]() Colorado Storm W | 3 | 2 | 0 | 1 | 8 | 2 | +6 | 6 | 2.00 | L W W | 100% | 67% | 67% | 0% |
36 | ![]() TLH Reckoning W | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | 2.00 | W W L | 100% | 100% | 67% | 33% |
37 | ![]() Monterey Bay FC W | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | 3.00 | W W | 50% | 50% | 100% | 0% |
38 | ![]() Stockton Cargo W | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | 2.00 | L W W | 100% | 67% | 33% | 33% |
39 | ![]() Utah United W | 5 | 2 | 0 | 3 | 11 | 9 | +2 | 6 | 1.20 | W W L L L | 100% | 80% | 20% | 20% |
40 | ![]() Hudson Valley Crusaders W | 4 | 2 | 0 | 2 | 6 | 4 | +2 | 6 | 1.50 | L L W W | 100% | 50% | 50% | 50% |
41 | ![]() Brevard Riptide W | 4 | 2 | 0 | 2 | 5 | 3 | +2 | 6 | 1.50 | W L L W | 50% | 25% | 25% | 25% |
42 | ![]() Port City NC W | 6 | 2 | 0 | 4 | 10 | 10 | 0 | 6 | 1.00 | L L W L L W | 83% | 83% | 33% | 50% |
43 | ![]() Richmond Ivy W | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 6 | 1.20 | W L W L L | 60% | 60% | 20% | 40% |
44 | ![]() Annapolis Blues W | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | 1.50 | L L W W | 75% | 75% | 25% | 75% |
45 | ![]() Kalamazoo FC W | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | 1.50 | L W L W | 50% | 50% | 25% | 50% |
46 | ![]() River Light W | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 | 1.50 | L L W W | 100% | 25% | 25% | 25% |
47 | ![]() Cleveland Force W | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 | 1.50 | L W W L | 100% | 100% | 0% | 75% |
48 | ![]() Rockford Raptors W | 5 | 2 | 0 | 3 | 4 | 7 | -3 | 6 | 1.20 | W L L W L | 60% | 40% | 20% | 40% |
49 | ![]() Carolina Ascent II W | 4 | 2 | 0 | 2 | 4 | 8 | -4 | 6 | 1.50 | W W L L | 100% | 25% | 50% | 0% |
50 | ![]() Loudoun United FC W | 5 | 2 | 0 | 3 | 5 | 15 | -10 | 6 | 1.20 | L L L W W | 100% | 100% | 0% | 40% |
51 | ![]() Los Angeles SC W | 3 | 1 | 2 | 0 | 8 | 3 | +5 | 5 | 1.67 | D W D | 100% | 33% | 0% | 100% |
52 | ![]() New England Mutiny W | 4 | 1 | 2 | 1 | 6 | 3 | +3 | 5 | 1.25 | W D D L | 75% | 25% | 50% | 25% |
53 | ![]() SSA Royals W | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 1.25 | D W L D | 0% | 0% | 75% | 0% |
54 | ![]() Midwest United W | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 | 1.00 | L D L D W | 100% | 60% | 0% | 100% |
55 | ![]() Sta Clarita Blue Heat W | 2 | 1 | 1 | 0 | 8 | 2 | +6 | 4 | 2.00 | W D | 100% | 100% | 50% | 50% |
56 | ![]() Portland Cherry Bombs FC W | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 | 1.33 | D W L | 33% | 33% | 67% | 0% |
57 | ![]() AMSG W | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 | 1.33 | L D W | 100% | 67% | 0% | 100% |
58 | ![]() SoCal Dutch Lions W | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 4 | 1.00 | D L L W | 100% | 50% | 0% | 50% |
59 | ![]() Fort Lauderdale Utd II W | 3 | 1 | 0 | 2 | 13 | 5 | +8 | 3 | 1.00 | L W L | 100% | 67% | 33% | 33% |
60 | ![]() Paisley Athletic W | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | 1.50 | L W | 100% | 50% | 50% | 0% |
61 | ![]() Miami City W | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 3.00 | W | 0% | 0% | 100% | 0% |
62 | ![]() Erie Sports Center W | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | 1.00 | W L L | 100% | 100% | 0% | 100% |
63 | ![]() RKC Third Coast W | 4 | 1 | 0 | 3 | 2 | 4 | -2 | 3 | 0.75 | L W L L | 25% | 25% | 25% | 25% |
64 | ![]() Steel City W | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | 0.75 | L L L W | 75% | 50% | 25% | 50% |
65 | ![]() SC United Bantams W | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | 1.00 | W L L | 100% | 33% | 0% | 33% |
66 | ![]() Charlottesville Blues W | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | 1.00 | W L L | 67% | 67% | 0% | 33% |
67 | ![]() Cedar Stars W | 3 | 1 | 0 | 2 | 9 | 14 | -5 | 3 | 1.00 | L L W | 100% | 100% | 0% | 67% |
68 | ![]() Marin FC Siren W | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 | 1.00 | W L L | 100% | 100% | 0% | 67% |
69 | ![]() Lonestar San Antonio W | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | 1.00 | L W L | 67% | 33% | 33% | 33% |
70 | ![]() Albion Colorado W | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | 1.00 | L W L | 100% | 67% | 0% | 67% |
71 | ![]() New Jersey Copa W | 4 | 1 | 0 | 3 | 5 | 13 | -8 | 3 | 0.75 | W L L L | 100% | 100% | 0% | 75% |
72 | ![]() Wake W | 4 | 1 | 0 | 3 | 1 | 10 | -9 | 3 | 0.75 | L L W L | 75% | 50% | 25% | 0% |
73 | ![]() Hill Country Linces W | 3 | 1 | 0 | 2 | 2 | 13 | -11 | 3 | 1.00 | L L W | 67% | 67% | 33% | 33% |
74 | ![]() Colorado ISA W | 4 | 1 | 0 | 3 | 3 | 16 | -13 | 3 | 0.75 | L L W L | 100% | 100% | 25% | 0% |
75 | ![]() Rochester W | 5 | 1 | 0 | 4 | 2 | 16 | -14 | 3 | 0.60 | L W L L L | 80% | 60% | 0% | 20% |
76 | ![]() Chattanooga Red Wolves W | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 | 0.50 | D L L D | 50% | 25% | 50% | 25% |
77 | ![]() Tacoma Galaxy W | 6 | 0 | 2 | 4 | 3 | 10 | -7 | 2 | 0.33 | L D L D L L | 50% | 50% | 17% | 33% |
78 | ![]() San Juan SC W | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 | 0.33 | L L D | 100% | 67% | 0% | 100% |
79 | ![]() Brooke House W | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | 0.50 | L D | 100% | 50% | 0% | 50% |
80 | ![]() Knoxville W | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 | 0.25 | L L L D | 50% | 25% | 25% | 25% |
81 | ![]() Buffalo W | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 1 | 0.25 | L D L L | 75% | 75% | 0% | 50% |
82 | ![]() Olympia W | 5 | 0 | 1 | 4 | 2 | 20 | -18 | 1 | 0.20 | L L D L L | 80% | 80% | 0% | 20% |
83 | ![]() Bigfoot W | 5 | 0 | 1 | 4 | 3 | 25 | -22 | 1 | 0.20 | L L D L L | 100% | 80% | 0% | 60% |
84 | ![]() Flatirons II W | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L | 100% | 100% | 0% | 100% |
85 | ![]() Norfolk W | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | 0.00 | L L L | 67% | 67% | 0% | 67% |
86 | ![]() Pleasanton Rage W | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 | 0.00 | L L L | 33% | 33% | 0% | 0% |
87 | ![]() North Carolina Fusion W | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 | 0.00 | L L L | 67% | 33% | 0% | 0% |
88 | ![]() Challenge W | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | 0.00 | L L | 100% | 50% | 0% | 50% |
89 | ![]() OC Sporting W | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 | 0.00 | L L L L | 75% | 75% | 0% | 75% |
90 | ![]() Rally Madison FC W | 5 | 0 | 0 | 5 | 2 | 14 | -12 | 0 | 0.00 | L L L L L | 80% | 60% | 0% | 40% |
91 | ![]() Patuxent W | 3 | 0 | 0 | 3 | 2 | 15 | -13 | 0 | 0.00 | L L L | 100% | 100% | 0% | 33% |
92 | ![]() Toledo Villa W | 5 | 0 | 0 | 5 | 3 | 18 | -15 | 0 | 0.00 | L L L L L | 100% | 80% | 0% | 60% |
93 | ![]() Miami AC W | 2 | 0 | 0 | 2 | 0 | 16 | -16 | 0 | 0.00 | L L | 100% | 100% | 0% | 0% |
94 | ![]() Manhattan W | 4 | 0 | 0 | 4 | 2 | 21 | -19 | 0 | 0.00 | L L L L | 100% | 100% | 0% | 50% |
95 | ![]() AC Connecticut W | 4 | 0 | 0 | 4 | 0 | 21 | -21 | 0 | 0.00 | L L L L | 100% | 75% | 0% | 0% |































































































