Stand
Stats Gem. per wedstrijd | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | W | G | G | V | DV | DT | DS | Ptn | PPW | Vorm | +1,5 | +2,5 | CS | BTTS |
1 | ![]() Canberra FC | 9 | 8 | 0 | 1 | 30 | 10 | +20 | 24 | 2.67 | W W W W W W | 100% | 89% | 22% | 67% |
2 | ![]() Cooma Tigers FC | 10 | 7 | 0 | 3 | 32 | 14 | +18 | 21 | 2.10 | W W W W L L | 100% | 90% | 30% | 70% |
3 | ![]() Tuggeranong United | 10 | 7 | 0 | 3 | 27 | 20 | +7 | 21 | 2.10 | W L W L W W | 100% | 90% | 10% | 80% |
4 | ![]() Queanbeyan City | 8 | 6 | 0 | 2 | 19 | 6 | +13 | 18 | 2.25 | W W W W W L | 88% | 75% | 50% | 38% |
5 | ![]() Canberra Juventus | 9 | 6 | 0 | 3 | 23 | 14 | +9 | 18 | 2.00 | W L W W L W | 89% | 89% | 33% | 67% |
6 | ![]() Monaro Panthers | 9 | 6 | 0 | 3 | 24 | 16 | +8 | 18 | 2.00 | W L W L L W | 100% | 100% | 11% | 89% |
7 | ![]() Canberra Olympic | 10 | 4 | 1 | 5 | 26 | 28 | -2 | 13 | 1.30 | W D L W L L | 90% | 90% | 10% | 80% |
8 | ![]() O'Connor Knights | 10 | 4 | 0 | 6 | 12 | 23 | -11 | 12 | 1.20 | L W L L W W | 100% | 80% | 10% | 60% |
9 | ![]() Belconnen United | 10 | 1 | 2 | 7 | 17 | 27 | -10 | 5 | 0.50 | L L D L L L | 100% | 90% | 0% | 100% |
10 | ![]() Brindabella | 9 | 1 | 0 | 8 | 5 | 27 | -22 | 3 | 0.33 | L L L L W L | 89% | 67% | 11% | 33% |
11 | ![]() Canberra White Eagles | 10 | 0 | 1 | 9 | 6 | 36 | -30 | 1 | 0.10 | L L L L L L | 100% | 70% | 0% | 50% |











